Department of Mechanical Engineering presents
“Innovating Energy, Enhancing Efficiency, Shaping the Future”
Theme: Advancing innovations in energy systems to meet future global demands · Emerging thermal technologies for improved efficiency and performance · Developing smart materials to support sustainability and next-generation applications.
An international conference with global collaboration, across two parallel focus tracks over three days.
| Session | Day 1 | Day 2 | Day 3 |
|---|---|---|---|
| Plenary Speakers | P1 (invited) | P2 (invited) | P3 (invited) |
| Keynote Speakers | K1 (invited) | K3 (invited) | K5 (invited) |
| Keynote Speakers | K2 (invited) | K4 (invited) | K6 (invited) |
| Session | Day 1 | Day 2 | Day 3 |
|---|---|---|---|
| Plenary Speakers | P1 (invited) | P2 (invited) | P3 (invited) |
| Keynote Speakers | K1 (invited) | Prof. A. Mohammed (Malaysia) | K5 (invited) |
| Keynote Speakers | K2 (invited) | K4 (invited) | K6 (invited) |
Peer-reviewed papers — Acceptance Ratio: 25% (4:1 review system). Publication partner details will be updated shortly.
*On-spot registration will be open only for listeners.
All fees are indicative. Early bird rates apply until 1 August 2026.
| Category | Students (UG & PG) | Research Scholars | Faculty | Industry |
|---|---|---|---|---|
| Listener | ₹500 | ₹1000 | ₹1500 | ₹2000 |
| Abstract Presentation | ₹1000 | ₹1500 | ₹2000 | ₹2500 |
| Full Paper Submission | ₹1500 | ₹3000 | ₹3500 | ₹4000 |
| Category | Students (UG & PG) | Research Scholars | Faculty | Industry |
|---|---|---|---|---|
| Listener | ₹1000 | ₹1500 | ₹2000 | ₹2500 |
| Abstract Presentation | ₹1500 | ₹2000 | ₹2500 | ₹3000 |
| Full Paper Submission | ₹2500 | ₹4000 | ₹4500 | ₹5000 |
Join us at Karunya Institute of Technology & Sciences for three days of global collaboration.
Conference Starts In