All fees are indicative. Early bird rates apply until 1 August 2026.
| Category | Students (UG & PG) | Research Scholars | Faculty | Industry |
|---|---|---|---|---|
| Listener | ₹500 | ₹1000 | ₹1500 | ₹2000 |
| Abstract Presentation | ₹1000 | ₹1500 | ₹2000 | ₹2500 |
| Full Paper Submission | ₹1500 | ₹3000 | ₹3500 | ₹4000 |
| Category | Students (UG & PG) | Research Scholars | Faculty | Industry |
|---|---|---|---|---|
| Listener | ₹1000 | ₹1500 | ₹2000 | ₹2500 |
| Abstract Presentation | ₹1500 | ₹2000 | ₹2500 | ₹3000 |
| Full Paper Submission | ₹2500 | ₹4000 | ₹4500 | ₹5000 |
*On-spot registration will be open only for listeners.