Awards & Recognition
PAPER JOURNAL / CONFERENCE
S. No. | Student Name | Reg. No | Year | Name of the Event | Venue | Date | Event Participated | Awards |
---|---|---|---|---|---|---|---|---|
1 | A.L. Sriram Sudhan | RRK17ME002 | 2020-21 | Int. Journal | A. L. Sriram Sudhan (RRK17ME002), A. Brusly Solomon, "Effect of Temperature on the Surface Characteristics of Anodized Aluminium Tubes", Trends in Manufacturing and Engineering Management, 2020; pp 591-600. (Book Chapter) | August 2020 | Int. Journal | Paper |
2 | Anand R S | RR16ME002 | 2020-21 | Int. Journal | Anand, R.S.(RR16ME002), David, S., Gajendiran, M., Stanley, K., "Design and analysis of shell and tube heat exchanger for low temperature applications using CFD", IOP Conference Series: Materials Science and Engineering, September 2020; 912 (4), art. no. 042056. (Conference paper) | September 2020 | Int. Journal | Paper |
3 | Vipin Gopan | RP14ME001 | 2020-21 | Int. Journal | Gopan, V. (RP14ME001), Wins, K.L.D., Evangeline, G., Surendran, A., "Experimental Investigation for the Multi-objective Optimization of Machining Parameters on AISI D2 Steel Using Particle Swarm Optimization Coupled with Artificial Neural Network", (2020) Journal of Advanced Manufacturing Systems, 19 (3), pp. 589-606. | September 2020 | Int. Journal | Paper |
4 | GOWTHAM N S | UR16ME163 | 2020-21 | Int. Journal | P. Jayaseelan, M. T Suresh, S. Rajesh Ruban, N. S. Gowtham (UR16ME163), "Review: Friction Stir Welding Cooling Technologies", Solid State Technology, 2020; 63 (2s), pp.4755-4767. | October 2020 | Int. Journal | Paper |
5 | Clinton Wilson Neeraj K | PRK18ME4002 PRK17ME4005 | 2020-21 | Int. Journal | Ganesan Govindasamy, Clinton Wilson (PRK18ME4002), Neeraj K (PRK17ME4005), "Kinematic Analysis and Dimensional Synthesis of Filleted-Rhombus Path Generating Adjustable Four-Bar Mechanism", Trends in Mechanical and Biomedical Design, Lecture Notes on Mechanical Engineering, 2020; pp 139-148, (Conference paper) | October 2020 | Int. Journal | Paper |
6 | CHARISHMA D ALMEIDA SOHAN PAUL Stephen Manova | UR15ME138 UR15ME107 RRK17ME003 | 2020-21 | Int. Journal | Charishma Almeida (UR15ME138), Sohan Paul (UR15ME107), Lazarus Godson Asirvatham, Stephen Manova (RRK17ME003), Rajesh Nimmagadda, Jefferson Raja Bose, Somchai Wongwises, "Experimental Studies on Thermophysical and Electrical Properties of Graphene–Transformer Oil Nanofluid", Fluids, 2020 | October 2020 | Int. Journal | Paper |
7 | V. NAVEEN ALLAN PAULRAJ.J AROKKIA JULIUS RAJA S. | URK17ME026 URK17ME036 URK17ME058 | 2020-21 | Int. Journal | R. Malkiya Rasalin Prince, D. Arulkirubakaran, V. Naveen, J. Allan Paulraj, S. Arokkia Julius Raja, "EFFECT OF LOAD AND SLIDING DISTANCE ON TRIBOLOGICAL PROPERTIES OF AISI 1040 STEEL BY MAGNETRON SPUTTERED TI-6AL-4V COATING", IOP Conf. Series: Materials Science and Engineering, October 2020; 923(1), 012028. | October 2020 | Int. Journal | Paper |
8 | ANDREW JOSHVA C ARAVINTH KUMAR S MONISH KUMAR R | UR16ME013 UR16ME131 UR16ME047 | 2020-21 | Int. Journal | D. Arulkirubakaran, R. Malkiya Rasaline Prince, R. Monish kumar, S. Aravinthkumar, C. Andrew Joshva, "STUDY OF CUTTING FORCES AND PREDICTION OF SURFACE QUALITY ANALYSIS USING NEURAL NETWORK MODEL, SUPPORT VECTOR REGRESSION MODEL BY VARIOUS TEXTURED TOOL CONDITION FOR Ti-6Al-4V ALLOY", IOP Conf. Series: Materials Science and Engineering, October 2020; 923(1), 012008. | October 2020 | Int. Journal | Paper |
9 | A.H. Sajeeb Rahiman | RP16ME004 | 2020-21 | Int. Journal | Dry sliding wear analysis OF Al5083/CNT/Ni/MoB hybrid composite using DOE Taguchi method | November 2019 | Int. Journal | Paper |
10 | Anand R S | RR16ME002 | 2020-21 | Int. Journal | A prognostic analysis on experimental evaluation of thermosyphon using refrigerant R134a and water based on machine learning and optimization techniques | November 2019 | Int. Journal | Paper |
11 | A.H. Sajeeb Rahiman | RP16ME004 | 2020-21 | Int. Journal | Sajeeb Rahiman, A.H (RP16ME004., Robinson Smart, D.S., "Study on low cycle fatigue and tensile behavior of Al 5083/CNT/ MoB/Ni hybrid composite", International Journal of Manufacturing, Materials, and Mechanical Engineering, November-December 2020; 10(4), pp.13-24. | November 2019 | Int. Journal | Paper |
12 | K.Sumanth Ratna | URK17ME234 | 2020-21 | Int. Journal | R. Raja, P. Jegathambal, Sabitha Jannet, Titus Thanckachan, C. S. Glen Paul, Stephen Reji, and K. Sumanth Ratna, "Fabrication and study of Al6061-T6 reinforced with TiO2 nanoparticles by the process of friction stir processing", AIP Conference Proceedings, 2020; 2270(1), 030002(1-6) | November 2020 | Int. Journal | Paper |
13 | Anand R S | RR16ME002 | 2020-21 | Int. Journal | Anand, R.S., Jawahar, C.P., Solomon, A.B., Bellos, E., "A review of experimental studies on cylindrical two-phase closed thermosyphon using refrigerant for low-temperature applications", International Journal of Refrigeration, December 2020; 120, pp. 296-313. | December 2020 | Int. Journal | Paper |
14 | A.L. Sriram Sudhan | RRK17ME002 | 2020-21 | Int. Journal | Effect of Temperature on the Surface Characteristics of Anodized Aluminium Tubes | January 2021 | Int. Journal | Paper |
15 | MELWYN A S | UR16ME074 | 2020-21 | Int. Journal | Mohanasundaram, S., Vijay, S.J., Rai, R.S., Kantharaj, I., Melwyn, A.S., Theophilus, S., ""Effect of Compaction Loads in Machining of Short Carbon Fiber-Reinforced Aluminum Composite"", (2021) Lecture Notes in Mechanical Engineering, pp. 157-165. (Conference Paper) | January 2021 | Int. Journal | Paper |
16 | JOBY GEORGE | UR14ME056 | 2020-21 | Int. Journal | Raja, R., Jannet, S., Varughese, A., George, J.(UR14ME056), "Comparative Evaluation of Mechanical Properties of GFRP and Polymer Hybrid Composite", (2021) Lecture Notes in Mechanical Engineering, pp. 441-450. (Conference Paper) | January 2021 | Int. Journal | Paper |
17 | JULIUS BENEDICT PRAKASH D | UR16ME041 | 2020-21 | Int. Journal | Kantharaj, I., Hiran Gabriel, D.J., Prakash, J.B., Mohanasundaram, S., "Experimental Investigation on Heat Pipe-Assisted Cooling During Milling Process of AISI 1040", (2021) Lecture Notes in Mechanical Engineering, pp. 601-609. (Conference Paper) | January 2021 | Int. Journal | Paper |
PAPER PRESENTED - CONFERENCE
S. No. | Student Name | Reg. No | Year | Name of the Event | Venue | Date | Event Participated | Awards |
---|---|---|---|---|---|---|---|---|
1 | Pradeep George | RP16ME008 | 2020-21 | Int. Conference | Pradeep George (RP16ME008), "Effect of machining parameters on cutting force during dry milling of 2205 DSS and 2507 SDSS materials" in the International Conference on Recent Advances in Design, Materials and Manufacturing (ICRADMM 2020) held at Amity School of Engineering and Technology, Amity University Madhya Pradesh, Gwalior on 15th and 16th October 2020. | 15-16.10.2020 | Paper Presentation | Paper Presentation |
2 | S. Ramani | RP15ME007 | 2020-21 | Int. Conference | Amity School of Engineering and Technology, Amity University Madhya Pradesh, Gwalior | 15-16.10.2020 | Paper Presentation | Paper Presentation |
3 | SRINIVASAN R | UR16ME211 | 2020-21 | Int. Conference | Amity School of Engineering and Technology, Amity University Madhya Pradesh, Gwalior | 15-16.10.2020 | Paper Presentation | Paper Presentation |
4 | ACHSAH PHEBE CHRYSOLIN | UR15ME147 | 2020-21 | Int. Conference | Amity School of Engineering and Technology, Amity University Madhya Pradesh, Gwalior | 15-16.10.2020 | Paper Presentation | Paper Presentation |
5 | K.SUMANTH RATNA | URK17ME234 | 2020-21 | Int. Conference | Amity School of Engineering and Technology, Amity University Madhya Pradesh, Gwalior | 15-16.10.2020 | Paper Presentation | Paper Presentation |
6 | K.SUMANTH RATNA | URK17ME234 | 2020-21 | Int. Conference | Amity School of Engineering and Technology, Amity University Madhya Pradesh, Gwalior | 15-16.10.2020 | Paper Presentation | Paper Presentation |
7 | DASARIRAJU LAKSHMI DEEPAK | URK18ME096 | 2020-21 | Int. Conference | Amity School of Engineering and Technology, Amity University Madhya Pradesh, Gwalior | 15-16.10.2020 | Paper Presentation | Paper Presentation |
8 | Stephen Manova | RRK17ME003 | 2020-21 | Int. Conference | Amity School of Engineering and Technology, Amity University Madhya Pradesh, Gwalior | 15-16.10.2020 | Paper Presentation | Paper Presentation |
9 | Anand R S | RR16ME002 | 2020-21 | Int. Conference | Amity School of Engineering and Technology, Amity University Madhya Pradesh, Gwalior | 15-16.10.2020 | Paper Presentation | Paper Presentation |
10 | Pradeep George | RP16ME008 | 2020-21 | Int. Conference | Amity School of Engineering and Technology, Amity University Madhya Pradesh, Gwalior | 15-16.10.2020 | Paper Presentation | Paper Presentation |
SEMINAR/CONFERENCE/WORKSHOP - ATTENDED
S. No. | Student Name | Reg. No | Year | Name of the Event | Venue | Date | Event Participated | Awards |
---|---|---|---|---|---|---|---|---|
1 | Pradeep George | RP16ME008 | 2020-21 | Int. Conference | Amity School of Engineering and Technology, Amity University Madhya Pradesh | 15-16.10.2020 | Paper Presentation | Participation |
AWARDS
S. No. | Student Name | Reg. No | Year | Name of the Event | Venue | Date | Event Participated | Awards |
---|---|---|---|---|---|---|---|---|
1 | Pradeep George | RP16ME008 | 2020-21 | Int. Conference | Amity School of Engineering and Technology, Amity University Madhya Pradesh | 15-16.10.2020 | Paper Presentation | Awards |
PAPER JOURNAL / CONFERENCE
S. No. | Student Name | Reg. No | Year | Name of the Event | Venue | Date | Event Participated | Awards |
---|---|---|---|---|---|---|---|---|
1 | Vidya Chandran | RP15ME005 | 2019-20 | Int. Journal | Influence of Frequency Ratio on the Hydroelastic Response of a Cylinder with Degrees of Freedom under Vortex Induced Vibration | July 2019 | Int. Journal | Paper |
2 | J.Pradeep Kumar | RRK17ME004 | 2019-20 | Int. Journal | Experimental Evaluation of Mechanical, Wear and Corrosion properties of AA5083/Graphite Metal Matrix Composite Prepared using Compocasting Process | November 2019 | Int. Journal | Paper |
3 | Vipin Gopan | RP14ME001 | 2019-20 | Int. Journal | Vipin Gopan (RP14ME001), K. Leo Dev Wins, Arun Surendran, "An experimental study on the prediction of grinding wheel dressing intervals by relating wheel loading and surface roughness", International Journal of Abrasive Technology, 2019, 9(3), pp.171-187. | November 2019 | Int. Journal | Paper |
4 | J. Pradeep Kumar | RRK17ME004 | 2019-20 | Int. Journal | D.S. Robinson Smart, J. Pradeep Kumar (RRK17ME004), R. Sanjit Cyrus "Development and investigations of Al5083/CNT/Ni/MoS2 metal matrix composite for offshore applications", Materials Today: Proceedings 19 (2019) 682–685. | Int. Journal | Paper | |
5 | K.Sumanth Ratna | URK17ME234 | 2019-20 | Int. Journal | Rajesh Ruban.S, Leo Dev Wins. K, J David Raja Selvam, K.Sumanth Ratna (URK17ME234), "Effect of Machining Parameters on Cutting Force and Surface Roughness during Dry Turning of Al6061/Zrb2alumium Matrix Composite", International Journal of Innovative Technology and Exploring Engineering (IJITEE), December 2019; 9(2), pp. 1422-1424. | Int. Journal | Paper | |
6 | Vidya Chandran | RP15ME005 | 2019-20 | Int. Journal | Vidya Chandran (RP15ME005), Sheeja Janardhanan, Sekar, "Towards Reducing Computational Effort in Vortex Induced Vibration Predictions of a Cylindrical Riser", Periódico Tchê Química, 2019; 16(33), pp. 841-853. | Int. Journal | Paper | |
7 | D. P. Rufus | RP13ME003 | 2019-20 | Int. Journal | D. P. Rufus (RP13ME003), J. Rajesh Banu, R. Yukesh Kannah, Dinh Duc Nguyen, Gopalakrishnan Kumar, Soon Woong Chang and S. Antony Raja, "Effect of Dispersion Treatment on Dairy Waste Activated Sludge to Hasten the Production of Biogas", Frontiers in Ernergy Research, December 2019; 7(136), pp.1-9. | Int. Journal | Paper | |
8 | James Sathya Kumar | RP13ME007 | 2019-20 | Int. Journal | James Sathya Kumar (RP13ME007), P. Sam Paul, Girish Raghunathan and Divin George Alex, "A review of challenges and solutions in the preparation and use of magnetorheological fluids", International Journal of Mechanical and Materials Engineering, December 2019; 14(1), Article number 13. | Int. Journal | Paper | |
9 | Salvin George Shaji | PRK17ME5004 | 2019-20 | Int. Journal | Kavithaa, S., George Shaji, S.(PRK17ME5004), Bhandiwad, V. "Electron beam welding of oxide dispersion strengthened 9 Cr martensitic steel-an experimental and theoretical perspective" (2019) Materials Today: Proceedings, 22, pp. 2509-2519. | Int. Journal | Paper | |
10 | K Ajith | RRK18ME001 | 2019-20 | Int. Journal | Ajith, K. (RRK18ME001), Enoch, I.V.M., Solomon, A.B., Pillai, A.S., "Characterization of magnesium ferrite nanofluids for heat transfer Applications", Materials Today: Proceedings, January 2020; 27, pp. 107-110. (Conference Paper) | Int. Journal | Paper | |
11 | Jeffrey Shaji | UR14ME163 | 2019-20 | Int. Journal | Ajith, K. (RRK18ME001), Enoch, I.V.M., Solomon, A.B., Pillai, A.S., "Characterization of magnesium ferrite nanofluids for heat transfer Applications", Materials Today: Proceedings, January 2020; 27, pp. 107-110. (Conference Paper) | Int. Journal | Paper | |
12 | Anand R S | RR16ME002 | 2019-20 | Int. Journal | Anand, R.S., Jawahar, C.P., Brusly Solomon, A., Benson, V., Alan K, A., Vignesh Nair, K.P., Alan, V.A., "Experimental studies on thermosyphon using low global warming potential refrigerant HFE7000 and nanorefrigerant HFE7000/Al2O3" (2020),. | Int. Journal | Paper | |
13 | Stephen Manova | RRK17ME003 | 2019-20 | Int. Journal | Stephen Manova RRK17ME003, L.Godson Asirvatham, Rajesh Nimmagadda, Jefferson Raja Bose, Somchai Wongwises, “Cooling of high heat flux electronic devices using ultra-thin multiport minichannel thermosiphon”, Applied Thermal Engineering, March 2020; 169, Article number 114669, pp. 1-13. | March 2020 | Int. Journal | Paper |
14 | Kevin George Thomas Biswajit Nath Joel Jackson | PRK18ME4003 PRK18ME6002 UR16ME245 | 2019-20 | Int. Journal | Cijil B. John (RP16ME002), S. Antony Raja, "Characterization, Combustion, Emission and Performance Analysis of Palm Stearin Biodiesel on a Direct Injection Diesel Engine", International Journal of Scientific & Technology Research, April 2020; 9(4), pp.61-67. | March 2020 | Int. Journal | Paper |
15 | Jose Tomy M | PRK18ME6001 | 2019-20 | Int. Journal | Jose Tomy M (PRK18ME6001), Rony K.R, Prawin Angel Michael, Jaison James, Benjamin Paul, Kalakanda Alfred Sunny, "Performance Analysis of Drag Type Turbine With Low Velocity", International Journal of Recent Technology and Engineering (IJRTE), March 2020; 8(6), pp.5806-5809. | March 2020 | Int. Journal | Paper |
16 | Cijil B John | RP16ME002 | 2019-20 | Int. Journal | Cijil B. John, S. Antony Raja, "Characterization, Combustion, Emission and Performance Analysis of Palm Stearin Biodiesel on a Direct Injection Diesel Engine", International Journal of Scientific & Technology Research, April 2020; 9(4), pp.61-67. | April 2020 | Int. Journal | Paper |
17 | Sudhan Raj J | RR13ME003 | 2019-20 | Int. Journal | Sudhan Raj(RR13ME003), J., Christy, T.V., Darius Gnanaraj, S., Sugozu, B., "Influence of calcium sulfate whiskers on the tribological characteristics of automotive brake friction materials (2019) Engineering Science and Technology, an International Journal, April 2020; 23(2), pp.445-451. | April 2020 | Int. Journal | Paper |
18 | Ummal Salmaan | RPK19ME005 | 2019-20 | Int. Journal | N. Ummal Salmaan, D. S. Robinson Smart, S. Antony Raja, "Analysis on Aluminium Hybrid Metal Matrix Composite Reinforced with HfC, Si3N4 and MoS2 Nanoparticles", International Journal of Mechanical and Production Engineering Research and Development (IJMPERD), June 2020; 10(3), pp.747–758. | June 2020 | Int. Journal | Paper |
19 | Jerin Jose | RR15ME001 | 2019-20 | Int. Journal | Padi, U.C., Christy, T.V., Jerinjose, ""Mechanical properties as a flexural strength of entada rheedii fibre and banana fibre hybrid reinforced polymer composites"", International Journal on Emerging Technologies, 2020; 11(2), pp.965-972. | Int. Journal | Paper | |
20 | Stephen Reji Glen Paul C S | URK17ME118 URK17ME114 | 2019-20 | Int. Journal | R.Raja, Sabitha Jannet, Stephen Reji (URK17ME118), C.S.Glen Paul (URK17ME114), "Analysis of mechanical and wear properties of Al2O3 + SiC + B4C/AA5083 hybrid metal matrix composite done by stir casting route", Materials Today: Proceedings, 2020; 26(2), pp.1626-1630. | Int. Journal | Paper | |
21 | Rittin Abraham Kurien | RP16ME012 | 2019-20 | Int. Journal | Rittin Abraham Kurien (RP16ME012), D Philip Selvaraj, M Sekar, Chacko Preno Koshy, ""Green Composite Materials for Green Technology in the Automotive Industry"", IOP Conf. Series: Materials Science and Engineering, 2020; 872, 012064. | Int. Journal | Paper | |
22 | Cijil B. John | RP16ME002 | 2019-20 | Int. Journal | Cijil B. John (RP16ME002), S. Antony Raja, "Analysis of combustion, emission and performance attributes of hemp biodiesel on a compression ignition engine", World Review of Science, Technology and Sust. Development, 2020: 16(2), pp.169-183. | Int. Journal | Paper |
PAPER PRESENTED - CONFERENCE
S. No. | Student Name | Reg. No | Year | Name of the Event | Venue | Date | Event Participated | Awards |
---|---|---|---|---|---|---|---|---|
1 | Sudhan Raj J | RR13ME003 | 2019-20 | Int. Conference | J. Sudhan Raj (RR13ME003), Banu Sugozu, "Usage of Powder Pinus Brutia Cone and Colemanite Combination in Brake Friction Composites and Friction Modifier", in the International Conference on Materials and Manufacturing Methods, NIT Tiruchirappalli during July 5-7, 2019. | 5-7.07.2019 | Paper Presentation | Paper Presentation |
2 | J. Pradeep Kumar | RRK17ME004 | 2019-20 | Int. Conference | CMR Institute of Technology, Hyderabad | 16-17.08.2019 | Paper Presentation | Paper Presentation |
3 | Rittin Abraham Kurien | RP16ME012 | 2019-20 | Int. Conference | NIT Tiruchirappalli | 9-11.09.2019 | Experimental Investigation of Epoxy Based Multi Walled CNT Reinforced Composites | Paper Presentation |
4 | Anand R S | RR16ME002 | 2019-20 | Int. Conference | Dr. M.S. Sheshgiri College of Engineering and Technology, Belagavi, Karnataka | 12-14.09.2019 | Heat transfer properties of HFE and R134 based Al2O3 Nano refrigerant in thermosyphon for enhancing the heat transfer | Paper Presentation |
5 | K Ajith | RRK18ME001 | 2019-20 | Int. Conference | Dr. M.S. Sheshgiri College of Engineering and Technology, Belagavi, Karnataka | 12-14.09.2019 | Characterization of magnesium ferrite nano fluids for heat transfer applications | Paper Presentation |
6 | STANLEY P | PRK19ME5006 | 2019-20 | Nat. Conference | Pondicherry Engineering College, Puducherry | 10-11.10.2019 | Performance and Combustion Analysis of Biodiesel Obtained by Pyrolysis of Polyalthia Longifolia Seeds | Paper Presentation |
7 | BISWAJIT NATH | PRK18ME6002 | 2019-20 | Nat. Conference | Pondicherry Engineering College, Puducherry | 10-11.10.2019 | Combustion Characteristics Assessment of Diesel Engine Fueled by Diesel-Butanol-Used Cooking Oil Biodiesel Blends | Paper Presentation |
8 | Mr. Rittin Abraham Kurien | RP16ME012 | 2019-20 | 2nd International Conference on Nanoscience and Nanotechnology (ICNAN-2019) | VIT, Vellore | 29-1.11-12.19 | Paper Presentation | Paper Presentation |
9 | CLINTON WILSON BARNABAS V | PRK18ME4002 | 2019-20 | International Conference on Physics and Chemistry of Materials in Novel Engineering Applications | Kumaraguru College of Technology, Coimbatore | 6-7.02.2020 | Paper Presentation | Paper Presentation |
10 | GLEN PAUL C S STEPHEN REJI | URK17ME114 URK17ME118 | 2019-20 | International Conference on Physics and Chemistry of Materials in Novel Engineering Applications | Kumaraguru College of Technology, Coimbatore | 6-7.02.2020 | Paper Presentation | Paper Presentation |
11 | V. NAVEEN | URK17ME026 | 2019-20 | International Conference on Technological Advancements in Materials, Design, manufacturing and Energy Sectors | St. Joseph's College of Engineering, Chennai | 20-21.02.2020 | Paper Presentation | Paper Presentation |
12 | M. PRARDHANYOGYA | PRK18ME5003 | 2019-20 | National Conference on Microsystems Technologies 2020 | Central Manufacturing Technology Institute, Bengaluru | 4-6.03.2020 | Paper Presentation | Paper Presentation |
SEMINAR/CONFERENCE/WORKSHOP - ATTENDED
S. No. | Student Name | Reg. No | Year | Name of the Event | Venue | Date | Event Participated | Awards |
---|---|---|---|---|---|---|---|---|
1 | VIKRAM P | UR16ME149 | 2019-20 | Workshop | Sri Eshwar College of Engineering, Coimbatore | 22-24.07.2019 | Design Now Challenge | Participation |
2 | SANTO FELIX D | URK17ME173 | 2019-20 | Workshop | CSE, KITS | 26-27.07.2019 | Hands-on | Participation |
3 | PREM RISHI | URK17ME198 | 2019-20 | Workshop | CSE, KITS | 26-27.07.2019 | Hands-on | Participation |
4 | PAMPANA VENKATA SURYA TEJA | URK18ME001 | 2019-20 | Workshop | PSG College of Technology, Coimbatore | 02.08.2019 | Robotic Welding Technology | Participation |
5 | M SAI DEEPAK | URK18ME017 | 2019-20 | Workshop | PSG College of Technology, Coimbatore | 02.08.2019 | Robotic Welding Technology | Participation |
6 | KANCHARLA JOSHI MARY KARAN | URK18ME048 | 2019-20 | Workshop | PSG College of Technology, Coimbatore | 02.08.2019 | Robotic Welding Technology | Participation |
7 | PREM RISHI | URK17ME198 | 2019-20 | Contest | Karunya Innovation & Incubation Centre, Coimbatore | 1-14.09.2019 | Teknologia Webmaster’19 | Co-curricular Activities |
8 | DHANESH M S | UL16ME007 | 2019-20 | Workshop | Government College of Technology, Coimbatore | 07.09.2019 | Advancement in Drlvetraln | Participation |
9 | AMAL RAJU | UL16ME017 | 2019-20 | Workshop | Government College of Technology, Coimbatore | 07.09.2019 | Advancement in Drlvetraln | Participation |
10 | JOSHUA A | URK18ME057 | 2019-20 | Workshop | Government College of Technology, Coimbatore | 07.09.2019 | Advancement in Drlvetraln | Participation |
11 | JAMES BEST AARON J | URK18ME058 | 2019-20 | Workshop | Government College of Technology, Coimbatore | 07.09.2019 | Advancement in Drlvetraln | Participation |
12 | FRANKLIN TITUS.E | URK18ME060 | 2019-20 | Workshop | Government College of Technology, Coimbatore | 07.09.2019 | Recent Trends in Vehicle Dynamics | Participation |
13 | DARWIN JOSH J | URK18ME050 | 2019-20 | Workshop | Government College of Technology, Coimbatore | 07.09.2019 | Recent Trends in Vehicle Dynamics | Participation |
14 | THINAGARAN.P.V.M | URK18ME049 | 2019-20 | Workshop | Government College of Technology, Coimbatore | 07.09.2019 | Recent Trends in Vehicle Dynamics | Participation |
15 | BLESSON SAMUEL | URK18ME023 | 2019-20 | Workshop | Government College of Technology, Coimbatore | 07.09.2019 | Recent Trends in Vehicle Dynamics | Participation |
16 | NIDHIN V | URK18ME006 | 2019-20 | Workshop | Government College of Technology, Coimbatore | 07.09.2019 | Recent Trends in Vehicle Dynamics | Participation |
17 | GIFTSON RAJ .M | URK18ME041 | 2019-20 | Workshop | Government College of Technology, Coimbatore | 07.09.2019 | Recent Trends in Vehicle Dynamics | Participation |
18 | Sudhan Raj J | RR13ME003 | 2019-20 | Workshop | SRM Institute of Science and Technology, Kattankulathur | 23-27.09.2019 | Five days workshop on “Industrial Tribology (IT-2019) | Participation |
19 | JINS ABRAHAM | PRK19ME5002 | 2019-20 | Short Term Course | Indian Institute of Information Technology, Design & Manufacturing (IIITDM), Kancheepuram, Chennai | 26-30.09.2019 | Industrial Robotics: Automation and Control | Participation |
20 | VIGNESH S | PRK19ME5003 | 2019-20 | Short Term Course | Indian Institute of Information Technology, Design & Manufacturing (IIITDM), Kancheepuram, Chennai | 26-30.09.2019 | Industrial Robotics: Automation and Control | Participation |
21 | MITUN JAYARAJ | PRK19ME5004 | 2019-20 | Short Term Course | Indian Institute of Information Technology, Design & Manufacturing (IIITDM), Kancheepuram, Chennai | 26-30.09.2019 | Industrial Robotics: Automation and Control | Participation |
22 | DARWIN IMMANUEL I | PRK19ME5005 | 2019-20 | Short Term Course | Indian Institute of Information Technology, Design & Manufacturing (IIITDM), Kancheepuram, Chennai | 26-30.09.2019 | Industrial Robotics: Automation and Control | Participation |
23 | STEPHIN TENZEEN | PRK19ME5007 | 2019-20 | Short Term Course | Indian Institute of Information Technology, Design & Manufacturing (IIITDM), Kancheepuram, Chennai | 26-30.09.2019 | Industrial Robotics: Automation and Control | Participation |
24 | ALLEN LIVINGSTON S | PRK19ME5008 | 2019-20 | Short Term Course | Indian Institute of Information Technology, Design & Manufacturing (IIITDM), Kancheepuram, Chennai | 26-30.09.2019 | Industrial Robotics: Automation and Control | Participation |
25 | THALAIMALAI G | PRK19ME5009 | 2019-20 | Short Term Course | Indian Institute of Information Technology, Design & Manufacturing (IIITDM), Kancheepuram, Chennai | 26-30.09.2019 | Industrial Robotics: Automation and Control | Participation |
26 | STANLEY P | PRK19ME5006 | 2019-20 | Short Term Course | Indian Institute of Information Technology, Design & Manufacturing (IIITDM), Kancheepuram, Chennai | 26-30.09.2019 | Industrial Robotics: Automation and Control | Participation |
27 | PREM LIJO P | URK17ME060 | 2019-20 | Workshop | Anna University, Chennai | 11-12.10.2019 | Electric Vehicle Technology | Participation |
28 | MANO SEVAKAN M | URK17ME171 | 2019-20 | Workshop | PSG College of Technology, Coimbatore | 18-19.10.2019 | 3D Printing & Scanning for Industrial Solutions | Participation |
29 | PETER SAVARIMUTHU.M | URK17ME019 | 2019-20 | Workshop | IIITDM, Kancheepuram, Chennai | 18-19.10.2019 | Electric and Hybrid Vehicle Engineering (EHVE 2019) | Participation |
30 | V. NAVEEN | URK17ME026 | 2019-20 | Workshop | IIITDM, Kancheepuram, Chennai | 18-19.10.2019 | Electric and Hybrid Vehicle Engineering (EHVE 2019) | Participation |
31 | VIJAY ANAND B | URK17ME035 | 2019-20 | Workshop | IIITDM, Kancheepuram, Chennai | 18-19.10.2019 | Electric and Hybrid Vehicle Engineering (EHVE 2019) | Participation |
32 | MEDIDA ROHAN RAAJ | URK19ME1086 | 2019-20 | Workshop | IIT, Madras Research Park | 2-3.11.2019 | Automobile & IC Engine Workshop | Participation |
33 | K SAMUEL CHARAN KUMAR | URK19ME1073 | 2019-20 | Workshop | IIT, Madras Research Park | 2-3.11.2019 | Automobile & IC Engine Workshop | Participation |
34 | KADAM ASLESH | URK19ME1050 | 2019-20 | Workshop | IIT, Madras Research Park | 2-3.11.2019 | Automobile & IC Engine Workshop | Participation |
35 | VISHAL S | URK19ME1052 | 2019-20 | Workshop | IIT, Madras Research Park | 2-3.11.2019 | Automobile & IC Engine Workshop | Participation |
36 | JASON GEEVARGHESE DANIEL | URK19ME1045 | 2019-20 | Workshop | IIT, Madras Research Park | 2-3.11.2019 | Automobile & IC Engine Workshop | Participation |
37 | KATIKALA KARTHIK ROSHAN | URK19ME1046 | 2019-20 | Workshop | IIT, Madras Research Park | 2-3.11.2019 | Automobile & IC Engine Workshop | Participation |
38 | GUTUPALLI VYSHNAVA KUMAR | URK19ME1067 | 2019-20 | Workshop | IIT, Madras Research Park | 2-3.11.2019 | Automobile & IC Engine Workshop | Participation |
39 | WINSTON EMMANUEL V | URK19ME1054 | 2019-20 | Workshop | IIT, Madras Research Park | 2-3.11.2019 | Automobile & IC Engine Workshop | Participation |
40 | JACOB BASIL JEEVAN | UR16ME153 | 2019-20 | Workshop | IIT, Madras Research Park | 2-3.11.2019 | Automobile & IC Engine Workshop | Participation |
41 | LENIN DALLAS L | UR16ME152 | 2019-20 | Workshop | IIT, Madras Research Park | 2-3.11.2019 | Automobile & IC Engine Workshop | Participation |
42 | PREM RISHI | URK17ME198 | 2019-20 | Workshop | KIT-MECH, Coimbatore | 6-7.12.2019 | 3D Printing Technology & Art of Project Proposal and Technical Article/Journal Writing | Participation |
43 | MEDIDA ROHAN RAAJ | URK19ME1086 | 2019-20 | Workshop | KIT-MECH, Coimbatore | 6-7.12.2019 | 3D Printing Technology & Art of Project Proposal and Technical Article/Journal Writing | Participation |
44 | KADAM ASLESH | URK19ME1050 | 2019-20 | Workshop | KIT-MECH, Coimbatore | 6-7.12.2019 | 3D Printing Technology & Art of Project Proposal and Technical Article/Journal Writing | Participation |
