Sundararaj Residence
Sundararaj Residence
| SUNDARARAJ RESIDENCE | ||
| Total area in Sq.m. | : | 10687.66 m 2 |
| Total number of rooms available | : | 122 |
| No. of rooms available for students | : | 103 |
| Single occupancy | : | 22 |
| Four occupancy | : | 81 |
| Nature of students staying in the hostel | : | I - B.Tech., I - ,B.Sc. (Agri), PG – I M.Tech., M.Sc., M.A students |
| No. of rooms available for staff | : | 3 |
| No. of students staying in the hostel | : | 288 |
| No. of staff staying in the hostel | : | 3 |
| No. of Senior Resident Advisors | : | 3 |
| Hostel Phone Number | : | 0422-2614511 , 2614512 |
| SUNDARARAJ RESIDENCE - Extn. | ||
| Total number of rooms available | : | 104 |
| No. of rooms available for students | : | 95 |
| Four occupancy | : | 96 |
| Nature of students staying in the hostel | : | I - B.Tech., students |
| No. of rooms available for staff | : | 8 |
| No. of students staying in the hostel | : | 375 |
| No. of staff staying in the hostel | : | 8 |
| No. of Senior Resident Advisors | : | 4 |
| Hostel Phone Number | : | 0422-2614513, 2614514 |
