| # | Building Number | BUILDING DETAILS | Plinth Area in Sqm |
|---|---|---|---|
| A. College Campus | |||
| 1 | 64 | SCIENCE AND HUMANITIES BLOCK | 21012 |
| 2 | 65 | NEW ELECTRICAL SCIENCES BUILDING | 16649.46 |
| 3 | 66 | DOVE BUILDING (PLACEMENT / CTC II) | 1552.85 |
| 4 | 67 | COMPUTER CENTRE / LIBRARY | 4183.22 |
| 5 | 68 | M.B.A BLOCK (KARUNYA MEDIA CENTRE) | 2769.09 |
| 6 | 69 | CST BLOCK | 4988 |
| 7 | 70 | OLD ELECTRICAL SCIENCES BLOCK (ADMIN BLOCK) | 5529 |
| 8 | 71 | CIVIL ENGINEERING BLOCK | 4824 |
| 9 | 72 | MECHANICAL ENGINEERING BLOCK & EBENEZER AUDITORIUM | 3862 |
| 10 | 73 | WORK SHOP BLOCK | 2218 |
| 11 | 74 | AEROSPACE ENGINEERING DEPARTMENT (FIRST YEAR BLOCK) | 2298 |
| 12 | 75 | ANIMAL HOUSE | 296 |
| 13 | 76 | POWER HOUSE NEAR S&H BLOCK | 123.6 |
| 14 | 77 | BIO MASS RESEARCH LAB | 298 |
| 15 | 78 | AERO SPACE LAB 1 | 277.76 |
| 16 | 78 | AERO SPACE LAB 1 - TOILET BLOCK | 41.56 |
| 17 | 79 | AERO SPACE LAB 2 | 278 |
| 18 | 79 | AERO SPACE LAB 2 - TOILET BLOCK | 54.48 |
| 19 | 80 | EMMANUEL AUDITORIUM &VIP ROOM | 2330 |
| 20 | 81 | CONTROL ROOM (OLD POWER HOUSE) | 104.3 |
| 21 | 82 | SMITHY LAB | 144 |
| 22 | 83 | CLASS ROOM BLOCK (STORES BLOCK) | 370.63 |
| 23 | 84 | SHED (ELSHADAI) | 1212.93 |
| B LADIES HOSTEL CAMPUS | |||
| 24 | 49 | SUNDARARAJ BLOCK HOSTEL | 11059.57 |
| 25 | 50 | SEVUGAPANDIAN BLOCK | 3948.72 |
| 26 | 51 | DHAKSHANMOORTHY BLOCK | 6578.19 |
| 27 | 54 | HOSTEL OFFICE IN SRB HOSTEL | 84.05 |
| 28 | 55 | VISITOR'S LOUNGE IN SOUTH BLOCK HOSTEL CAMPUS | 150 |
| 29 | 56 | P.R.GARG RESIDENCE | 7758.12 |
| 30 | 57 | SENIOR BACHELOR'S QUARTERS (COMPLEX) | 504.06 |
| 31 | 59 | EVANGELINE / OPRAH RESIDENCES (1000 SEATER LADIES HOSTEL) | 19500.21 |
| 32 | 61 | SRB SERVANT QTS | 86.4 |
| 33 | 62 | SERVANT QTS FOR 1000 SEATER HOSTEL | 370.5 |
| 34 | 63 | STUDENTS AMENITY CENTRE | 209.03 |
| 35 | 52 | KIDRON STAFF QUARTERS | 850.35 |
| 36 | 53 | CARMEL STAFF QUARTERS | 1202.52 |
| C NORTH GENTS HOSTEL CAMPUS | |||
| 37 | 1 | EDWARD GEORGE BLOCK HOSTEL | 4550.21 |
| 38 | 2 | FATHER DURAISAMY BLOCK HOSTEL | 7149.09 |
| 39 | 3 | KITCHEN AND DINING, (A,B&C) BLOCK | 1841.71 |
| 40 | 4 | SERVANT QUARTERS FOR (A,B&C) KITCHEN | 369 |
| 41 | 5 | CANAAN STAFF QUARTERS | 429.24 |
| 42 | 6 | ELIM STAFF QUARTERS | 330.78 |
| 43 | 7 | GYMNASIUM & PE DEPARTMENT | 225.3 |
| 44 | 8 | POWER HOUSE / GENERATOR ROOM | 151.34 |
| 45 | 9 | PAIN RELIEF CENTRE (F.F) | 158.8 |
| 46 | 10 | KARUNYA RURAL COMMUNITY HOSPITAL | 863 |
| 47 | 11 | BETHEL STAFF QUARTERS | 610.07 |
| 48 | 12 | ALPHA STAFF QUARTERS | 774 |
| 49 | 13 | INDOOR GAMES SHED | 748 |
| 50 | 14 | HOUSE OF MIRACLE SHED | 250 |
| 51 | 15 | HOSTEL OFFICE (G.F) | 158.8 |
| 52 | 16 | VISITOR'S LOUNGE FOR HEPZIBAH / ANGELINA RESIDENCES | 116 |
| 53 | 17 | ANGELINA BLOCK | 7702.92 |
| 54 | 18 | HEPZIBAH BLOCK & HEPZIBAH BLOCK (ADDITIONS) | 7055 |
| 55 | 20 | VICE CHANCELLOR'S RESIDENCE (ZION) | 519.56 |
| 56 | 21 | STUDENTS AMENITY CENTRE | 357.23 |
| 57 | 22 | HA1 STAFF QUARTERS | 368.04 |
| 58 | 23 | HA2 STAFF QUARTERS | 368.04 |
| 59 | 24 | HA3 STAFF QUARTERS | 368.04 |
| 60 | 25 | HA4 STAFF QUARTERS | 368.04 |
| 61 | 26 | REHABILITATION CENTRE | 370 |
| 62 | 27 | OLD AGE HOME | 368 |
| D NEW GENTS HOSTEL CAMPUS | |||
| 63 | 30 | BLOCK C (BOBRAJ HOSTEL) | 9324.4 |
| 64 | 31 | BLOCK D (JERRY MANUEL HOSTEL) | 9324.4 |
| 65 | 32 | BLOCK E (JOHNSON VICTOR HOSTEL) | 9324.4 |
| 66 | 33 | BLOCK F (BETHANY HOSTEL) | 9324.4 |
| 67 | 34 | KITCHEN & DINING BLOCK | 4578.2 |
| 68 | 35 | GENERATOR / POWER HOUSE | 286.48 |
| 69 | 36 | SERVANT QUARTERS AT NEW GENTS HOSTEL | 293.73 |
| 70 | 37 | VISITOR'S LOUNGE AT GENTS HOSTEL CAMPUS. | 207 |
| 71 | 38 | CANTEEN CUM GUEST HOUSE | 5856.5 |
| 72 | 39 | SERVANT QUARTERS FOR GUEST HOUSE | 54.81 |
| 73 | 40 | BAKERY UNIT / PED OFFICE | 58.83 |
| 74 | 41 | GENERATOR ROOM FOR GUEST HOUSE | 33.47 |
| 75 | 42 | BANK BUILDING / ANNEXE GUEST HOUSE | 998.31 |
| 76 | 43 | TOILET BLOCK FOR GUEST HOUSE | 50.85 |
| 77 | 44 | INDOOR SPORTS CENTER (DGS CENTRE) | 9037.1 |
| 78 | 45 | POST OFFICE | 38.8 |
| 79 | 46 | HOSTEL OFFICE | 369.56 |
| 80 | 47 | PHYSICAL EDUCATION DEPARTMENT (C&M DEPARTMENT) | 370.54 |
| E KARUNYA CHRISTIAN SCHOOL CAMPUS | |||
| 81 | 85 | INTERNATIONAL SCHOOL (PHASE-I) (KCS) | 3515.8 |
| 82 | 86 | BOYS HOSTEL | 3244.8 |
| 83 | 87 | GIRLS HOSTEL | 2162.81 |
| 84 | 88 | KITCHEN & DINING BLOCK | 2262 |
| 85 | 91 | POWER ROOM | 54.77 |
| 86 | 92 | GENERATOR ROOM | 36.2 |
| 87 | 93 | SECURITY CABIN | 21.04 |
| F EMHS SCHOOL CAMPUS | |||
| 88 | 94 | EVANGELINE AUDITORIUM & EVANGELINE MATRICULATION HIGHER SECONDARY SCHOOL | 5397.98 |
| 89 | 98 | REST ROOMS FOR EMHSS | 153.92 |
| 90 | 99 | BOYS TOILET FOR EMHSS | 98.62 |
| 91 | 100 | GIRLS TOILET FOR EMHSS | 36.23 |
| 92 | 95 | HEBRON STAFF QUARTERS | 538 |
| 93 | 96 | FRANKINCENSE STAFF QUARTERS | 811.77 |
| 94 | 97 | PAT ROBERTSON STAFF QUARTERS | 405.02 |
| TOTAL | 242559.55 | ||
List of Equipments available in Various Departments
Power Supply
| # | POWER HOUSE LOCATION | Type of Service Connection/Number | Sanctioned Demand | Available Capacity of Transformers | BACKUP GENSETS | Make | QUANTITY |
|---|---|---|---|---|---|---|---|
| 1 | COLLEGE CAMPUS WEST SIDE OF UNIVERSITY ADMINISTRATIVE BUIDLING | HTSC No : 110 | 1500 KVA | 2 X 1250 KVA | 500 KVA | Caterpillar | 1 NO |
| Caterpillar | 1 NO | ||||||
| Kirloskar | 1 NO | ||||||
| 320 KVA | Caterpillar | 1 NO | |||||
| 250 KVA | Cummins | 1 No | |||||
| 2 | RESIDENCE MORNING STAR CAMPUS (FDR/EGR GENTS HOSTEL CAMPUS) | HTSC No : 229 | 375 KVA | 1 x 500 KVA | 380 KVA | Caterpillar | 1 NO |
| 250 KVA | Caterpillar | 1 NO | |||||
| 3 | RESIDENCE DAY STAR CAMPUS (NEW GENTS HOSTEL CAMPUS) | HTSC No : 364 | 425 KVA | 1 X 1000 KVA | 400 KVA | Kirloskar | 1 NO |
| 250 KVA | Kirloskar | 1 NO | |||||
| 4 | GUEST HOUSE | LTCT - 107-005-490 | 85 kW/LTCT | Nil | 250 KVA | Kirloskar | 1 NO |
| Rear Side of Guest House | 110 KVA | Kirloskar | 1 NO | ||||
| 5 | EMHSS SCHOOL | LT - 107-001-603 | 30kW/LT | Nil | 62.5 KVA | Kirloskar | 1 NO |
| 6 | KCS SCHOOL | LTCT - 107-001-136 | 93.3kW/LTCT | Nil | 125 KVA | Kirloskar | 1 NO |
| 7 | LT - 107-001-286 | 50kW/LT | Nil | ||||
| 8 | Sinai/Tabor Qtrs | LT | 4kW/LT/House | Nil | 62.5 KVA | Kirloskar | 1 NO |
Transport
| # | Type of Vehicle and Reg. No. | Year of Purchase | Book Value of the Vehicle as on 31/03/2022 |
|---|---|---|---|
| 1 | Bus - Eicher - TN37 BK 9562 | 2010 | 99,982 |
| 2 | Bus Skyline - TN40E 2102 | 2011 | 2,66,342 |
| 3 | Bus Tata - TN38BJ 7927 | 2011 | 3,32,928 |
| 4 | Bus - TN 37 BA 6297 | 2008 | 90,191 |
| 5 | Bus - TN 37 BX 3067 | 2012 | 2,44,447 |
| 6 | Tractor TN37 AL 8521 | 2005 | 31,370 |
| 7 | Tractor - TN37 BE 8240 | 2009 | 29,455 |
| 8 | Tractor - TN 37 BY 5303 | 2012 | 66,765 |
| 9 | Car - Honda City - TN 99 D 6264 | 2016 | 3,25,219 |
| 10 | Ford Fiesta - TN 37 BS 9178 | 2011 | 92,251 |
| 11 | Jeep - Mahindra Marshal - TN 37 V 2895 | 2000 | 3,825 |
| 12 | Mahindra Xylo - TN 37 BK 2554 | 2010 | 63,523 |
| 13 | Maruthi Ambulance - TN 37 AA 6392 | 2002 | 3,897 |
| 14 | Mini Auto with Container - TN 37 CJ 1735 | 2014 | 1,08,816 |
| 15 | Nissan Sunny - TN99H 9941 | 2017 | 3,86,263 |
| 16 | Nissan Sunny - TN99J 0297 | 2017 | 3,86,263 |
| 17 | Nissan Sunny XVD - TN 99 F 1307 | 2016 | 3,22,570 |
| 18 | Nissan Sunny XVD - TN 99 F 1357 | 2016 | 3,22,570 |
| 19 | Tata Winger - TN 37 BJ9115 | 2010 | 58,645 |
| 20 | Toyota Etios GD - TN 99 B 9517 | 2015 | 2,08,161 |
| 21 | Toyota Etios VD - TN 99 F 1076 | 2016 | 2,78,163 |
| 22 | Toyota Etios VD - TN 99 F 1697 | 2016 | 2,78,163 |
| 23 | Toyoto Innova Crysta TN99 L 7650 | 2018 | 12,50,746 |
| TOTAL | 52,50,556 |