| S. No | Names | Department | Theme/Product | Company Name |
| 1 | Mr. CH.Harshith Kumar | CSE | To improve the efficiency of a drone copter based on a green cover fixing using a radar which identifies the green cover automatically to enhance efficiency in drone copter (UAV) | Awaiting Registration |
| (URK19CS1035) | ||||
| Mr.PhilipPaul (URK19CS1228) | ||||
| Mr. D.M.BevinGeoff (URK19CS1018) | ||||
| 2 | Ms. P. Srisha (URK19AC1131) | Agriculture | Row to row method of fertilizer application machine which is very easy to handle by the farmers, cost effective and acceptable in all land forms | Ferdicator |
| Mr. A. Sanjay (URK19AC1148) | ||||
| Mr. A. Derak Gladio (URK19AC1011) | ||||
| Mr. M. Mohamed Ashif (URK19AC1127) | ||||
| 3 | Mr. Vinith Arockiasamy (URK18AE014) | Aero Space | Ceres, a user-friendly AI crop management system that can be implemented in drone/ robot | Nerd fliers |
| 4 | Mr. Sanu Santhosh UURK18RA024) | Robotics | Ensures fertilizer benefits by optimizing soil PH. Increases crop yield | Innoagri |
| Mr. Kevin Yesudas (ULK18RA001) | ||||
| Mr. Amal Sjan (URK18RA00003) | ||||
| Mr. Delwin Mathew Joseph (URK18RA004) | ||||
| 5 | Mr. Joy Sam Raj. M (URK20CS1066) | CSE | Clients modern business problems can be solved by modern computers via web and desktop applications. | Dev DukesUS |
| 6 | Mr. US Manikanda (URK20EC1100) | ECE | FFF 3D printers most commonly print in PLA or ABS plastic | US Enterprices |
| 7 | Mr. J. Midhun (URK20AI1047) | CSE | An easy platform for booking the charging slots or the customers who uses the EV cars | Eco charge |
| Mr. R. Manohar (URK20AI1057) | ||||
| Mr. B. Praveen (URK20AI1060) | ||||
| 8 | Mr. Thilak Kumar (PRK20MS1081) | MBA | Create an integrated mobile app so that the event photographers and the people can find it easy to reach each other and satisfy their requirements | Wedin |
| 9 | Mr. Victor Immanuel. C (PRK19CE1004) | Civil (alumni) | Virtual reality techniques, making use of this, elements can avoid any collisions, construction errors leading to real time model modifications | VRWereld |
| Mr. Jerushan Jeyraj (RRK21CE1004) | ||||
| Ms. Lavanya Anapa (PRK19CS5003) | ||||
| Mr. K. Sri Venkata Naga Raju (PRK19MS1095) | ||||
| Mr. Satya Narayana Swamy Deonepudi (PRK19CE1010 |
| S. No | Names | Department | Theme/Product | Company Name |
| 1 | Dr. S. Rajesh, Professor and Head | Applied Physics | Healthcare assistive energy device for physically challenged people. | Four i Tech R&D solutions pvt ltd |
| Dr. R. Nandhakumar, Professor | Applied Chemistry | |||
| Dr. B. Vidhya, Assistant Professor | Applied Physics | |||
| Dr. A. Sakunthala, Assistant Professor | Applied Physics | |||
| 2 | Dr. S. Rajesh, Professor and Head | Applied Physics | Low power lighted weight Exosuit | Four i Tech R&D solutions pvt ltd |
| Dr. R. Nandhakumar, Professor | Applied Chemistry | |||
| Dr. B. Vidhya, Assistant Professor | Applied Physics | |||
| Dr. A. Sakunthala, Assistant Professor | Applied Physics | |||
| 3 | Dr. R. Philip Sridhar, Professor | Agriculture | Electronic device for mosquito eradication in septic Chambers | Culex Mosquito Trap |
| Dr. P. Rajalakshmy, HoD / Associate Professor | Robotics Engineering | |||
| Dr. X Anitha Mary, Associate Professor | Robotics Engineering | |||
| 4 | Dr. N.M.Siva Mangai, Associate Professor | ECE | Avoiding animal intrusion in farm lands by installing a fence mounted fiber optic sensor cables. | FIOPSE security |
| Dr. D. Sugumar, Associate Professor | ECE | |||
| 5 | Dr. T. Sujithra, Assistant Professor | Low cost device for smart traffic control systems by reducing the average waiting time of emergency vehicles in signals and also to address the problems in conventional traffic control systems. | ||
| CSE | ||||
| Tecknolog | ||||
| Dr. P. Getzi Jeba, Associate Professor | ||||
| Dr. S. Punitha, Assistant Professor | ||||
| Dr. R. Manoranjitham, Assistant Professor | ||||
| 6 | Dr. P. Jegathambal, Professor | Water Institute | Treatment of textile dyeing effluent from small scale industries | Mayim Chayim |
| Dr. K Indira Petchiammal, Assistant Professor | Agriculture | |||
| Dr. J. Srinivasan, Assistant Professor | Agriculture | |||
| Dr. Prawin Angel Mechael, Associate Professor | Aerospace Engineering | |||
| Dr. Sabitha Jannet, Assistant Professor | Mechanical Engineering | |||
| 7 | Dr. G. Hemalatha, Professor & HoD | Civil Engineering | Light-weight aggregate coated with nano cementitious material as a substitute for coarse aggregate. | Awaiting Registration |
| Dr. S. Vincent Sam Jebadurai, Assistant Professor | Civil Engineering | |||
| Dr. E. Arun Raj, Assistant Professor | Civil Engineering | |||
| 8 | Dr. P. Jegathambal, Professor | Water Institute | Agriculture residue management | Mayim Chayim |
| Dr. K. Indira Petchiammal, | Agriculture | system | ||
| Assistant Professor | ||||
| Dr. J. Srinivasan, | Agriculture | |||
| Assistant Professor | ||||
| Dr. C. Mayilsamy, HoD / Professor Water Institute | Water Institute | |||
| Dr. T.K. Kumari Sugitha, Assistant Professor | Agriculture | |||
| Dr. Susan Poonguzhali, Assistant Professor | Agriculture | |||
| Dr. K. Aruna, Associate Professor | commerce | |||
| 9 | Dr S Jebasingh, | Mathematics | Introducing a New Cube puzzle (mind game) 2x2 and 3x3 Cube puzzle with Truchet contours | Qurious Minds Private Limited |
| Associate Professor | ||||
| 10 | Dr. M.Suguna Devakumari, Assistant Professor | Agriculture | Complexity in water quality analysis | Awaiting Registration |
| R. Alex Immanual Jeyasingh, I M.Sc. Agronomy | Designing a cost – effective portable nitrate analyzer for water with smartphone camera and optical devices | |||
| 11 | Dr. S. Carolin Jeeva, Assistant Professor | Digital Sciences | IoT based water quality monitoring | Awaiting Registration |
| Dr. Suguna Devakumari M, Assistant Professor | & | Real time monitoring of water quality - Automation and IoT | ||
| Mr. Ryan Powell | Agriculture | |||
| 12 | Dr. Sneha Gautam | Civil | Software for Language Editing Services for paper publication. This will be useful for scholars who wish to publish papers and articles. | Awaiting Registration |
| Assistant Professor | ||||
| Dr. Hemalatha, Professor and HoD Civil | ||||
| Dr. E Arunraj, Assistant Professor | ||||
| Ms Roshini P Kumar | ||||
| Mr. Cyril Samuel | ||||
| 13 | Dr. David Paul Raj.R S, Associate Professor | Biotechnology | Traditional Herbal oil for pain relief Testing, validation and marketing. | Awaiting Registration |
| Dr. Premnath Dhanraj Assistant Professor | ||||
| Dr. Sajan Kurian Professor and Dean SABS | ||||
| Dr. Jebasingh | ||||
| Associate Professor |
| S.no | Names | Industry | Address | Theme/Product |
| 1 | Dr. Dileep Kumar. R | M/s Indriyam Biologics | Poojapura, Thiruvananthapuram, Kerala | INDHAN – A fully automated bio diesel processor |
| V-SENS – Snake venom detection biosensor. | ||||
| 2 | Mr. G. Gowtham Sithaarth, | M/s Linga Technologies | KPN colony, Tiruppur, Tamil Nadu | Awaiting Registration |
| 3 | Mr. Varoon Damodaran | Birchwood Pets | 403, Suparshav, Sarvodaya Nagar, Nahur road, Mulund West | Awaiting Registration |
| Mumbai - 400080 | ||||
| 4 | Mr. G. Paul Robinson Gnanaraj | Mappu Soft | N:60, Pasumai Nagar, Karunya Nagar, | Awaiting Registration |
| Coimbatore - 641114 |