2015-16
SN | CLUB | COORDINATOR |
---|---|---|
1 | Astronomy Club | Dr. M. Senthilkumar (1420) |
Dept. of Physics | ||
2 | Bethesda Services Club | Dr. A. Samson Nesaraj (609) |
Dept. of Chemistry | ||
3 | Community Health Services (CHS) | Mr. M. Raja (1015) |
Dept. of Biotechnology | ||
4 | Journalism Club | Dr. D. David Wilson (1138) |
Dept. of English | ||
5 | Faith -Science Dialogue Club | Rev. S.D.I. Theophilus (350) |
Dept of Value Education | ||
6 | Food & Nutrition Club | Dr. T.V. Ranganathan (590) |
Dept. of Food Processing Engg | ||
7 | KALA Karunya - Arts and Literary Association | Mrs. M.Jemimah Carmichael (234) |
Dept. of Civil | ||
8 | Karunya Cultural Activities (External Programmes) | Dr. Flavia Princess . I (1196) |
Dept. of ECE | ||
9 | Leadership & Management Club | Mrs. Nisha Malini (1094) |
KU Business School | ||
10 | Nature Club | Dr. Jibu Thomas (1311) |
Dept. of Biotechnology | ||
11 | National Service Scheme (NSS) | Mr. R. Mahesh Prabhu (1427) |
Dept. of Mech. Engg. | ||
11a | Red Ribbon Club | Dr. J. Anitha (447) |
Dept. of ECE | ||
12 | Photography & Video Club | Mr. Saravanan (1690) |
Dept. of EMT | ||
13 | Software & Networking Club | Mr. Meenakshisundaram (1435) |
Dept. of CA | ||
14 | Rotaract Club | Mr. L.D. Vijay Anand (1129) |
Dept. of EIE | ||
15 | Vocational Training Club | Dr. Gajendran (881) |
Dept. of Civil | ||
16 | Y's Youth Club | Mr. S.R. Jino Ramson (1430) |
Dept. of ECE | ||
17 | Youth Red Cross | Dr. Daphy Louis Lovnia (30) |
Director - SS&H | ||
18 | Outreach Club | Mr. G. Naveen Sundar (725) |
Dept. of ECE |
2016-17
SN | CLUB | COORDINATOR |
---|---|---|
1 | Astronomy Club | Dr. M. Senthilkumar (1420) |
Dept. of S&H (Physics) | ||
2 | Bethesda Services Club | Dr. A. Samson Nesaraj (609) |
Dept. of S&H (Chemistry) | ||
3 | Community Health Services (CHS) | Mr. M. Raja (1015) |
Dept. of BST (Biotech) | ||
4 | Journalism Club | Dr. D. David Wilson (1138) |
Dept. of S&H (English) | ||
5 | Faith -Science Dialogue Club | Rev. S.D.I. Theophilus (350) |
Dept of Value Education | ||
6 | Food & Nutrition Club | Dr. T.V. Ranganathan (590) |
Dept. of BST (FPE) | ||
7 | Leadership & Management Club | Mrs. Swapna Kumari (1099) |
Dept. of Business | ||
8 | Nature Club | Dr. Jibu Thomas (1311) |
Dept. of BST (Biotech) | ||
9 | National Service Scheme (NSS) | Dr. G. Manoj |
Dept. of ECE | ||
10 | Red Ribbon Club | Dr. J. Anitha (447) |
Dept. of ECE | ||
11 | Photography & Video Club | Mr. Yuvaraj , |
Dept. of ET (EMT) | ||
12 | Rotaract Club | Mr. L.D. Vijay Anand (1129) |
Dept. of ET (EIE) | ||
13 | Vocational Training Club | Dr. Gajendran (881) |
Dept. of Civil &Mech (Civil) | ||
14 | Y's Youth Club | Mr. N. Vishal Vijay(1335) |
Dept. of ET (EMT) | ||
15 | Youth Red Cross | Dr. Daphy Louis Lovnia (30) |
Head- Dept. S&H | ||
16 | Outreach Club | Mr. G. Naveen Sundar (725) |
Dept. of CST | ||
17 | Music Club | Mr. Shajin Prince |
Dept. of ET (ECE) |
2017-18
SN | CLUB | COORDINATOR |
---|---|---|
1 | Astronomy Club | Dr. M. Senthilkumar (1420) |
Dept. of S&H (Physics) | ||
2 | Bethesda Services Club | Dr. A. Samson Nesaraj (609) |
Dept. of S&H (Chemistry) | ||
3 | Community Health Services (CHS) | Mr. Samson Isaac (1434) |
Dept. of EIE | ||
4 | Journalism Club | Dr. D. David Wilson (1138) |
Dept. of S&H (English) | ||
5 | Faith -Science Dialogue Club | Rev. S.D.I. Theophilus (350) |
Dept of Value Education | ||
6 | Food & Nutrition Club | Dr. T.V. Ranganathan (590) |
Dept. of BST (FPE) | ||
7 | Leadership & Management Club | Mrs. Senith (1099) |
Dept. of Business | ||
8 | Nature Club | Dr. Jibu Thomas (1311) |
Dept. of BST (Biotech) | ||
9 | National Service Scheme (NSS) | Dr. G. Manoj |
Dept. of ECE | ||
10 | Red Ribbon Club | Dr. J. Anitha (447) |
Dept. of ECE | ||
11 | KALA -Karunya Arts and Literary Association | Mrs. M. Jemimah Carmichael (234) |
Dept. of Civil | ||
Dr. Flavia Princess (1196) | ||
Dept. of ECE | ||
12 | Photography & Video Club | Mr. Yuvaraj |
Dept. of ET (EMT) | ||
13 | Rotaract Club | Mr. L.D. Vijay Anand (1129) |
Dept. of ET (EIE) | ||
Vocational Training Club | Dr. Gajendran (881) | |
Dept. of Civil &Mech (Civil) | ||
14 | Y's Youth Club | Mr. N. Vishal Vijay(1335) |
Dept. of ET (EMT) | ||
15 | Youth Red Cross | Dr. Daphy Louis Lovnia (30) |
Head- Dept. S&H | ||
Outreach Club | Mr. G. Naveen Sundar (725) | |
Dept. of CST | ||
16 | Music Club | Mr. Shajin Prince |
Dept. of ET (ECE) |
2018-19
SN | Club Name | Coordinators |
---|---|---|
1 | Astronomy Club | Dr. M. Senthilkumar |
Dept. of Physics | ||
2 | Bethesda Services Club | Dr. A. Samson Nesaraj |
Dept. of Chemistry | ||
3 | Community Health Services (CHS) | Mr. Samson Isaac |
Dept. of EIE | ||
4 | Journalism Club | Dr. D. David Wilson |
Dept. of English | ||
5 | Faith -Science Dialogue Club | Rev. S.D.I. Theophilus |
Dept of Value Education | ||
6 | Food & Nutrition Club | Dr. T.V. Ranganathan |
Department of Food Processing Tech. | ||
7 | Leadership & Management Club | Dr. Senith |
Dept. of Business Management | ||
8 | Nature Club | Dr. Jibu Thomas (1311) |
Dept. of Biotechnology | ||
9 | Photography & Video Club | Mr. Yuvaraj , |
Dept. of EMT | ||
10 | Rotaract Club | Mr. L.D. Vijay Anand |
Dept. of EIE | ||
11 | Vocational Training Club | Dr. Gajendran (881) |
Dept. of Civil Engineering | ||
12 | Y's Youth Club | Mr. N. Vishal Vijal |
Dept | ||
13 | Youth Red Cross | Dr. Daphy Louis Lovnia |
Dept. of Mathematics | ||
14 | Karunya Outreach Club | Mr. G. Naveen Sundar |
Dept. of Computer Science Technology | ||
15 | Music Club | Mr. Shajin Prince |
Dept. of ECE | ||
16 | KALA - Karunya Arts and Literary Associations | Mrs. Jemimah Carmichael |
Dept. of Civil Engg. | ||
17 | National Service Scheme (NSS) | Dr. G. Manoj |
Head - CEA | ||
18 | Red Ribbon Units | Dr. J. Anita Jude |
Dept. of ECE |
2019-20
SN | CLUB | CO-ORDINATOR |
---|---|---|
1 | National Service Scheme (NSS) | Dr. G. Manoj (1319) |
Dept. of ECE | ||
2 | Nature Club | Dr. Jibu Thomas (1311) |
Dept. of Biotech | ||
3 | Rotaract Club | Dr. L.D. Vijay Anand (1129) |
Dept. of EIE | ||
Mrs.N. L Praising Linijah (1605) | ||
Dept. of Management. | ||
4 | Youth Red Cross | Dr. Daphy Louis Lovnia (30) |
SSAMM & Head (Alumni Affairs) | ||
5 | Karunya Outreach Club | Dr. G. Naveen Sundar (725) |
Dept. of CST | ||
6 | Photography & Video Club | Mr. Praveen Immanuel Paulraj (2037) |
Dept. of Media and Communication | ||
7 | Music Club | Mr. Shajin Prince (1289) |
Dept. of ECE | ||
8 | Karunya Arts and Literary Association (KALA) | Dr. J. Anitha Jude(447) |
Dept. of ECE | ||
9 | Journalism Club | Dr. D. David Wilson (1138) |
Dept. of English |
2020-21
SN | CLUB | CO-ORDINATOR |
---|---|---|
1 | National Service Scheme (NSS) | Dr. G. Manoj (1319) |
Dept. of ECE | ||
2 | Nature Club | Dr. Jibu Thomas (1311) |
Dept. of Biotech | ||
3 | Rotaract Club | Dr. L.D. Vijay Anand (1129) |
Dept. of EIE | ||
Mrs.N. L Praising Linijah (1605) | ||
Dept. of Management. | ||
4 | Youth Red Cross | Dr. Daphy Louis Lovnia (30) |
SSAMM & Head (Alumni Affairs) | ||
5 | Karunya Outreach Club | Dr. G. Naveen Sundar (725) |
Dept. of CST | ||
6 | Photography & Video Club | Mr. Praveen Immanuel Paulraj (2037) |
Dept. of Media and Communication | ||
7 | Music Club | Mr. Shajin Prince (1289) |
Dept. of ECE | ||
8 | Karunya Arts and Literary Association (KALA) | Dr. J. Anitha Jude (447) |
Dept. of ECE | ||
9 | Journalism Club | Dr. D. David Wilson (1138) |
Dept. of English |