| S.No. | Title of Invention | Application Number | Date of Filing | Patent Number | Inventors |
|---|---|---|---|---|---|
| 1 | A Method for Decolourization of Dyeing Waste Water by Electrocoagulation using Titanium Dioxide Coated Aluminium Electrode | 2474/CHE/2015 | 16.05.2015 | 343201 | Vinodha Selvaraj, Dr. Jegathambal Palanichamy, Dr. Parameswari Kalivel |
| 2 | Synthesis of Pegulated Caffeic Acid – A Novel Anti-Cancer Drug | 201941021400 | 30.05.2019 | 356749 | Dr. Narendhirakannan. RT Dr. Ishwarya M |
| 3 | Method For Recovery of Nanoparticles From Leach Liquor | 201641041909 | 12.08.2016 | 363055 | Dr. S. Sundar Manoharan |
| 4 | Formulation and Evaluation of Ganoderma Niosomal Topical Gel Drug Delivery System | 201941030415 | 27.07.2019 | 370692 | Dr. Vimalin Hena |
| 5 | Novel Material for Electro adhesive materials, products thereof and method of manufacture | 202041052409 | 01.12.2020 | 376404 | Dr. Rajesh Dr. Nandhakumar Dr. Vidhya Dr. Sakuthala |
| 6 | A Multilayer Gate Mosfet for Reducing Short Channel Effect | 202041019570 | 08.05.2020 | 384801 | Dr. D. Nirmal |
| 7 | GI Nettings for Partially Restrained RCC BEam Column Joint | 202041037408 | 31.08.2020 | 389408 | Dr. E. Arun Raj Dr. Vincent Sam Jebadurai Dr. G. Hemalatha |
| 8 | Wound Healing Non Immunogenic Oxazolidinone Nano Scaffolds | 201641015465 | 12.08.2016 | 392097 | Dr. S. Sundar Manoharan Dr. C Guruvayoorappan Ms. Jhansi Lakshmi Parimi |
| 9 | Aerobic Pre-Fermenter | 201741006585 | 24.02.2017 | 395701 | Dr. Jibu Thomas Mr. Suresh Kumar. P Ms.Vinolia S |
| 10 | Attention Deficit Hypersensitivity Disorder (ADHD) Detection System | 202041021356 | 21.05.2020 | 396676 | Dr. S. Thomas George Dr. D. Narain Ponraj Mrs. Catherine Joy Mr. Ashuthosh Singhal Mr. Devesh Singh |
| 11 | Instant One Pot Chemical Synthesis of Carbon Nano Flake(CNF) Particles | 202041031162 | 21.07.2020 | 397547 | Dr. Samson Nesaraj, S. Dharani Priya, A. Deepi |
| 12 | Grid from Work | 202041000286 | 03.01.2020 | 398014 | Dr. G. Hemalatha Mr. Varghese Basil Alexander Mr. Jerushan J Mr. Jebaraj Samuel Dorai |
| 13 | A Rechargeable Cyrotherapy Instrument for Treating Sports Injuries | 202041021146 | 19.05.2020 | 39926 | Mr. Jithin V Raj, Dr. D. Pamela, Mr. K. Gerard Joe Nigel, Dr. S.P. Jai Prabhu |
| 14 | Water Purifier Using Natural Strata | 202041021147 | 19.05.2020 | 400554 | "Dr. Sneha Gautam, Dr. Brema J, Mr. Prabhat Ekka, Mr. Boya Gokul" |
| 15 | Process of Preparation of Magnesium Ion Conducting Electrolyte Membrane and Product Thereof | 202141046597 | 12.10.2021 | 405126 | "Dr. S. Rajesh, Dr. A. Sakunthala, Dr. R. Nandhakumar, Dr. B. Vidhya" |
| 16 | Rotating Spherical Fuel Injector Within a Spherical Combustor for Gas Turbine and Other Applications | 6924/CHE/2015 | 16.12.2015 | 405874 | "Kevin Thomas Kuttothara, Dr. L Godson Asirvatham" |
| 17 | De-Colouring and Dye Removal Agent | 202041024472 | 11.06.2020 | 406402 | "Dr. Rajesh, Dr. Sakunthala Ayyasamy, Dr. B. Vidhya, Nandhakumar Raju, Manjula Raveendranatha Shenoy" |
| 18 | Process of Removal of Dye from Coloured Effluent using Aneurinibacillus Aneurinilyticus | 5608/CHE/2014 | 07.11.2014 | 413672 | "Joshni T Chacko, Dr. Kalidass Subramaniam" |
| 19 | High Solid Loading Saccharification Process of Waste Pulp and Paper Sludge (PPS) Material for Production of Fermentable Simple Sugars in Concentrated Form | 202041019318 | 06.05.2020 | 418901 | Dr. Pinaki Dey Mr. Steve Branden Wood |
| 20 | A Polymeric Nanofabric Material to Prevent Microbial Pathogen | 202041031484 | 23.07.2020 | 425545 | Dr. Rajesh, Dr. Sakunthala Ayyasamy, Dr. B. Vidhya, Dr. Nandhakumar Raju, Dr. Nitin Patel |
| 21 | Process of Preparing MWCNT, ABACA Fiber and Epoxy Based Reinforced Nanocomposite Laminate and Product Thereof | 202041046417 | 24.10.2020 | 433781 | Rittin Abraham Kurien, Dr. Philip Selvaraj |
| 22 | Development of Improved Production Process of Cellulase from Waste Pulp and Paper Sludge Material | 201941018465 | 08.05.2019 | 435658 | Dr. Pinaki Dey |
| 23 | A Process of Preparing FeO-GO-hBN Composite and Product Thereof | 202141046596 | 12.10.2021 | 440396 | Dr. S. Rajesh, Dr. A. Sakunthala, Dr. R. Nandhakumar, Dr. B. Vidhya, Dr. J. Prabhu |
| 24 | A Method for Decolorization of Dyes using Composition Comprising of Nanoparticle and Microorganisms | 5610/CHE/2014 | 07.11.2014 | 445971 | Joshni T Chacko, Dr. Kalidass Subramaniam |
| 25 | Graphene Optical Data Storage using Nanoholes | 201941026006 | 28.06.2019 | 449260 | Dr. N.M. Sivamangai, Mrs. P.A. Silpa |
| 26 | An Insect Repellent Composition from Micro-Algae and the Process for the Preparation Thereof | 202041014485 | 31.03.2020 | 451595 | Dr. Jibu Thomas, Mr Darshan Balachandran |
| 27 | A Novel Composition for Controlling Pathogen in Maize | 202041014007 | 30.03.2020 | 461365 | Dr. Jibu Thomas Ms. Reena Josephine |
| 28 | Process of Preparation of ZnO Nanoparticles incorporated Bio-Organic Fertilizer and Product Thereof | 202141046595 | 12.10.2021 | 461596 | Dr. S. Rajesh, Dr. A. Sakunthala, Dr. R. Nandhakumar, Dr. B. Vidhya, Ms. T. Bincy |
| 29 | A Novel Foam Block For Treating Textile Dyeing Effluent | 202141017946 | 19.04.2021 | 466781 | Dr. Jegathambal, Ms. A. Lincy, Ms. Shobina K Moses, Mr. Venkat Veeresh |
| 30 | A Cost Effective and Low Power Consuming Textile Effluent Treatment Method for Effluent Reclamation | 202241061578 | 28.10.2022 | 467218 | Ms. S. Sahaya Leenus, Dr. K. Parameswari |
| 31 | Enhanced Production of Antisnake Venom Compound (Taraxerol) from Suspension Cultures Systems of Suphorbia Hirta L | 201941017991 | 06.05.2019 | 468297 | Dr. David Paul Raj R.S Mr.Pratap Kumar C |
| 32 | An Artificial Intelligent Ergonomic Stand for Laptop | 202041050701 | 21.11.2020 | 473969 | Dr. Mona Sahu, Dr. Vijay, Dr. Wilson Kumar, Dr. Baburao, Mr. Paga Jacob Basil Roy, Mr. Konduru Srinivasa Chakravarthy, Mr. Dokka Prem Prasanth |
| 33 | Multi Finned Heat Pipe Embedded Boring Tool | 201941032859 | 14.08.2019 | 475376 | Mr. I. Kantharaj |
| 34 | Site Specific Curcumin Conjugates of Molecular Imaging Probes for Therapy and Diagnostic (Theranostic) Imaging Applications | 202241025494 | 01.05.2022 | 477359 | Dr. Jebasingh Bhagavathsingh, Angel Green, Zavier Thaliyakuzhy, Sundar Manoharan, Nagabhusan Vellala, Brahmadathan Kootallur |
| 35 | Household Cost Effective Biocompatible Non UV Nanocomposite Membrane Based Water Purification System | 202141017290 | 13.04.2021 | 479108 | Dr. Jegathambal, Dr. A. Hepzibah Christinal, Dr. R. Emilin Renitta, Dr. Martin Mkandawire, Dr. Stephanie MacQuarrie, Dr. Rajendran Kaliaperumal |
| 36 | Step Impedance Resonator Structure Based Flexible Antenna For Wearable Applications | 202141010036 | 10.03.2021 | 480869 | Dr. Nesasudha, Mr. Doondi Kumar, Mr. Sudhakar, Mr. Jose Kommini |
| 37 | Loop Structure Based Flexible Antenna For Medical Monitoring Applications | 202141025459 | 08.06.2021 | 481549 | Dr. Nesasudha, Dr. Subha Hency Jose, Mr. Doondi Kumar, Mr. Sudhakar, Mr. Akhil Augustin, Mr. Jerin Jose |
| 38 | A Nanoparticle Coated Coolant Pipes For Concrete | 202141021161 | 10.05.2021 | 484245 | Dr. Trijo Tharayil, Dr. Godson Asirvatham |
| 39 | "Anodized Micro Fins for Enhanced Heat Transfer in Heat Pipes with Ammonia as Working Fluid" | 202041020927 | 18.05.2020 | 488129 | Dr. A. Brusly Solomon, Mr. A.L. Sriram Sudhan |
| 40 | A Friction Stir Welding Device and the Method Involved Thereof | 202041037266 | 28.08.2020 | 489797 | Dr. S. J. Vijay, Mr. Sharon Topno, Dr. A. Brusly Solomon |
| 41 | Modified Expander Re-Heat Cycle Within a Spherical Combustor for Gas Turbine and Other Applications | 6923/CHE/2015 | 16.12.2015 | 491258 | Kevin Thomas Kuttothara, Dr. L Godson Asirvatham |
| 42 | A Fabric Based Electro-Adhesive Clutch Operated Exosuit | 202141040925 | 09.09.2021 | 491894 | Dr. S. Rajesh, Dr. A. Sakunthala, Dr. R. Nandhakumar, Dr. B. Vidhya |
| 43 | Industrial Indoor Asset Positioning and Navigation System | 202241029347 | 21.05.2022 | 497784 | Dr. Sujitha Juliet, Dr. Kirubakaran Ezra, Ms. Shilpa Shyam |
| 44 | A Cystoscope Without Telescope, External Camera or Traditional Light Source | 201941009238 | 09.03.2019 | 507649 | Dr. J. Gnanaraj |
| 45 | A Half Coil Manufactured From a Novel Composition For Brushless DC Motor Windings With Improved Efficiency | 202141016081 | 05.04.2021 | 509624 | Dr. Prawin Angel Michael, Dr. S.J Vijay |
| 46 | A Device for Determining the Quality of Milk | 202041021189 | 20.05.2020 | 510692 | Dr. J. Prabhu, Dr. R. Nandhakumar, Mr. Joseph Chinnadurai |
| 47 | Low Cost Brain Mapping Tool for Epilepsy Detection | 201941021614 | 30.05.2019 | 515609 | Dr. S. Thomas George, Dr. M.S.P. Subathra, Ms. N. Evangeline Glory, Mr. Ashutosh Singhal, Ms. J. Mabel, Ms. S. Belvina Roseline, Ms. J. Mercy Felicia, Ms. N.J.Sai Ramya |
| 48 | UV Object Sanitizer | 20214107236 | 21.02.2021 | 519395 | Dr. Manimegalai, Dr. S. Thomas George |
| 49 | Tool for optimality in Automatic Washer Punching | 202241009223 | 21.02.2022 | 520204 | Dr. R. Sabitha, Dr. J. Immanuel Johnraja, Dr. Esther Daniel, Mr.S. Aravind Raj |
| 50 | Novel Volume Measurement System for an Irregular Shaped Tank | 201941048984 | 28.11.2019 | 520884 | Dr. K. Rajasekar Dr. P. Rajalakshmy Dr. P. Subha Hency Jose Mr. G. Joseph Chinnadurai Mr. Devaprakash |
