Programmes offered
The Department trains students to develop innovative skills, managerial skills, and leadership qualities in students for successful careers in Lead managerial roles and entrepreneurship. The curriculum of Management and Business Administration is enriched by incorporating contemporary trends such as Data Analytics, Digital Marketing, Financial Modeling, and Competency Mapping, further to this the students are involved in projects connected with industries and also present papers in International Conferences and International Industrial Visits.
In this program, students will be learning related to all the core areas of Management in the first year of study. In the second year, the students are given an option to choose specialized areas in management such as Finance, Marketing, Human Resources, Logistics and Supply Chain Management, International Business, Business Analytics, and Entrepreneurship. During the course, the students will take internships and get trained in companies to gain the skills required in management. The students will be doing a half-Sem project as part of the Curriculum in Industries and come out with a solution.
- The Department of Management Studies offers both Full Time and Part Time Ph.D. programs in all areas of Management. The Ph. D research Activities are carried out in the Thrust areas of Finance, Marketing, Human Resources, Logistics, Operations, and Data Analytics.
- The Department has eminent faculty to guide the research scholars and has relevant research software such as SPSS and EBSCO.
PhD Awarded
S No | Name of the Scholar | Register No. | Supervisor | Title of the Research work/ Thesis | Date of Completion |
---|---|---|---|---|---|
1 | Mr. Sokhalingam C P | 09ZC02S2 | Dr. N. Manimekalai | Entrepreneurial approach in tourism industry - A study of travel agents in Tamil Nadu | 2015 |
2 | Ms. Jegadeeswari M | 09ZC006 | Dr. S. Franklin John | Employee branding in higher educational institutions with special reference to management institutions in Tamil Nādu | 2015 |
3 | Mr. Kewal Krisan Gupta | RP10MS003 | Dr. Susan Chirayath | Combined impact of growth of universal primary education and women empowerment on performance of rest of the millennium development goals-implications for India | 2015 |
4 | Mr. Rajan P | 09ZC002 | Dr. N. Rajagopal | Electricity distribution performance: A study of Kerala state electricity board | 2015 |
5 | Mr. Gokulakrishnan S | 09ZC011 | Dr. J. Reeves Wesley | Employee engagement and its impact on intention to quit | 2015 |
6 | Mr. Angappan S | 08ZC006 | Dr. J. Clement Sudhahar | Examining corporate social responsibility (CSR) influence on financial performance: A perceptual study among stock broking firms | 2015 |
7 | Mr. R. Shivakumar | 09ZC017 | Dr. J. Reeves Wesley | Determinants of growth and prospects of medical tourism in Kerala state | 2016 |
8 | Mr. Gnanadurai. P | RP13MS001 | Dr. O. Joji Chandran | A study on international gold market and gold price behaviour | 2016 |
9 | Ms. V. Ameena babu | RP10MS004 | Dr. R. Amudha | E-Banking and its impact in Customer Satisfaction | 2016 |
10 | Mr. B. Rajesh | 07ZC002 | Dr. J. Reeves Wesley | Effectiveness of pictorial and text warnings on Tobacco products and the moderating effect of role of management and reference groups | 2016 |
11 | Mr. E. Benjamin | 08ZC004 | Dr. J. Reeves Wesley | Human resource management practices and organizational performance in micro, small and medium enterprises in Kerala | 2016 |
12 | Mr. G. T. Thiru Arooran | RP13MS003 | Dr. O. Joji Chandran | Investment Behaviour among information technology professionals: Evidence from Tamil Nadu, India | 2017 |
13 | Mr. Peter Varghese | RR12MS008 | Dr. Susan Chirayath | Impact of spiritual intelligence on job satisfaction and life satisfaction of IT employees in the selected four cities of south India | 2017 |
14 | Ms. E. Saranya | RR12MS005 | Dr. J. Clement Sudhahar | Antecedents of stress among research scholars: A perceptual study in engineering colleges, Coimbatore | 2017 |
15 | Mr. V. Jaiganesh | 09ZC007 | Dr. J. Clement Sudhahar | Evaluation of quality systems and process control measures in line with lean principles among pharmaceutical companies | 2017 |
16 | Ms. Indu G. Krishnan | RR12MS006 | Dr. S. Anthony Raj | Impact of emotional intelligence on work life balance among female nurses serving in private multi-speciality hospitals in Kerala with special reference to Ernakulam district | 2017 |
17 | Mr. Babu Michael | RP12MS001 | Dr. J. Andrew Franklin Prince | Human resource practices and its impact on perceived performance of teachers at self-financing management Institutions in Kerala | 2017 |
18 | Mr. Magesh Kumar R | RP12MS007 | Dr. C. Samuel Joseph | Utilization of basic savings bank deposit account - An empirical study among rural customers of Coimbatore district | 2017 |
19 | Mr. P. Samson | 09ZC023 | Dr. N. Rajagopal | Perception on employability skills of students pursuing management program in Madurai district | 2017 |
20 | Ms. Neethu Ann Georgie | RP12MS005 | Dr. S. Anthony Raj | A study on perception towards promotional offers with respect to FMCG sector in Kerala | 2018 |
21 | Mr. Anbarasu Thangavelu | 09ZC008 | Dr. J. Clement Sudhahar | Perception of employees on their performance management process: An empirical Assessment in small and medium IT companies in Coimbatore | 2018 |
22 | Ms. Addlin Pooviga C | RR13MS003 | Dr. Susan Chirayath | The impact of emotional anxiety on psychological well-being and job performance of employees of information technology and information technology enabled services industry in Coimbatore | 2018 |
23 | Ms. Jennifer Paul A | RR12MS007 | Dr. S. Anthony Raj | Impact of work culture and employer branding on personnel retention in IT Companies in Chennai | 2018 |
24 | Ms. Prasana D | RR12MS009 | Dr. S. Anthony Raj | Effectiveness of training programmes among academicians in engineering colleges in Coimbatore. | 2018 |
25 | Mr. Joseph Varghese | RR15MS001 | Dr. J. Clement Sudhahar | Digital marketing antecedents role in customer retention: An empirical investigation in taxi sector, Coimbatore City | 2019 |
26 | Mr. Peter Leo Deepak J | RR13MS005 | Dr. R. Amudha | Forex risk management of select global currencies in the Dollar (USD) Era | 2019 |
27 | Ms. M. Nirosha Kamali | RR13MS002 | Dr. Susan Chirayath | Impact of quality of work life on mental health and job performance among police personnel of Tirunelveli City, Tamil Nādu | 2019 |
28 | Mr. A. H. Hemanth Kumar | 08ZC008 | Dr. S. Franklin John | A Study on service quality gaps in facilities of Jebel Ali free zone (JAFZ), Dubai | 2019 |
29 | Mr. Anand Christopher J | 09ZC005 | Dr. S. Franklin John | A study on influence of advertisement on buying behaviour: with special reference to smartphone | 2019 |
30 | Mr. S. Raja | RR15MS003 | Dr. F. J. Peter Kumar | Influence of brand loyalty on smartphones with reference to product life cycle of select brands in Coimbatore | 2019 |
31 | Ms. Charis Clarinda R | RR14MS001 | Dr. S. Anthony Raj | A Study on the perception of the companies in implementing their CSR activities in Coimbatore | 2020 |
32 | Mr. Sebastian Antony Ukken | RP12MS004 | Dr. S. Anthony Raj | Impact of ambassadorship programmes on the motivation of quality of professionals in IT (Information Technology) industry | 2020 |
33 | Mr. Vikram G | RP15MS002 | Dr. F. J. Peter Kumar | Use of social reviews to improve the product and service quality in select industries | 2020 |
34 | Ms. Smitha Vasudevan | RP15MS001 | Dr. F. J. Peter Kumar | Online brand equity model for classified advertising websites in India | 2020 |
35 | Mr. Michael Sanjeev Kumar U | RP13MS006 | Dr. F.J. Peter Kumar | Employee engagement and its impact on job performance of staff nurses | 2021 |
36 | Ms. Sharon Sophia. J | RR17MS001 | Dr. Clement Sudhahar | Dimensions of online apparel shopping and its influence on brand engagement outcomes | 2021 |
37 | Ms. Annie Priyadharshini S | RP14MS001 | Dr. Clement Sudhahar | Perceptual mapping of antecedents of employee loyalty | 2021 |
LEARN FROM ANYWHERE!
The Online MBA offered by Karunya School of Management (KSM) under the aegis of Karunya Centre for Distance and Online Education (KCDOE) creates opportunities for candidates who wish to upskill themselves in management and leadership, at an affordable cost. The advanced learning platforms used for effective online content delivery to provide a unique learning experience, equipping learners with competencies to launch into different leagues in business.
Specializations:Finance | HR | Marketing | Information Systems | Business Analytics | Entrepreneurship
Duration:2 Years | Online Learning Approved by UGC
The degree is designed to give a broad knowledge of the functional aspects of a company and their interconnection, The program exposes student to a range of core subjects and generally allow students to specialize in a specific business-related academic discipline. The BBA degree also develops a student's practical, practical, managerial, and communication skills, and business decision- making capabilities that prepare them for the management of a business entity.