Rank Holders in Robotics department at Karunya University
Rank Holders
M.Tech (BMI)
Academic Year | Students Name | Register No. | CGPA |
---|---|---|---|
2014-16 | SHREE LAKSHMI | PR14EI3004 | 9.8 |
2013-15 | GOWRI PRIYA | PR13EI3011 | 9.14 |
2012-14 | ANJU SUSAN THOMAS | PR12EI3002 | 8.7 |
2011-13 | RESHMI MARIAM REJI JACOB | PR11EI3008 | 8.69 |
2010-12 | DELPHA JACOB | PR10EI3020 | 8.75 |
2009-11 | JESLEENA PRASAD RAO | 09HF019 | 8.54 |
B.Tech (BME)
Academic Year | Students Name | Register No. | CGPA |
---|---|---|---|
2015-19 | TRINITA | UR15BM020 | 9.33 |
2014-18 | JESHUA LINU J | UR14BM014 | 9.15 |
B.Tech (EIE)
Academic Year | Students Name | Register No. | CGPA |
---|---|---|---|
2015-19 | VARUN VARGHESE | UR15EI004 | 8.83 |
2014-18 | BENEDICT BOSEWELL ALMEDIA | UR14EI004 | 8.88 |
2013-17 | MOHANA KRISHNA CHITTOOR | UR13EI032 | 9.23 |
2012-16 | ROHAN | UR12EI051 | |
2011-15 | SRUTHY PAUL | UR11EI072 | 9.2 |
2010-14 | TINU KOSHY | UR10EI039 | 8.88 |
2009-13 | REENY LIZ VARGHESE | 09FK030 | 8.75 |
2008-12 | NEETHU JOSEPH | 08AE052 | 8.59 |
2007-11 | LINDA SERIN. D | 07AE022 | 8.54 |
2006-10 | PRAGYAN ANSUMAN PRADHAN | 06AE034 | 8.68 |
2005-09 | JAYASHREE. B | 05AE036 | 8.55 |
2004-08 | ANISH MATHEW. K | 04E024 | 8.49 |
2003-07 | UJJALA KATTA | 03E039 | 8.62 |
2002-06 | GODWIN DANIEL S | 02E034 | 8.63 |
2001-05 | YESWANTH KUMAR PUVVALA | 01E059 | 8.91 |
2000-04 | VEMAGIRI SAMUEL MOSES | 00E057 | 8.55 |
1999-03 | MARY SEBASTIN. A | 99E026 | 8.93 |
M.Tech (CIE)
Academic Year | Students Name | Register No. | CGPA |
---|---|---|---|
2016-18 | J. JEROME THOMAS | PR16EI1003 | 9.14 |
2015-17 | A ANGELINE RAJATHI | PR15EI1001 | 9.72 |
2014-16 | RUBEENA | PR14EI100 | 9.32 |
2013-15 | FULNA KANAGA J | PR13EI1007 | 9.48 |
2012-14 | ANN MARY JOHN | PR12EI1003 | 8.98 |
2011-13 | MARY MOL PAUL | PR11EI1019 | 8.57 |
2010-12 | REMYA REVI. K. | PR10EI1024 | 9.02 |
2009-11 | DEVI D | 09HP023 | 8.66 |
2008-10 | ANISH MATHEW K | 08DG012 | 8.94 |
2007-09 | ASHA JOSEPH | 07DG005 | 8.86 |
2006-08 | DIVYA. D Y | 06DG004 | 8.58 |
2005-07 | SHALU GEORGE. K | 05DG004 | 8.32 |
2004-06 | FLORANCE MARY. M | 04W002 | 8.46 |
2003-05 | NIRMALA S.A. | 03W001 | 8.34 |
M.Tech (ES)
Academic Year | Students Name | Register No. | CGPA |
---|---|---|---|
2016-18 | J. JEBISHA | PR16EI2002 | 9.24 |
2015-17 | ENOCH SAM | PR15EI2001 | 9.29 |
2014-16 | ANSHU ABRAHAM | PR14EI2007 | 9.28 |
2013-15 | RIA POLLY THOMAS | PR13EI2020 | 8.84 |
2012-14 | ANANDPUSHPARAJ .J | PR12EI2001 | 8.7 |
2011-13 | ROSHAN ELIZABETH DANIEL | PR11EI2023 | 8.22 |
2010-12 | K RUTH | PR10EI2023 | 8.43 |
2009-11 | PEARLY JACOB | 09HE003 | 8.75 |
2008-10 | JEGAN. R. | 08HE021 | 8.78 |