Hands on Training
Hands on Training
| S. No | Year | Title of Training session | No. of students benefitted | Duration |
| 1 | 2022-23 | Skill development program on “Embedded Systems for Biomedical Engineers” | 35 | 14-02-2023 |
| 2 | 2022-23 | Skill development program on “Embedded Systems for Biomedical Engineers” | 35 | 13-02-2023 |
| 3 | 2021-22 | Skill development Webinar on Artificial Intelligence solution to the prognosis and treatment of major depressive disorder | 75 | 17-05-2022 |
| 4 | 2021-22 | Skill development Webinar on Role of Biomedical Engineers in Hospitals | 60 | 29-07-2021 |
| 5 | 2021-22 | Skill development Webinar on Scope of Biomedical in Psychiatry and Neuro Science | 90 | 09-02-2021 |
| 6 | 2021-22 | Skill development Webinar on Assistive device and Entrepreneurship | 100 | 29-10-2020 |
| 7 | 2021-22 | Skill development Webinar on Embedded and IoT applications | 90 | 25-02-2020 |
| 8 | 2021-22 | Skill development Webinar on Dental Waste Management | 65 | 08-05-2020 |
| 9 | 2021-22 | Skill development Webinar on Data Analytics | 200 | 06-06-2020 |
| 10 | 2021-22 | Skill development Webinar on Data Analytics | 200 | 13-06-2020 |
| 11 | 2021-22 | Skill development Webinar on LabVIEW for EEG signal processing | 62 | 24-03-2020 |
| 12 | 2021-22 | Skill development on Machine Learning Concepts | 197 | 26-05-2020 |
| 13 | 2021-22 | Skill Development training on Signal Processing using LabVIEW | 120 | 15-06-2020 &16-06-2020 |
| 14 | 2020-21 | Guest lecture on assistive devices and entrepreneurship | 50 | 29/10/2020 |
| 15 | 2020-21 | Skill development-Arduino programming and IoT applications | 120 | 19/06/2020 |
| 16 | 2020-21 | Skill development- PCB design | 120 | 18/06/2020 |
| 17 | 2020-21 | Skill development- Circuit Simulation Software | 120 | 18/06/2020 |
| 18 | 2020-21 | Embedded Programing for Engineering Applications | 120 | 17/06/2020 |
| 19 | 2020-21 | Signal Processing using LabVIEW | 120 | 15/06/2020&16/06/2020 |
| 20 | 2020-21 | Health and Hospital management | 120 | 10/06/2020, 11/06/2020 and 12/06/2020 |
| 21 | 2020-21 | Machine Learning and Deep learning with Python Programming | 120 | 08/06/2020 and 09/06/2020 |
| 22 | 2020-21 | Medical Device TroubleShooting and Calibration | 120 | 6-May-20 |
| 23 | 2020-21 | Matlab for Healthcare Application | 120 | 03/06/2020 and 04/06/2020 |
| 24 | 2020-21 | Webinar Series on Data Analytics I | 200 | 06th June 2020 |
| 25 | 2020-21 | Webinar Series on Data Analytics II | 200 | 13th June 2020 |
| 26 | 2020-21 | AI & Data Analytics for Automation - A Practical Approach | 150 | 27.07.2020 to 31.07.2020 |
| 27 | 2020-21 | Key Technologies for Smart Medical Devices | 30 | 17.07.2020 |
| 28 | 2020-21 | Oral Cancer- Diagnostic Aids and Treatment | 30 | 03.06.2020 |
| 29 | 2020-21 | Fundamentals of Image processing | 90 | 02.06.2020 |
| 30 | 2020-21 | Assist Devices for Hearing Disorder | 60 | 13.07.2020 |
| 31 | 2020-21 | Troubleshooting of Medical Instruments | 60 | 15.07.2020 |
| 32 | 2020-21 | Innovations in Research in Optometry | 100 | 16.07.2020 |
| 33 | 2020-21 | Design of Assistive devices & Entrepreneurship | 100 | 29.10.2020 |
| 34 | 2020-21 | Career Scope for Biomedical Engineers | 100 | 19.09.2020 |
| 35 | 2019-20 | Modelling and Simulation of systems (Biological, Mechanical, Biomechanical..etc) using Comsol and Matlab | 120 | 30/05/2020 |
| 36 | 2019-20 | Entrepreneurship and Technology startups | 120 | 29/05/2020 |
| 37 | 2019-20 | IEEE Sponsored National Level Workshop On 3D Printing For Medical & Robotic Applications | 59 | 17th September 2019 |
| 38 | 2019-20 | One Day Seminar on Human Physiology | 105 | 18.09. 2019 |
| 39 | 2019-20 | INBIRO - Student Association of Instrumentation Engineering | 160 | 19.09. 2019 |
| 40 | 2019-20 | Guest Lecture on Role of Automation in Packaging Industry | 50 | 29.01. 2020 |
| 41 | 2019-20 | Guest Lecture on Embedded IoT application development | 90 | 25.02. 2020 |
| 42 | 2019-20 | Guest Lecture on Industrial Smart Sensors and Automation | 50 | 28.02. 2020 |
| 43 | 2019-20 | LabVIEW-myRIO | 32 | 30-09-2019 |
| 44 | 2019-20 | Webinar on "Innovations for Resurgent India", | 40 | 22-09-2019 |
| 45 | 2019-20 | Seminar on " Entrepreneurship Awareness" | 50 | 28-09-2019 |
| 46 | 2019-20 | Hands on training on Robotics | 27 | 25.07.2019 &26.07.2019 |
| 47 | 2019-20 | Two Days Workshop on Python Programming | 180 | 06th & 07th Aug 2019 |
| 48 | 2019-20 | National level workshop on hands on training for machine learning using python | 100 | 21.02.2020 |
| 49 | 2019-20 | Hands -on training on robot | 30 | 16.12.2019 |
| 50 | 2019-20 | Filing Quality patents | 57 | 27.05.2020 |
| 51 | 2019-20 | Seminar on cloud computing | 50 | 26th July 2019 |
| 52 | 2019-20 | Innovations in Biomedical Engineering | 75 | 31.03.2021 |
| 53 | 2019-20 | Webinar on nurturing innovation and startup ecosystem | 70 | 22,02,2021-22,02,2021 |
| 54 | 2019-20 | Scope of Biomedical Engineering in the field of psychology and euroscience | 100 | 09.02.2021 |
| 55 | 2019-20 | Industrial Automation | 150 | 30/4/2020, 4/5/2020,8/5/2020 |
| 56 | 2019-20 | Manufacturing of pharmaceutical drugs | 100 | 21.05.2020 |
| 57 | 2019-20 | Machine Learning Concepts: Overview | 197 | 26.05.2020 |
| 58 | 2019-20 | Lab VIEW for EEG signal processing | 62 | 24.03.2020 |
| 59 | 2019-20 | Medical Device calibration and troubleshooting | 110 | 28.05.2020 |
| 60 | 2019-20 | Dental Waste Management | 50 | 08.05.2020 |
| 61 | 2019-20 | LabVIEW and Python for Biomedical Instrumentation | 60 | 25.05.2020 |
| 62 | 2019-20 | "Advanced Memory Devices for Biomedical Applications" | 73 | 30.01.2021 |
| 63 | 2018-19 | Seminar on Industrial Automation and Robotics | 50 | 07.02. 2019 |
| 64 | 2018-19 | One day national level workshop on Industrial Automation and Robotics | 31 | 09.02. 2019 |
| 65 | 2018-19 | IoT based smart agriculture using arduino | 26 | 22.02.2019 |
| 66 | 2018-19 | Workshop on Embedded Systems | 30 | 25.02.2019 |
| 67 | 2018-19 | Pathology in Virology | 40 | 07.03.19 |
| 68 | 2018-19 | Industrial Training on the Basics of LabVIEW NXG | 30 | 07.03.19 |
| 69 | 2018-19 | ECG Threadmill 50Analysis | 50 | 25.09.2019 |
| 70 | 2018-19 | Fundamentalsof instrumentation circuits | 30 | 20th July 2018 to 20 August 2018 |
| 71 | 2018-19 | Training on Medical Equipment | 50 | 31st July 2018 |
| 72 | 2018-19 | Remote controlled robot | 26 | 24-Aug-18 |
| 73 | 2018-19 | Alumini lecture and interaction | 26 | 26th August 2018 |
| 74 | 2018-19 | Diagnostic and Therapeutic equipment | 50 | 20th August 2018 |
| 75 | 2018-19 | System modelling and control | 45 | 31st August 2018 |
| 76 | 2018-19 | Robots in Industry and Collaborative Robots (CoBoTs) | 70 | 19th September 2018 |
| 77 | 2018-19 | Biomedical Engineering Soceity Inbiro association | 50 | 29th sep 2018 |
| 78 | 2018-19 | Embedded system design | 50 | 25.09.2018 |
| 79 | 2018-19 | IEEE sponsored national workshop on real time acquisition and processing of biosignals | 83 | 18.09.2018 |
| 80 | 2018-19 | Seminar on Automotive Embedded System | 150 | 01.12.18 |
| 81 | 2018-19 | PCB design and testing for Biomedical Applications | 60 | 13.12.18 |
| 82 | 2018-19 | Deploying to Apache and Tomcat Webserver with Eclipse | 15 | 15.10.2018 |
| 83 | 2018-19 | Cloud based machine learning doe IoT Device | 51 | 10-Mar-18 |
| 84 | 2018-19 | Industrial Automation and Robotics | 45 | 10-Aug-18 |
| 85 | 2018-19 | Real Time Acquisition and Processing of Biosignals using LabVIEW | 60 | 18-09-2018 |
| 86 | 2018-19 | Hands-on Training on Biosignal Processing using LabVIEW | 30 | 18-09-2018 |
| 87 | 2018-19 | One day Hands-on training on critical care equipment in association with- Biovisionchennai | 40 | 31-07-2018 |
| 88 | 2018-19 | Hands-on Training on PCB Design and Fabrication | 40 | 25.07.2018 |
| 89 | 2017-18 | One Day National Level Hands-on workshop on python programming and Embedded Applications | 30 | 27.03.2018 |
| 90 | 2017-18 | Workshop on embedded system | 35 | 15.03.2018 |
| 91 | 2017-18 | Workshop on Designing IoT application using Node MCU / Mindkraft | 25 | 15-03-2018 |
| 92 | 2017-18 | Short Term Course on Arduino Fundamentals: Arduino Language API Functions and I/O Programming | 35 | 19.2.2018 to 24.2.2018 |
| 93 | 2017-18 | Short Term Course on Arduino Fundamentals: LabVIEW Interface for Arduino | 40 | 19.2.2018 to 24.2.2018 |
| 94 | 2017-18 | Seminar on Fast Learning | 140 | 31-01-2018 |
| 95 | 2017-18 | Android App Design | 64 | 30-01-2018 |
| 96 | 2017-18 | IOT and sensor Interfacing for civil engineers | 35 | 6.10.2017 |
| 97 | 2017-18 | Pre Placement Training - Control System and Instrumentation | 78 | 19.07.2017, 26.07.2017 |
| 98 | 2017-18 | Pre Placement Training - Control System and Instrumentation | 80 | 20.07.2017, 27.07.2017 |
| 99 | 2017-18 | Pre Placement Training - Microprocessors and Microcontrollers | 60 | 25.07.2017 and 31.07.2017 |
| 100 | 2017-18 | Hands-on training on arduino programming for biomedical applications | 35 | 27.07.2017 and 28.7.2017 |
| 101 | 2017-18 | Radiological Imaging Techniques | 150 | 20.09.2017 |
| 102 | 2017-18 | PCB Design | 60 | 07.08.2017 |
| 103 | 2017-18 | Basics of Electronics | 60 | 07.08.2017 |
| 104 | 2017-18 | Proteus Design | 60 | 07.08.2017 |
| 105 | 2017-18 | Proteus and Keil software | 60 | 09.09.2017 |
| 106 | 2017-18 | Medical Therapeutic Equipments | 150 | 21.09.2017 |
| 107 | 2017-18 | Pre Placement Training - Control System and Instrumentation | 85 | 20.07.2017, 27.07.2017 |
| 108 | 2017-18 | Make Electronics Your Hobby | 37 | 06.09.2017, 07.09.2017, 08.09.2017, |
| 109 | 2017-18 | Pre placement training programme: Microprocessors and Microcontrollers | 150 | 21.07.2017 and 30.07.2017 |
| 110 | 2017-18 | Seminar on "Future of BioSensors" | 120 | 06.09.2017 |
| 111 | 2017-18 | Getting Started with MATLAB | 43 | 9-Jun-17 |
| 112 | 2017-18 | Brain Controlled Robotics Workshop | 47 | 22,23.09.2017 |
| 113 | 2017-18 | Entrepreneurship Empowerment & skill | 70 | 23.09.2017 |
| 114 | 2016-17 | Health project presentation | 20 | 11.08.16 |
| 115 | 2016-17 | Industry advisory Seminar | 52 | 26.08.16 |
| 116 | 2016-17 | IPR awareness workshop | 65 | 15.09.16 |
| 117 | 2016-17 | Automation training | 15 | 05.12.2016 to 14.12.2016 |
| 118 | 2016-17 | Two days National workshop on real time acquisition and processing of biosignals | 50 | 22.03.2017 to 23.03.2017 |
| 119 | 2016-17 | Applications of analog electronics workshop | 50 | 17.2.2017 |
| 120 | 2016-17 | IEEE sponsored National workshop on Embedded systems | 36 | 31.01.2017 |
| 121 | 2016-17 | Hands-on training on Embedded System with RTOS using ATmega Controller | 24 | 23.03.2017 &24.03.2017 |
| 122 | 2016-17 | Hands-on training on Embedded System with RTOS using ATmega Controller | 59 | 01.09.2016 |
| 123 | 2016-17 | Matlab Add-On course | 102 | 07.09.2016 to 18.09.2016 |
| 124 | 2016-17 | Add-on course on electronics hobby | 100 | 08.03. 2016 |
| 125 | 2016-17 | Add-on course on embedded systems | 100 | 08.03. 2016 |
MOOC
MOOC Courses
| Mode | MOOC Types | Name of the Student | Year |
|---|---|---|---|
| Online training | Coursera | S Selvin Raj | 2020-21 |
| Online training | Coursera - UB | S. Maxsan | 2020-21 |
| Online training | Coursera - Georgia Institute of Technology | Manni Naga Suresh | 2020-21 |
| Online training | Coursera - Kennesaw State University | C. Charan | 2020-21 |
| Online training | Coursera - Georgia Institute of Technology | Bobin Babu | 2020-21 |
| Online training | Coursera - University of Michigan | Surakshith Rajavel | 2019-20 |
| Online training | Coursera - University of California | Sharon Thomas Lathara | 2019-20 |
| Online training | Coursera - University of Michigan | Selvin Raj | 2019-20 |
| Online training | Coursera - University of Michigan | RG Murugan | 2019-20 |
| Online training | Coursera - University of Colorado | Peddity Joshua Emmanuel | 2019-20 |
| Online training | Coursera - University of Michigan | Joel James Raja | 2019-20 |
| Online training | Coursera - University of California | Infant Raja | 2019-20 |
| Online training | Coursera - The State University of New York | Daaniel A | 2019-20 |
| Online training | Coursera - Technical University of Denmark | Bobin Babu | 2019-20 |
