Funded Projects
S.No. | Name of the Investigator(s) | Title of the Project | Grant Amount | Sponsoring Agency |
| 1 | Dr. Jegathambal | High Performance Integrated Two-Stage Electrochemical Technology for Recovery of water from Electroplating Effluent with Real Time Monitoring and Control System | 4324760 | Demonstration of Lab Scale Project, TMD, DST, GoI |
| 2 | Dr. Jegathambal | Nano Bio Remediation of Textile Industrial Effluent in Tirupur District, Tamil Nadu | 4217000 | Ministry Environment Forests & Climate Change (MoEFF & CC) |
| 3 | Dr. Jegathambal | A Novel TiO2 coated Aluminum Electrode (TiO2/Al) for treatment of textile dyeing wastewater using real time controlled multichannel electrocoagulation process | 3700600 | Water Technology Initiative Department of Science and Technology, Go |
| 4 | Dr. K. Natarajan & Dr. Jenita Thinakaran | Catalysing Adoption of Horticultural Technology in Coimbatore.” Fruit and Vegetable Farmers Training and Visit to IIHR-Bangalore | 157000 | NABARD |
| 5 | Dr.B.Madhumitha | A model for sustainable livelihood through self employment an intervention training and awareness | 100000 | CSR |
| 6 | Dr. K. Natarajan | Farmers Training Cum Kisan Mela | 50000 | NABARD |
| 7 | Dr. Navaneetham | Assessing the socio-economic impact of solar power technologies in tamil nadu’s agricultural landscape | Rs.1000000 | ICSSR |
| 8 | Dr. Asha monika | Scale Up of Heat Pipe-Assisted Hybrid Solar drying system for Agricultural Products in tribal areas | Rs. of INR 9.99 Lakhs (Rupees Nine Lakh Ninety Nine Thousand Only) | IIT PALAKKAD TECHNOLOGY IHUB FOUNDATION |
| 9 | Dr. Vimalin | Isolation and Characterization of Novel Antimicrobial Bioactive Compounds from Mesotrophic Microbes in Deep Sea against Aquaculture Pathogens: Quorum Sensing Approach | Rs. 1,18,04,100/- | Ministry of Earth Sciences (MoES) |
