B.E./B.Tech - ECE
Year of Study | Name of the Student | CGPA |
---|---|---|
1999-03 | Mr. SETHU SUBRAMANIAN | 9.28 |
2000-04 | Ms. NISHA ROY THOMAS | 9.16 |
2001-05 | Ms. CHRISTINASIVARANJANI I | 8.90 |
2002-06 | Ms. SELVA RANI N | 8.66 |
2003-07 | Mr. ARPAN PATRO | 9.14 |
2004-08 | Ms. MALARKODI. R | 9.05 |
2005-09 | Ms. ANITHA MARY N | 9.19 |
2006-10 | Ms. REINE PREETHA. P | 9.21 |
2007-11 | Ms. LILLY STEFFY. G | 9 |
2008-12 | Mr. MAGESHWARAN S. | 9.32 |
2009-13 | Ms. KOUSALYA K | 9.13 |
2010-14 | Ms. NAVEENA SHERIN S | 9.08 |
2011-15 | Mr. PROPHESS RAJKUMAR NALLURI | 9 |
2012-16 | Ms. KARUNYA CHRYSOLINA S | 9.36 |
2013-17 | Ms. KAREN IMMANUEL | 9.23 |
2014-18 | Ms. JAYALAKSHMI R | 9.39 |
2015-19 | Mr.MENON DEEPAK SURESHKUMAR | 9.37 |
2016-20 | Ms. BHAGYA LAKSHMI S | 9.4 |
2017-21 | Ms. WILSON SUSMITHA R | 9.2 |
2018-22 | Mr. Sylvester Joanne K | 9.73 |
2019-23 | Ms. Dharshini V | 9.38 |
M.E./M.Tech - VLSI Design
Year of Study | Name of the Student | CGPA |
---|---|---|
2004-06 | Ms. SHERINE. S | 8.38 |
2005-07 | Ms. GRACIA NIRMALA RANI. D | 8.83 |
2006-08 | Mr. PRAVEEN BABU. C | 9.27 |
2007-09 | Mr. GUDALA PRAVEEN ROY | 8.19 |
2008-10 | Ms. ANU K KEECHERY | 9 |
2009-11 | Ms. MALARKODI.R | 9.64 |
2010-12 | Ms. RIBU MATHEW | 9.19 |
2011-13 | Ms. ALPHONSA THOMSON | 9.01 |
2012-14 | Ms. SHILU TRESA VINOD | 8.88 |
2013-15 | Ms. NIVETHA.G | 9 |
2014-16 | Ms. JASPER VINITHA SUNDARI T | 9.67 |
2015-17 | Ms. ANNE SELVA NAIRA | 9.36 |
2016-18 | Ms. JOSEPHINE ANUCIA A | 9.69 |
2017-19 | Ms. ABI E | 9.49 |
2018-20 | Ms. JEN PRINCY | 9.43 |
2019-21 | Ms. BITTY JOSE | 9.76 |
2020-22 | Mr. Prince Allen Jebakumar J | 9.91 |
2021-23 | Mr. Shaik Babafakruddin | 9.23 |