Internships
Shawn Jacob (UR15ME151) Internship at Rajamangala University of Technology, Thailand
Nihal Kumar (UL15ME013) Internship at METALEX GROUP, Ghana from June 2018 to September 2018.International Internships
| S.no | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | URK20ME1004 | TOM NICHOLAS FREEMAN S | Waldhauser + Hermann AG, Engineer in Münchenstein, Switzerland |
| 2 | ULK21ME1005 | NANDHAGOPAL N | Clausthal University of Technology, Germany |
| S.no | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | URK19ME1035 | AMRUTH SAMUEL MEDAY | Vysoka skola Banska - Technicka Univerzita, listopadu, Czech Republic |
| 2 | URK19ME1044 | MOHIT MALL | Vysoka skola Banska - Technicka Univerzita, listopadu, Czech Republic |
| 3 | URK19ME1053 | JOSHUA KACHHAP | Universitas Atma Jaya Yogyakarta, Indonesia |
| S.no | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | URK18ME131 | NIVEDHAN U C | University of Rostock, Germany |
| 2 | URK19ME1068 | ALFERED PHILIP | College of Aviation Technology/National University Bangladesh |
| 3 | URK19ME1069 | CRIXNA MANJUNATH SRIVARI | Merseburg University of Applied Sciences, German |
| 4 | URK19ME1069 | CRIXNA MANJUNATH SRIVARI | Institut für Strömungsmechanik und Technische Akustik, Berlin, Germany |
| 5 | URK19ME1085 | TEJA MOHAN KONDAMUDI | Road, Housing & Urban Development Research Center, Tehran, Iran |
| 6 | URK19ME1017 | JOLDIN DINTIS | Mack Global Engineering Inc. Engineering, Canada |
| S.no | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | URK18ME131 | NIVEDHAN U C | Automasol Engenharia Ltda Engineering, Brazil |
| 2 | URK19ME1053 | JOSHUA KACHHAP | Universitas Atma Jaya Yogyakarta, Indonesia |
| 3 | URK19ME1085 | TEJA MOHAN KONDAMUDI | Road, Housing & Urban Development Research Center, Tehran |
| S.no | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | UR16ME169 | P SAM NINAD VARDHAN | Mostar University |
| 2 | UR16ME030 | KONDURU SRINIVASA CHAKRAVARTHY | Federal University of Petroleum Resources, Fffurun, Delta State, Nigeria |
| 3 | UR16ME118 | SAMUEL BENJAMIN NEWTON | AGH University of Science and Technology |
| 4 | UR16ME136 | VISHNU HARIDAS | Ruhr-Universitat Bochum |
| 5 | UR15ME244 | MRUNAL SWAROOP PERAVALI | Imperial College London |
| 6 | UR15ME264 | PALIKILA PRAVEEN KUMAR | GHI hornos Industirales S.L, Spain |
| 7 | UR16ME027 | JINU GEORGE M | Federal university of Petroleum Resources, Effurun |
| 8 | UR16ME041 | JULIUS BENEDICT PRAKASH D | Volvo Car Corporation |
| 9 | UR16ME074 | MELWYN A S | Volvo Car Corporation |
| 10 | UR16ME180 | SRIRAMACHANDRA SANDEEP SINGH | Al-Baath University |
| 11 | UR16ME228 | SEETHALA SANTHOSHI K K | Asaad Saeed Construction Company, Riyad |
| S.no | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | PRK17ME5006 | AUGASTIN IRUDAYARA | Tajikistan |
| 2 | UL15ME013 | NIHAL KUMAR | Ghana |
| 3 | UR15ME079 | ROHIT ALEXANDER | Oman |
| 4 | UR15ME151 | SHAWN MATHEW CHACKO | Thailand |
| 5 | UR15ME244 | MRUNAL SWAROOP PERAVALI | Germany |
| 6 | UR15ME262 | SIBISHA SIMRAJ | Germany |
| 7 | UR16ME169 | P SAM NINAD VARDHAN | Bosnia and Herzegovina |
| 8 | UR16ME030 | KONDURU SRINIVASA CHAKRAVARTHY | Nigeria |
| 9 | UR16ME118 | SAMUEL BENJAMIN NEWTON | Poland |
| 10 | UR16ME136 | VISHNU HARIDAS | Germany |
| S.no | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | UR14ME021 | EZEKIEL SAMUEL WALTER | Germany |
| 2 | UR14ME081 | SUBIN C SHAJOO | Germany |
| 3 | UR14ME118 | ARNOLD S MATHEW | Colombia |
| 4 | UR14ME125 | PHILLIP WINSTON J | Sweden |
| 5 | UR14ME126 | JERIN V JOHN | Germany |
| 6 | UR14ME153 | KOLAKALURI SHARON KUMAR | China |
| 7 | UR14ME084 | JERISH JOLLY VARGHESE | Turkey |
| 8 | UR15ME001 | ZUBIN B PAUL | Lebanon |
| S.no | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | UR12ME119 | LIJO KOSHY | UK |
| 2 | UR12ME104 | JOSES JENISH SMART | Poland |
| 3 | UR13ME014 | ANDREA IRIS | Crech Republic |
| 4 | UR13ME019 | APURV PAUL | Colombia |
| 5 | UR13ME038 | CYRIL EMMANUEL | Poland |
| 6 | UR13ME040 | DANIEL RAJ J | Brazil |
| 7 | UR13ME151 | SAM JACOB | Bangaladesh |
| S.no | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | UL10ME002 | JOEL THOMAS | Lebanon |
| 2 | PR13ME1008 | Jerin Jose | Germany |
| 3 | UR12ME167 | SAM GEORGE PHILIP | UAE |
| 4 | UR12ME021 | ALVEENA ABRAHAM | U.K - Scotland |
| 5 | UR12ME110 | DEVARAPALLI KENNY | Thailand |
| 6 | UR12ME169 | SAM WILLIAMS T | Thailand |
National Internships
| S.no | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | URK20ME1001 | ALAN EBENEZER S | 5 Base Repair Depot, IAF, Sulur |
| 2 | URK20ME1002 | SUBASHRAM R | 5 Base Repair Depot, IAF, Sulur |
| 3 | URK20ME1003 | RICHIN CHRIST B | GNM Mechhno Private Limited, Coimbatore |
| 4 | URK20ME1007 | DAVID RAJ J | 5 Base Repair Depot, IAF, Sulur |
| 5 | URK20ME1008 | B KALWIN DANIEL | Steel Industrials Kerala Limited, Palakkad |
| 6 | URK20ME1009 | BRYAN LANCY | Steel Industrials Kerala Limited, Palakkad |
| 7 | URK20ME1010 | A. ASTIL JOSE | 5 Base Repair Depot, IAF, Sulur |
| 8 | URK20ME1012 | EBINCE JOY | Keltron Toolroom Research & Training Centre, Alappuzha |
| 9 | URK20ME1012 | EBINCE JOY | Steel Industrials Kerala Limited, Palakkad |
| 10 | URK20ME1013 | PRAVIN KUMAR R | 5 Base Repair Depot, IAF, Sulur |
| 11 | URK20ME1013 | PRAVIN KUMAR R | PY Engineering |
| 12 | URK20ME1017 | MUKESH ROSAN R | 5 Base Repair Depot, IAF, Sulur |
| 13 | URK20ME1025 | CEOAL VIRGINO SUDHAN J | 5 Base Repair Depot, IAF, Sulur |
| 14 | URK20ME1026 | JASON KINGSLY U | 5 Base Repair Depot, IAF, Sulur |
| 15 | URK20ME1026 | JASON KINGSLY U | PY Engineering |
| 16 | URK20ME1027 | KRISTEN DANIEL JOSEPH | Dyna Enterprises Pvt. Ltd., Navi Mumbai |
| 17 | URK20ME1029 | P B FEBIN JOSEPH | Keltron Toolroom Research & Training Centre, Alappuzha |
| 18 | URK20ME1029 | P B FEBIN JOSEPH | 5 Base Repair Depot, IAF, Sulur |
| 19 | URK20ME1031 | MUHAMMED FAHIS A M | Steel Industrials Kerala Limited, Palakkad |
| 20 | URK20ME1032 | ALEX HERDAS A | PY Engineering |
| 21 | URK20ME1034 | PARTHA HAOBIJAM | Rinex Technologies Private Limited, Bengaluru |
| 22 | URK20ME1038 | C JEFFREY NATHANIEL KUMAR | 5 Base Repair Depot, IAF, Sulur |
| 23 | URK20ME1038 | C JEFFREY NATHANIEL KUMAR | C JEFFREY NATHANIEL KUMAR |
| 24 | URK20ME1039 | DEEPAK R | 5 Base Repair Depot, IAF, Sulur |
| 25 | URK20ME1040 | HARSH PAWAR | Asha King Multilevel Car Parking Systems Pvt. Ltd., Nashik |
| 26 | URK20ME1044 | RICHARD VIVIAN C | 5 Base Repair Depot, IAF, Sulur |
| 27 | URK20ME1049 | ADITHYA JOSHI | Keltron Toolroom Research & Training Centre, Alappuzha |
| 28 | URK20ME1049 | ADITHYA JOSHI | Steel Industrials Kerala Limited, Palakkad |
| 29 | ULK20ME1003 | SHAUN MATHEW | Keltron Toolroom Research & Training Centre, Alappuzha |
| 30 | ULK20ME1003 | SHAUN MATHEW | Steel Industrials Kerala Limited, Palakkad |
| 31 | UTK20ME1002 | BIJIL JOHN | Apollo Tyres Ltd, Ernakulam |
| 32 | URK21ME1024 | JOSHUA J | Salzer Electronics Ltd., Coimbatore |
| 33 | ULK21ME1004 | STEVE C M | Alpha Engineering, Coimbatore |
| 34 | ULK21ME1005 | NANDHAGOPAL N | 5 Base Repair Depot, IAF, Sulur |
| 35 | URK22ME1023 | RAHUL KUMAR | TATA Steel Utilities and infrastructure Services Limited, Jamshedpur |
| 36 | URK22ME4008 | SHINE C B | TechnoFly Solutions, Bangalore |
| 37 | ULK22ME1001 | ROHIT LAKRA | TechnoFly Solutions, Bangalore |
| 38 | URK22ME5002 | DHARUN THIRUMAL K M | Garuda Aerospace Private Limited, Chennai |
| 39 | URK22ME5002 | DHARUN THIRUMAL K M | Skyy Skill Academy |
| 40 | ULK22ME5002 | CHANDER DEEP BHAGAT | TechnoFly Solutions, Bangalore |
| 41 | URK23ME6014 | ALWIN RITHICK RAAJ K A | Gilbarco Veeder-Root India Pvt. Ltd, Coimbatore |
| S.no | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | ULK19ME1001 | M HARISSH | BEST HEAT TREATMENT, Coimbatore |
| 2 | ULK19ME1001 | M HARISSH | AMR Industrials, Coimbatore |
| 3 | ULK19ME1004 | CHILUKURI VAMSI | SEEKO BIOTICS, Krishna Nagar |
| 4 | ULK19ME1004 | CHILUKURI VAMSI | TVS Motor Company Ltd., Kadapa |
| 5 | ULK19ME1006 | YUVARAJ T | Shri Ramalinga Millis Pvt. Ltd., Virudhunagar |
| 6 | ULK19ME1007 | JANIL JOY | AVG Motors Limited, Kottayam |
| 7 | ULK19ME1007 | JANIL JOY | STEEL and INDUSTRIAL FORGINGS LTD., Thrissur |
| 8 | ULK19ME1008 | MANOJ SUBBU S | Hitech suppliers, Hosur |
| 9 | ULK19ME1009 | GAJULAVARTHI MADHAV | SEEKO BIOTICS, Krishna Nagar |
| 10 | ULK19ME1009 | GAJULAVARTHI MADHAV | A.R. Motors, Vijayawada |
| 11 | ULK19ME1010 | PAUL PRINCE J | Best heat treatment Services, Coimbatore |
| 12 | ULK19ME1011 | PRAKASH C | Indian Technology, Coimbatore |
| 13 | ULK19ME1011 | PRAKASH C | Raman & Raman Motors, Kumbakonam |
| 14 | ULK19ME1012 | GUNTA AKSHAYA RACHEL | BHARATH TECHNICAL LABS, Hyderabad |
| 15 | ULK19ME1012 | GUNTA AKSHAYA RACHEL | Lucid laboratories private limited, Bangalore |
| 16 | URK19ME1001 | LYDIA | Next Gen Avarokin Technologies India LLP, Hyderabad |
| 17 | URK19ME1003 | SAKA SUNIL JOEL | Srija Motors, Mandapeta |
| 18 | URK19ME1003 | SAKA SUNIL JOEL | A.R. Motors, Vijayawada |
| 19 | URK19ME1004 | JIBI JOHN | Bhilai Steel Plant (SAIL) |
| 20 | URK19ME1005 | KATRAGADDA LEELA PHANI KUMAR | A.R. Motors, Vijayawada |
| 21 | URK19ME1006 | VEMULA ABBI RAJU | Sri Ramanarayana Automobiles, Tatipaka |
| 22 | URK19ME1008 | SAMUEL ASHOK PILLAY | B.U. Bhandari Auto Pvt. Ltd., Wakad |
| 23 | URK19ME1008 | SAMUEL ASHOK PILLAY | HA 4.0 Manufacturing Pvt. Ltd, Pimpri |
| 24 | URK19ME1009 | TIMOTHY ABRAHAM CHACKO | TRIDENT PNEUMATICS Pvt. Ltd., Coimbatore |
| 25 | URK19ME1010 | TITUS VINCENT ANTHONY | B.U. Bhandari Auto Pvt. Ltd., Wakad |
| 26 | URK19ME1010 | TITUS VINCENT ANTHONY | HA 4.0 Manufacturing Pvt. Ltd, Pimpri |
| 27 | URK19ME1011 | DAYA | Roots Industries India Limited, Coimbatore |
| 28 | URK19ME1011 | DAYA | Hindustan aeronautics limited, Bengaluru |
| 29 | URK19ME1012 | ZEPHANIAH CALEB PEREIRA | Reliable Urethane, Nagpur |
| 30 | URK19ME1015 | CHARUDHARSHAN R | Sumi tech, Pudukkottai |
| 31 | URK19ME1016 | BENISH LEO | Bharath motors - hero moto. corp Ltd., Marthandam |
| 32 | URK19ME1016 | BENISH LEO | Wonjin Autoparts India Pvt Ltd |
| 33 | URK19ME1017 | JOLDIN DINTIS | Uravu Labs Private Limited, Bengaluru |
| 34 | URK19ME1018 | B SURYA | BHEL, Hyderabad |
| 35 | URK19ME1019 | JASON JEBAKUMAR | WONJIN AUTOPARTS INDIA PVT. LTD., Maraimalai nagar |
| 36 | URK19ME1021 | VISHAL SOREN | Reliable Urethane, Nagpur |
| 37 | URK19ME1022 | ANTO SARON D | Khivraj Motors Pvt. Ltd., Chennai |
| 38 | URK19ME1023 | AJAY SEVAKAN M | Wonjn Autoparts India private Limited |
| 39 | URK19ME1025 | LARON JOHN JACOB | Y.K Almoayyed & Sons B.S.C |
| 40 | URK19ME1025 | LARON JOHN JACOB | Windcare India Pvt. Ltd, Gudimangalam, Pollachi |
| 41 | URK19ME1026 | KARTHIC M | WONJIN AUTOPARTS INDIA PVT LTD |
| 42 | URK19ME1027 | CHAUDHARI ADARSH SARMUKHBHAI | Gujarat State Electricity Corporation Limited |
| 43 | URK19ME1029 | KONEDANA JOSHUA DANIEL | Hindustan Coca-Coca Beverages Pvt. Ltd, Guntur |
| 44 | URK19ME1029 | KONEDANA JOSHUA DANIEL | YoungMinds Technology Solutions Pvt. Ltd., Tirupati |
| 45 | URK19ME1030 | AARON CHARLES | Trident Pneumatics Pvt. Ltd., Coimbatore |
| 46 | URK19ME1031 | KANNAMALA AKHIL PRASAD | Coca-Cola Beverages Pvt. Ltd, Guntur |
| 47 | URK19ME1032 | SALMON S | Harita Techserv Private Limited, Chennai |
| 48 | URK19ME1036 | SHAIK NAWAZ HUSSIAN | Hindustan Coca-Coca Beverages Pvt. Ltd, Guntur |
| 49 | URK19ME1036 | SHAIK NAWAZ HUSSIAN | Saroj Tech India Pvt. Ltd., Gujarat |
| 50 | URK19ME1037 | SAKSHAM ISHER MASIH | KEC International Limited, Jabalpur |
| 51 | URK19ME1039 | JIJO MODI | EVM Passenger cars India pvt. Ltd., Thiruvananthapuram |
| 52 | URK19ME1040 | JESWIN JESAIAH | Bharat heavy electricals limited, Hyderabad |
| 53 | URK19ME1040 | JESWIN JESAIAH | Harita Techserv Private Limited, Chennai |
| 54 | URK19ME1040 | JESWIN JESAIAH | Shri Ramalinga Millis Pvt. Ltd., Virudhunagar |
| 55 | URK19ME1041 | GOVENDER KENAN | Saroj Tech India Pvt. Ltd., Gujarat |
| 56 | URK19ME1044 | MOHIT MALL | Jefferson Tech Pvt. Ltd., New Delhi |
| 57 | URK19ME1045 | JASON GEEVARGHESE DANIEL | Harita Techserv Private Limited, Chennai |
| 58 | URK19ME1046 | KATIKALA KARTHIK ROSHAN | BHARAT HEAVY ELECTRICAL LIMITED, HYDERABAD |
| 59 | URK19ME1047 | DEEPA PRAKASAM M M | Sun V Technology, Coimbatore |
| 60 | URK19ME1047 | DEEPA PRAKASAM M M | SPIC, Tuticorin |
| 61 | URK19ME1049 | M JOSHUA DAVID RAJAN | Government flying and training school, Bengaluru |
| 62 | URK19ME1050 | KADAM ASLESH | |
| 63 | URK19ME1051 | SANGEETH JOSHUA J | Shri Ramalinga Mills Pvt Ltd, Aruppukottai |
| 64 | URK19ME1052 | VISHAL S | SHRI RAMALINGA MILLS PRIVATE LIMITED, Virudhunagar |
| 65 | URK19ME1054 | V. WINSTON EMMANUEL | BHARAT HEAVY ELECTRICALS LIMITED(BHEL), Visakhapatnam |
| 66 | URK19ME1054 | V. WINSTON EMMANUEL | SB Motor Corp, Rajahmundry |
| 67 | URK19ME1055 | NIRMAL MOHANDAS | Aarding India Pvt. Ltd., Bangalore |
| 68 | URK19ME1056 | ASHIN JOHN JOSEPH | Steel and industrial forging Ltd., Thrissur |
| 69 | URK19ME1057 | LIVISON JENO G | SHRI RAMALINGA MILLS PRIVATE LIMITED |
| 70 | URK19ME1057 | LIVISON JENO G | MARKHS ENGINEERING WORKS, Thanjavur |
| 71 | URK19ME1058 | B.P. RICHIE RIANNE | SPIC, Tuticorin |
| 72 | URK19ME1058 | B.P. RICHIE RIANNE | Shri Ramalinga Millis Pvt. Ltd., Virudhunagar |
| 73 | URK19ME1059 | JOEL TT | STEEL INDUSTRIALS KERELA LIMITED |
| 74 | URK19ME1059 | JOEL TT | Harita Techserv Private Limited, Chennai |
| 75 | URK19ME1060 | DAVID SON THOMAS | AVG Motors Limited, Kottayam |
| 76 | URK19ME1061 | SAM S | SPIC, Tuticorin |
| 77 | URK19ME1062 | JOY CALVIN GANDI | VIZAG SEAPORT Pvt. Ltd, Visakhapatnam |
| 78 | URK19ME1063 | KIRUBAHARAN. B | INDIAN TECHNOLOGIES, Coimbatore |
| 79 | URK19ME1064 | GOWTHAM D | SPIC, Tuticorin |
| 80 | URK19ME1065 | JOBIN. T T | Stell Industrial Kerala Limited, Calicut |
| 81 | URK19ME1067 | GUTUPALLI VYSHNAVA KUMAR | Diesel locoshed, South Central Railway, Gooty |
| 82 | URK19ME1068 | ALFERED PHILIP | Boach Automotive Electronics India Pvt. Ltd., Bangalore |
| 83 | URK19ME1068 | ALFERED PHILIP | Ganapathi Ginning & Pressing Mills, Annur |
| 84 | URK19ME1068 | ALFERED PHILIP | Ganapathi Ginning & Pressing Mills, Annur |
| 85 | URK19ME1069 | CRIXNA MANJUNATH SRIVARI | HINDUSTAN AERONAUTICS LIMITED (HAL), Bangalore |
| 86 | URK19ME1070 | ASHWIN GEJO | QEMAT AL IETMAD, Sharjah |
| 87 | URK19ME1070 | ASHWIN GEJO | ALUCOR Limited, Dubai |
| 88 | URK19ME1071 | SHABIN CORREYA | Hindustan Aeronautics Limited, Bengaluru |
| 89 | URK19ME1071 | SHABIN CORREYA | STEEL INDUSTRY KERALA LIMITED (SILK), Calicut |
| 90 | URK19ME1072 | NANDYALA JUDITH ROY | Diesel locoshed, South Central Railway, Gooty |
| 91 | URK19ME1072 | NANDYALA JUDITH ROY | Harita Techserv Private Limited, Chennai |
| 92 | URK19ME1073 | K SAMUEL CHARAN KUMAR | BHEL, Hyderabad |
| 93 | URK19ME1073 | K SAMUEL CHARAN KUMAR | Harita Techserv Private Limited, Chennai |
| 94 | URK19ME1074 | P ABIKASH | Shri Ramalinga Mills Pvt. Ltd., Virudhunagar |
| 95 | URK19ME1076 | ANJU ABRAHAM | Mangalore Refinery Petro-Chemicals Ltd. |
| 96 | URK19ME1077 | SHASHANK K V | BHEL, Hyderabad |
| 97 | URK19ME1078 | BLESHVARAJ D | SPIC, Tuticorin |
| 98 | URK19ME1078 | BLESHVARAJ D | Shri Ramalinga Millis Pvt. Ltd., Virudhunagar |
| 99 | URK19ME1079 | A ASIR SAM SHANOON | Ashok Leyland, Hosur unit 2 |
| 100 | URK19ME1080 | HADLEE LIVINGSTON R | CEEV, Chennai |
| 101 | URK19ME1080 | HADLEE LIVINGSTON R | Apollo Tyres Ltd, Sriperumbudur |
| 102 | URK19ME1081 | RAKESH C | SHRI RAMALINGA MILLS PRIVATE LIMITED, Virudhunagar |
| 103 | URK19ME1081 | RAKESH C | MARKHS ENGINEERING WORKS, Thanjavur |
| 104 | URK19ME1082 | MILTON THOMAS A | SUMI TECH, Pudukkottai |
| 105 | URK19ME1082 | MILTON THOMAS A | Khivraj Motors Pvt. Ltd., Chennai |
| 106 | URK19ME1082 | MILTON THOMAS A | Varsity Education Management Pvt. Ltd., Hyderabad |
| 107 | URK19ME1083 | KANDUKURI REVANTH KUMAR | BHEL, Hyderabad |
| 108 | URK19ME1084 | FAHAD S | Steel Industries Kerala Limited, Thrissur |
| 109 | URK19ME1084 | FAHAD S | Hindustan Aeronautics Limited, Bengaluru |
| 110 | URK19ME1085 | TEJA MOHAN KONDAMUDI | BHARAT HEAVY ELECTRICALS LIMITED(BHEL), Hyderabad |
| 111 | URK19ME1086 | MEDIDA ROHAN RAAJ | BHART HEAVY ELECTRICALS LIMITED, Hyderabad |
| 112 | URK19ME1086 | MEDIDA ROHAN RAAJ | Harita Techserv Private Limited, Chennai |
| 113 | URK19ME1087 | GUMMADI SUDHIR | Sai Swarna Motors, Eluru |
| 114 | URK19ME1087 | GUMMADI SUDHIR | Reddy and Reddy Motors, Eluru |
| 115 | URK19ME1087 | GUMMADI SUDHIR | Saroj Tech India Pvt. Ltd., Gujarat |
| 116 | URK19ME1088 | SHANE GEORGE SUNIL | Brahmastra Aerospace System |
| 117 | URK19ME1088 | SHANE GEORGE SUNIL | Addinol Lube oil India Limited, Cochin |
| 118 | URK19ME1089 | DEEPAKUMAR G | PL.A Motors, Trichy |
| 119 | UTK19ME1001 | JEFFERSON PETER FRANCIS | Same Deutz Fahr India (P) Ltd., Ranipet |
| 120 | ULK20ME1003 | SHAUN MATHEW | Kerala Electrical & Allied Engineering Company(KEL), Kochi |
| 121 | URK20ME1001 | ALAN EBENEZER S | Janani Motors, Madurai |
| 122 | URK20ME1002 | SUBASHRAM R | ARUTHRA AUTOS, Madurai |
| 123 | URK20ME1003 | RICHIN CHRIST B | TEA - TECH MACHINES, Coimbatore |
| 124 | URK20ME1007 | DAVID RAJ J | EXCEL FITNESS & SPORTS |
| 125 | URK20ME1007 | DAVID RAJ J | Sharon Autos, Tirunelveli |
| 126 | URK20ME1007 | DAVID RAJ J | Speed Team Infra Pvt. Ltd., Chennai |
| 127 | URK20ME1008 | KALWIN DANIEL B | Kerala Electrical and allied Engineering Co. Ltd, Kochi |
| 128 | URK20ME1009 | BRYAN LANCY | KERALA ELECTRICAL AND ALLIED ENGINEREEING Co. Ltd, Kochi |
| 129 | URK20ME1010 | A. ASTIL JOSE | Aruthra Autos, Madurai |
| 130 | URK20ME1012 | EBINCE | KERALA ELECTRICAL & ALLIED ENGG. CO. LTD., Kochi |
| 131 | URK20ME1013 | PRAVIN KUMAR R | Mitsuba India Pvt. Ltd, Gummidipoondi |
| 132 | URK20ME1017 | MUKESH ROSAN R | Deccan industries, Coimbatore |
| 133 | URK20ME1020 | ABIKASH JOHN | R. S Engineering, Coimbatore |
| 134 | URK20ME1024 | ARUN ALAI A | Deccan industries, Coimbatore |
| 135 | URK20ME1025 | CEOAL VIRGINO SUDHAN J | Aruthra Autos, Madurai |
| 136 | URK20ME1029 | P B FEBIN JOSEPH | KERALA ELECTRICALS AND ALLIED ENGINEERING COMPANY LTD. |
| 137 | URK20ME1031 | MUHAMMED FAHIS A M | Kerala Electrical and allied Engineering Co. Ltd, Kochi |
| 138 | URK20ME1033 | SAM SHATLER M S | Deccan industries, Coimbatore |
| 139 | URK20ME1034 | PARTHA HAOBIJAM | Tiddim Motors (Tata Motors), Manipur |
| 140 | URK20ME1035 | AJAY KARTHICK.S | UNITED ENTERPRISES, Coimbatore |
| 141 | URK20ME1037 | KORASIKA VIVEK | Oil and Natural Gas Corporation Limited, Rajahmundry |
| 142 | URK20ME1042 | SAKHINETI JOEL VARMA | Visakhapatnam Port Trust |
| 143 | URK20ME1042 | SAKHINETI JOEL VARMA | Summer Research Fellowship - IIT Delhi |
| 144 | URK20ME1044 | RICHARD VIVIAN C | UNITED ENTERPRISES, Coimbatore |
| 145 | URK20ME1048 | GIFTSON SAM S | Sundaram Fasteners Limited, Hosur |
| 146 | URK20ME1048 | GIFTSON SAM S | SAA AB ENGINEERING PVT LTD |
| 147 | UTK20ME1002 | BIJIL JOHN | KERALA ELECTRICAL & ALLIED ENGG. CO. LTD., Kochi |
| 148 | URK21ME1004 | AMALNATH K B | Tony Wood Industries, Thiruvalla |
| 149 | URK21ME1005 | JESVIN C MATHEW | Tony Wood Industries, Thiruvalla |
| 150 | URK21ME1007 | ALWIN JOSHWA.A | Dalmia Cement (Bharat) Limited, Thamaralkulam |
| 151 | URK21ME1020 | EBINEZER R | National Small Industries Corporation Ltd., Chennai |
| 152 | URK21ME1024 | JOSHUA J | Deccan industries, Coimbatore |
| 153 | URK21ME1026 | DIGIN D M | Sri Sai Cars, Nagercoil |
| 154 | URK21ME1029 | ABHISHEK R NAIR | Subhasurya Energy and Engineering Services Pvt. Ltd., Feroke |
| 155 | URK21ME1030 | JARVIS D R | Asir Automobiles Pvt. Ltd, Madurai |
| 156 | URK21ME4001 | NUNNA SRIRAM | Sri Lalithannanda E Motors, Chirala |
| 157 | URK22ME1008 | BAVADHARSHINI M | Centre for Petrochemicals Engineering & Technology (CIPET), Palakkad |
| 158 | URK22ME1016 | SHALOM SANJAY G | Centre for Petrochemicals Engineering & Technology (CIPET), Palakkad |
| 159 | URK22ME1019 | FEBINESH KANNAN D J | Roots Industries India Limited, Coimbatore |
| 160 | URK22ME1021 | THARUN RAJ S | Centre for Petrochemicals Engineering & Technology (CIPET), Palakkad |
| 161 | URK22ME4001 | MAURINA SERABIN W | Centre for Petrochemicals Engineering & Technology (CIPET), Palakkad |
| 162 | URK22ME4008 | SHINE C B | Centre for Petrochemicals Engineering & Technology (CIPET), Palakkad |
| 163 | URK22ME4009 | DEVADARSAN A | Centre for Petrochemicals Engineering & Technology (CIPET), Palakkad |
| S.no | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | URK17ME001 | KAVIN JEYASINGH D | Michelin India Private Limited, Chennai |
| 2 | ULK18ME001 | HARIHARA SUDHAN M | The Acetech Machinery Components India Pvt Ltd, Coimbatore |
| 3 | ULK18ME006 | T.B.NITISH | Onnes Cryogenics |
| 4 | ULK18ME007 | ADITHYA PRASAD VALLATHOL | Popular Motor Corporation, JCB Division, Aluva, Kerala |
| 5 | URK18ME001 | PAMPANA VENKATA SURYA TEJA | TVS Motor company Ltd. |
| 6 | URK18ME001 | PAMPANA VENKATA SURYA TEJA | Skyy Rider Institutions Pvt. Ltd. |
| 7 | URK18ME002 | PIKKILI VENKATA KIRAN KUMAR | Skyy Rider Institutions Pvt. Ltd. |
| 8 | URK18ME003 | GORLA RAVI TEJA | Skill Safari |
| 9 | URK18ME004 | S.GOVIND | FMAE MOTO PARK, Hyderabad |
| 10 | URK18ME005 | PRANAV P | Kerala State Coir Machinery manufacturing Company Limited, Alappuzha |
| 11 | URK18ME006 | NIDHIN V | Kerala State Coir Machinery manufacturing Company Limited, Alappuzha |
| 12 | URK18ME007 | JOFIN JO RAJI | Kerala State Coir Machinery manufacturing Company Limited, Alappuzha |
| 13 | URK18ME012 | GOKUL S | Tamil Nadu Newsprint and Papers Ltd., Karur |
| 14 | URK18ME012 | GOKUL S | Tamil Nadu Newsprint and Papers Ltd., Karur - (II Internship) |
| 15 | URK18ME013 | GLADSON ELDOW MATHAI | Kerala State Coir Machinery manufacturing Company Limited, Alappuzha |
| 16 | URK18ME014 | BEN BABY TOM | Kerala State Coir Machinery manufacturing Company Limited, Alappuzha |
| 17 | URK18ME016 | DENIL DAVIS | FMAE MOTO PARK, Hyderabad |
| 18 | URK18ME017 | M SAI DEEPAK | Amtraders, Anantapuramu |
| 19 | URK18ME018 | BENIL A | DRDO, Gas Turbine Research Establishment, Bangalore |
| 20 | URK18ME018 | BENIL A | Nanchil Engineering Works, Nagercoil |
