Faculty Research Groups
| Sl.No | Name of the Faculty |
|---|---|
| 1 | Dr. P. Sam Paul |
| 2 | Dr. Rajakumar S. Rai |
| 3 | Dr. G. Lawrance |
| Sl.No | Name of the Faculty |
|---|---|
| 1 | Dr. S.J. Vijay |
| 2 | Dr. R. Raja |
| 4 | Dr. Sabitha Jannet |
| 5 | Dr. R. Malkiya Rasalin Prince |
| Sl.No | Name of the Faculty |
|---|---|
| 1 | Dr. L. Godson Asirvatham |
| 2 | Dr. B. Jefferson Raja Bose |
| 3 | Dr. A. Brusly Solomon |
| Sl.No | Name of the Faculty |
|---|---|
| 1 | Dr. K. Leo Dev Wins |
| 5 | Dr. D.S. Ebenezer Jacob Dhas |
| Sl.No | Name of the Faculty | ||
|---|---|---|---|
| 1 | Dr. Gadudasu Babu Rao | ||
| 2 | Dr. M. Wilson Kumar | 4 | Dr. D. Arul Kirubakaran |
| 5 | Dr. Praveen Kumar Bannaravuri |
| Sl.No | Name of the Faculty |
|---|---|
| 1 | Dr. S. Joseph John Marshal |
