Major Research Facilities
| Sl.No | Research Facility |
|---|---|
| 1 | Acoustic Emission Apparatus |
| 2 | FFT Analyzer |
| 3 | Vibrometer |
| 4 | Automation Studio |
| 5 | Fluid SIM |
| 6 | Solid Works |
| 7 | CATIA |
| 8 | Creo |
| 9 | ANSYS |
| 10 | Autodesk Inventor |
| 11 | Fluent |
| 12 | Auto CAD |
| Sl.No | Research Facility |
|---|---|
| 1 | Metallurgical Microscope and Creep Tester |
| 2 | Computerized Universal Tensile Testing Machine |
| 3 | Charpy Impact Tester and Vickers Micro hardness Tester |
| 4 | Tool Makers Microscope & Profile Projector |
| 5 | Surface Roughness Tester |
| 6 | Fatigue Strength Tester |
| 7 | Abrasive Cutting Machine |
| 8 | Ultrasonic Flaw Detector |
| 9 | Four ball Tester |
| 10 | Pin-on-Disc Wear Tester |
| 11 | Stir Casting and Induction Furnace |
| Sl.No | Research Facility |
|---|---|
| 1 | Helium Leak Detector for Heat Pipe |
| 2 | Vacuum Pumping System for Heat pipe filling |
| 3 | Plasma Research Facilities |
| 4 | Heat Flux sensor calibration Facility |
| 5 | Tensiometer |
| 6 | Brookfield Viscometer |
| 7 | Ultrasonic Homogenizer |
| 8 | KD2 Probe - Thermal Property Analyzer |
| 9 | Drop Shape Analyzer |
| 10 | High Speed Camera |
| 11 | Coating Thickness Tester |
| Sl.No | Research Facility |
|---|---|
| 1 | CNC Training Centre |
| 2 | CNC Vertical Machining Centre |
| 3 | Wire-cut Electrical Discharge Machine |
| 4 | Spark Erosion Machine (EDM) |
| 5 | Automatic Precision Surface Grinding Machine |
| 6 | Portable Goniometer and Electromyography System |
| 7 | Kistler Multicomponent Dynamometer |
| 8 | Auto Collimeter |
| Sl.No | Research Facility |
|---|---|
| 1 | FANUC 5 Axis Robot |
| 2 | Creality Ender 5 Plus FDM 3D Printer |
| 3 | Anycubic Photon SE SLA 3D Printer |
| 4 | Einscan Shine 3D Scanner |
| 5 | Prusa i3MK3 Multi material 3D Printer |
| 6 | Industrial Ergonomics Assessment Kit |
| Sl.No | Research Facility |
|---|---|
| 1 | Biomass based Gasifier |
| 2 | Fixed bed Pyrolysis Reactor |
| 3 | Fluidized Bed Pyrolysis Reactor |
| 4 | Bio-methanization Plant |
| 5 | Ball Mill |
| 6 | Computerized Variable Compression Ratio Multi-fuel Engine |
