Placements
0
0
0
0
Yearwise Placement Details
Number of Students Placed
0
0
0
0
0
0
| SI.No. | Name of the Student | Register No. | Year of Passing | Name of the Company Placed |
| 1 | SINDHA SOUNDARYA L | URK20AE1001 | 2024 | Space Zone India, Chennai |
| 2 | NOOR MOHAMED P | URK20AE1002 | 2024 | Jet Aerospace, Kerala |
| 3 | SHRETHA SUSAN SALESH | URK20AE1003 | 2024 | KGISL, Jet Aerospace & Team Indus |
| 4 | BENMOSES R | URK20AE1004 | 2024 | HRH Next, Coimbatore |
| 5 | NIKHIL DANIEL JACOB | URK20AE1005 | 2024 | Hex20, Trivandrum |
| 6 | BARATHSRINIVAS P | URK20AE1006 | 2024 | HDFC Bank, Coimbatore |
| 7 | SAMYUKTHA S | URK20AE1007 | 2024 | FlowXplore, Coimbatore |
| 8 | ARAVINDH K | URK20AE1008 | 2024 | Jet Aerospace, Kerala |
| 9 | EBEN PETER BINU | URK20AE1009 | 2024 | Pravaha Foundation, Telangana |
| 10 | S R SUSHMITHA EVANGELIENE | URK20AE1010 | 2024 | INDUSIND Bank, Coimbatore |
| 11 | JOSHI SAISH NILESH | URK20AE1011 | 2024 | HDFC Bank, Coimbatore |
| 12 | DHARANEESH J | URK20AE1012 | 2024 | Omkara Projects, Hyderabad |
| 13 | GIRIJA N | URK20AE1013 | 2024 | Nyra Organics, Tamilnadu |
| 14 | ALEX PHILIP | URK20AE1014 | 2024 | Face Prep, Coimbatore |
| 15 | ELIZA COLIN POWELL B F | URK20AE1015 | 2024 | FlowXplore, Coimbatore |
| 16 | SAI SREE NEERAJA V | URK20AE1016 | 2024 | Deccan Pumps Pvt Ltd, Coimbatore |
| 17 | CALWIN G S | URK20AE1017 | 2024 | Space Zone India, Chennai |
| 18 | GIFTSON MANUVEL RAJ M | URK20AE1018 | 2024 | HRH Next, Coimbatore |
| 19 | FELINA ROSHE TRISHA F | URK20AE1019 | 2024 | Omkara Projects, Hyderabad |
| 20 | SIVA SUNDARESH RAM T | URK20AE1022 | 2024 | Jailakshmi Electricals, Tamilnadu |
| 21 | A ANNIE | URK20AE1023 | 2024 | Ahinsa Polyfilms PVT. LTD, Gujarat, India |
| 22 | CHARU LEKHAA S | URK20AE1024 | 2024 | Workcohol, Chennai |
| 23 | AKHIL SATISH | URK20AE1025 | 2024 | HDFC Bank, Coimbatore |
| 24 | JOSEVA J | URK20AE1026 | 2024 | Gestamp Automotive Chennai Pvt Ltd, Kun Aerospace |
| 25 | JOSHUA R | URK20AE1027 | 2024 | Vaima Pvt Ltd, Tamilnadu |
| 26 | HANESHA JOSHIBA M | URK20AE1028 | 2024 | KGISL & Jet Aerospace |
| 27 | LIVIN L | URK20AE1029 | 2024 | HRH Next, Coimbatore |
| 28 | JOHN JEBUS DAVID G | URK20AE1030 | 2024 | HRH Next, Coimbatore |
| 29 | VENKATACHALAPATHI G | URK20AE1032 | 2024 | Rock Fort Infrastructures, Trichy |
| 30 | J VALENTINA KAROLIN | URK20AE1034 | 2024 | Omkara Projects, Hyderabad |
| 31 | NISHA MARY PINTO | URK20AE1035 | 2024 | HRH Next, Coimbatore |
| 32 | SINDHUJA D | URK20AE1037 | 2024 | Jet Aerospace, Kerala |
| 33 | PERIKALA JYOTSNA | URK20AE1038 | 2024 | HRH Next, Coimbatore |
| 34 | SHEK ABDULLAH J | URK20AE1039 | 2024 | Jet Aerospace, Kerala |
| 35 | NALIN YARDAN S | URK20AE1041 | 2024 | HRH Next, Coimbatore |
| 36 | CHANDRU K R | URK20AE1043 | 2024 | Omkara Projects, Hyderabad |
| 37 | PATRICIA RATHIPRIYA J | URK20AE1044 | 2024 | Jet Aerospace, Kerala |
| 38 | SITHIQ JONES J | URK20AE1045 | 2024 | Windcare, Coimbatore |
| 39 | S DHANYA | URK20AE1046 | 2024 | Jet Aerospace, Kerala |
| 40 | MOSES P | URK20AE1047 | 2024 | Kun Aerospace, Chennai |
| 41 | KAVINESH M | URK20AE1048 | 2024 | Gestamp Automotive Chennai Pvt Ltd, Kun Aerospace |
| 42 | ANNU YADAV | URK20AE1049 | 2024 | Qwiklif Air Ambulance, Bangalore |
| 43 | B EDWIN BOBBY | URK20AE1050 | 2024 | Omkara Projects, Hyderabad |
| 44 | DHILIP KUMAR S | URK20AE1051 | 2024 | Omkara Projects, Hyderabad |
| 45 | VIJAY JUDGES I | URK20AE1052 | 2024 | I.S.KILI STONE SUPPLY, Tamilnadu |
| 46 | UTHIRA KUMAR B | URK20AE1053 | 2024 | Rock Fort Infrastructures, Trichy |
| 47 | KEERTHAN S | URK20AE1054 | 2024 | HRH Next, Coimbatore |
| 48 | PASALA DIVYA SRI | URK20AE1056 | 2024 | HRH Next, Coimbatore |
| 49 | VICKKY JANIPATI | URK20AE1058 | 2024 | Omkara Projects, Hyderabad |
| 50 | PAUL REGIN DURAI R | URK20AE1059 | 2024 | Royan Industries, Tamilnadu |
| 51 | KRISHNAPRIYA T | URK20AE1060 | 2024 | HRH Next, Coimbatore |
| 52 | ABHISHEK NAMAN TUTY | ULK20AE1001 | 2024 | SIGN24, Nagaland, India |
| SI.No. | Name of the Student | Register No. | Year of Passing | Name of the Employer and Place |
| 1 | SL Rahul | URK19AE1002 | 2022-23 | Mindtree, Bagalore |
| 2 | Adharsh M Nair | URK19AE1013 | 2022-23 | Exotic LEARNING NIRVODAY PVT LTD, Uttar Pradesh |
| 3 | Iris Sam Chacko | URK19AE1015 | 2022-23 | Exotic LEARNING NIRVODAY PVT LTD, Uttar Pradesh |
| 4 | Raksha S.A | URK19AE1024 | 2022-23 | Starops Systems Private Limited, Bangalore |
| 5 | Yamuna B.M | URK19AE1026 | 2022-23 | Ametek, Inc. |
| 6 | ASHIN P | URK19AE1004 | 2022-23 | Exotic LEARNING NIRVODAY PVT LTD, Uttar Pradesh |
| 7 | Simran Gill | URK19AE1031 | 2022-23 | Starops Systems Private Limited, Bangalore |
| 8 | Shruthi S Kurup | URK19AE1020 | 2022-23 | Exotic LEARNING NIRVODAY PVT LTD, Uttar Pradesh |
| 9 | Jebina Basumatary | URK19AE1010 | 2022-23 | Exotic LEARNING NIRVODAY PVT LTD, Uttar Pradesh |
| 10 | Neil Joseph | URK19AE1023 | 2022-23 | Exotic LEARNING NIRVODAY PVT LTD, Uttar Pradesh |
| 11 | Jerin Suresh | URK19AE1032 | 2022-23 | Roquette, Bangalore |
| 12 | Paul Smith E | URK19AE1014 | 2022-23 | Exotic LEARNING NIRVODAY PVT LTD, Uttar Pradesh |
| 13 | Samarth Kulkarni | URK19AE1036 | 2022-23 | Auguth tech pvt ltd, Coimbatore |
| 14 | Manohar John Weslin | URK19AE1042 | 2022-23 | Face Prep, Coimbatore |
| 15 | Dokka Manojverma | ULK19AE1001 | 2022-23 | Ag-Grow Products Ltd, Chennai |
| 16 | Nalli Anvith | URK19AE1005 | 2022-23 | Skill Vertex, Bangalore |
| 17 | Sona Sherin | URK19AE1037 | 2022-23 | Stellantis, Chennai |
| 18 | Kirubhakaran V R | URK19AE1029 | 2022-23 | HDFC, Coimbatore |
| 19 | Devanand K | URK19AE1051 | 2022-23 | Aditya Birla, Coimbatore |
| 20 | Regan David | URK19AE1034 | 2022-23 | Daikin, Chennai |
| 21 | Hariharan P | URK19AE1030 | 2022-23 | Immensphere IT Solutions, Bangalore |
| 22 | Praveen A | URK19AE1007 | 2022-23 | Daikin, Chennai |
| 23 | Joseph Jovin | URK19AE1008 | 2022-23 | Aditya Birla, Coimbatore |
| 24 | Praveen M.S | URK19AE1043 | 2022-23 | HDFC, Coimbatore |
| 25 | Joshua J | URK19AE1011 | 2022-23 | HDFC, Coimbatore |
| 26 | Manohar Selvin | URK19AE1040 | 2022-23 | Aditya Birla, Coimbatore |
| 27 | Nithish Kumar | URK19AE1047 | 2022-23 | HDFC, Coimbatore |
| 28 | S Raghul Nishanth | URK19AE1052 | 2022-23 | Aditya Birla, Coimbatore |
| 29 | Nalluri Venkata Sai Sriharsha | ULK19AE1002 | 2022-23 | HDFC, Coimbatore |
| 30 | K Eshan | ULK19AE1003 | 2022-23 | HDFC, Coimbatore |
| 31 | R Joshna | URK19AE1006 | 2022-23 | Daikin, Chennai |
| 32 | Rinitha Raj | URK19AE1019 | 2022-23 | Daikin, Chennai |
| 33 | Bijoe Stephen Manjesh | URK19AE1041 | 2022-23 | EDUNNOVATE TECHNOLOGIES PRIVATE LIMITED, Mumbai |
| Sl.No | Reg.No | Name of the student | Organization | Month & Year |
|---|---|---|---|---|
| SI.No. | Name of the Student | Register No. | Year of Passing | Name of the Employer and Place |
| 1 | ANGELIN PRIYA J | URK18AE010 | 2021-22 | Cognizant Technology, Tamilnadu |
| 2 | CLARA | URK18AE013 | 2021-22 | Tata Technologies, Maharashtra |
| 3 | ADITYA KUMAR | URK18AE016 | 2021-22 | Araarav Unmanned system, Madhya Pradesh |
| 4 | G SRINIDHI | URK18AE018 | 2021-22 | Namecheap, Tamilnadu |
| 5 | MATTHEW WILLIAM | URK18AE019 | 2021-22 | L&T Valves Ltd, Coimbatore |
| 6 | S SAM KINGSLEY | URK18AE020 | 2021-22 | Cognizant Technology, Tamilnadu |
| 7 | N JEFFREY DIVYAN JOHN | URK18AE021 | 2021-22 | Zoho Corporation Private Limited, Tamilnadu |
| 8 | ANIKET BHARDWAJ | URK18AE023 | 2021-22 | EndureAir Systems Pvt. Ltd, Uttar Pradesh |
| 9 | ALBIN BINOY | URK18AE025 | 2021-22 | L&T Valves Ltd, Coimbatore |
| 10 | SHEIKH SHOYAB AZIZ | URK18AE026 | 2021-22 | My Captain, Karnataka |
| 11 | ANNIE JESSIBLE HUGHES | URK18AE033 | 2021-22 | Rinex Technologies Pvt. Ltd. Karnataka |
| 12 | GEORGE JOY THOMAS | URK18AE034 | 2021-22 | Starops Systems Private Limited, Bangalore |
| 13 | MUTHURUBAN R | URK18AE035 | 2021-22 | L&T Valves Ltd, Coimbatore |
| 14 | BHAVITH SAI B | URK18AE036 | 2021-22 | Aarav Unmanned Systems Pvt Ltd, Bangalore |
| 15 | PRATHEEPRAJ K | URK18AE039 | 2021-22 | 5K Car Care, Tamilnadu |
| 16 | JOSEPH ABEL S | URK18AE042 | 2021-22 | KGISL, Tamilnadu |
| 17 | SREEKESH N S | URK18AE043 | 2021-22 | EndureAir Systems Pvt. Ltd, Uttar Pradesh |
| 18 | JAYARAJ M | URK18AE044 | 2021-22 | L&T Valves Ltd, Coimbatore |
| 19 | ADITI JAIN | URK18AE046 | 2021-22 | Tata Technologies, Maharashtra |
| 20 | WAGHELA DHVANIL SUNIL | URK18AE047 | 2021-22 | EndureAir Systems Pvt. Ltd, Uttar Pradesh |
| 21 | NADAR GLORINTHA JEEVA | URK18AE049 | 2021-22 | Collins Aerospace, Bangalore |
| 22 | STEVE VIVIEN L | URK18AE051 | 2021-22 | Collins Aerospace, Bangalore |
Our Recruiters






























Placement Companies
| Sl.No | Company Details |
|---|---|
| 1 | Ghagane (EFlight) Aviation, Bangalore |
| 2 | Agnikul, Chennai |
| 3 | Team Indus, Bangalore |
| 4 | Vellone Space, Madurai |
| 5 | Byju's, Chennai |
| 6 | Gas Turbine Research Establishment, Bangalore |
| 7 | TCS Ninja, Chennai |
| 8 | SpiceJet, Haryana |
| 9 | Zeus Numerix, Pune |
| 10 | Capgemini, Hyderabad |
| Sl.No | Company Details |
|---|---|
| 11 | Cyient, Hyderabad |
| 12 | Accenture, Bangalore |
| 13 | Worksbot Applications, Chennai |
| 14 | Drone Technology Pvt Ltd, Chennai |
| 15 | Air Arabia, UAE |
| 16 | Gloinnt Solutions Pvt Ltd., Bengaluru |
| 17 | Black Space Research and Development, Bangalore |
| 18 | Indigo, New Delhi |
| 19 | Zeigler Aerospace, Hyderabad |
| 20 | Thinksynq, Bangalore |
| Sl.No | Company Details |
|---|---|
| 21 | VServe Solutions, Coimbatore |
| 22 | Jet Aerospace Aviation Research Center, Kerala |
| 23 | Taneja Aerospace and Aviation Ltd., Hosur |
| 24 | Infosys, Bangalore |
| 25 | LionBridge, United States |
| 26 | NewAgeSMB, Kochi |
| 27 | Crener, Kochi |
| 28 | Aabasoft, Kochi |
| 29 | DevRabbit, Hyderabad |
| 30 | Sheorey Digital, Bangalore |
