Training Programs
- Wind Tunnel Testing and Measurements Add-on Course
- Collaborating Agency: Aerodynamics Laboratory, Aerospace Engineering, KITS
- Year: 2023
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| 1 | URK22AE1008 | REGUVEL V |
| 2 | URK22AE1009 | GOLDEN REJEES S |
| 3 | URK22AE1014 | DHIVYA SHREE S |
| 4 | URK22AE1022 | MELBA M P |
| 5 | URK22AE1025 | SASMITA R |
| 6 | URK22AE1026 | KRISHNAPRIYA K K |
| 7 | URK22AE1030 | SHANNON GEORGE SIMON |
| 8 | URK22AE1032 | RAJEEV KUMAR YADAV |
| 9 | URK22AE1034 | MAJEESH S |
| 10 | URK22AE1035 | PARTHASARATHI KV |
| 11 | URK22AE1046 | ANAKHA. M |
| 12 | URK22AE1047 | HARISH R |
| 13 | URK22AE1049 | J SRUJANA |
| 14 | URK22AE1050 | Y SRAVANI |
| 15 | URK22AE1051 | NARPAVAI T |
| 16 | URK22AE1052 | ALNA JOHNSON |
| 17 | URK22AE1053 | JERUSHA J |
- Basic Flight Simulator Course
- Collaborating Agency: Flight Simulator facility, Aerospace Engineering, KITS
- Year: 2021
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| 1 | URK18AE033 | ANNIE JESSIBLE HUGHES |
| 2 | URK18AE049 | NADAR GLORINTHA JEEVA GNANAMUTHU |
| 3 | URK19AE1020 | MS. SHRUTHI S KURUP |
| 4 | URK19AE1022 | MR. JOYAL JOSHI |
| 5 | URK19AE1023 | MR. NEIL JOSEPH THOMAS |
| 6 | URK19AE1024 | MS. RAKSHA S A |
| 7 | URK19AE1025 | MR. KARTHIK DIWAKAR |
| 8 | URK19AE1027 | MR. SAM PRAKASH S |
| 9 | URK19AE1028 | MS. ANAKHA MANOJ |
| 10 | URK19AE1043 | MR. PRAVEEN M S |
| 11 | URK19AE1051 | MR. DEVANAND K |
- Training on Basic Aircraft Simulator Module
- Collaborating Agency: Flight Simulator facility, Aerospace Engineering, KITS
- Year: 2020
- Duration: 9 March 2020 to 25 April 2020
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| 1 | URK17EC095 | D.GIBBS ROHITH |
| 2 | URK17EE020 | JEFFERSON VIJAY |
| 3 | URK18AE033 | ANNIE JESSIBLE HUGHES |
| 4 | URK18AE049 | NADAR GLORINTHA JEEVA GNANAMUTH |
| 5 | URK18EE005 | LORDSON VIJAY |
| 6 | URK19AE1020 | SHRUTHI S KURUP |
| 7 | URK19AE1022 | JOYAL JOSHI |
| 8 | URK19AE1023 | NEIL JOSEPH THOMAS |
| 9 | URK19AE1024 | RAKSHA S A |
| 10 | URK19AE1025 | KARTHIK DIWAKAR |
| 11 | URK19AE1027 | SAM PRAKASH S |
| 12 | URK19AE1028 | ANAKHA MANOJ |
| 13 | URK19AE1043 | PRAVEEN M S |
| 14 | URK19AE1051 | DEVANAND K |
| 15 | URK19CS1077 | VIBHA THOMAS |
- Training on Solid Modelling (3D) using AutoCAD
- Collaborating Agency: Aerospace Engineering, KITS
- Year: 2020
- Duration: 27 May to 11 June 2020
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| 1 | URK19AE1006 | R JOSHNA |
| 2 | URK19AE1007 | PRAVEEN A |
| 3 | URK19AE1010 | JEBINA BASUMATARY |
| 4 | URK19AE1012 | SARAVANAKUMAR M |
| 5 | URK19AE1013 | ADHARSH M NAIR |
| 6 | URK19AE1015 | IRIS SAM CHACKO |
| 7 | URK19AE1017 | V G ESMITHA GANESAN |
| 8 | URK19AE1019 | Y RINITHA RAJ |
| 9 | URK19AE1020 | SHRUTHI S KURUP |
| 10 | URK19AE1022 | JOYAL JOSHI |
| 11 | URK19AE1023 | NEIL JOSEPH THOMAS |
| 12 | URK19AE1024 | RAKSHA S A |
| 13 | URK19AE1025 | KARTHIK DIWAKAR |
| 14 | URK19AE1026 | YAMUNA B M |
| 15 | URK19AE1028 | ANAKHA MANOJ |
| 16 | URK19AE1029 | KIRUBHAKARAN V R |
| 17 | URK19AE1030 | HARIHARAN P |
| 18 | URK19AE1032 | JERIN SURESH |
| 19 | URK19AE1037 | SONA SHERIN.S |
| 20 | URK19AE1039 | PRIYANSHI PAUL |
| 21 | URK19AE1041 | BIJOE STEPHEN MANJESH |
| 22 | URK19AE1042 | MANOHAR JOHN WESLIN |
| 23 | URK19AE1046 | JOYCLYN PRIYANKA P |
| 24 | URK17AE010 | A.V.R AKILANDESWARRI |
| 25 | URK17AE016 | DARREN TIMOTHY JOHN |
| 26 | URK17AE020 | GODE OASIS SIDDHARDHA |
| 27 | URK17AE021 | TIRUVOIPATI MADHURI |
- Training on Combustion in Air-Breathing Engines
- Collaborating Agency: Aerospace Engineering, KITS
- Year: 2020
- Duration: 17 June 2020 to 1 July 2020
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| 1 | URK17AE001 | TARUN VALLEPU |
| 2 | URK17AE005 | SAJITH MON S |
| 3 | URK17AE007 | AUSTIN ABRAHAM THOMAS |
| 4 | URK17AE009 | SHERBIN SAM S |
| 5 | URK17AE012 | ASHISH THOMAS |
| 6 | URK17AE014 | VIGNESH R |
| 7 | URK17AE016 | DARREN TIMOTHY JOHN |
| 8 | URK17AE020 | GODE OASIS SIDDHARDHA |
| 9 | URK17AE023 | ARYA SUBHASH |
| 10 | URK17AE025 | RISHA J KERAN |
| 11 | URK17AE026 | ASHAY JACKIN KUMAR |
| 12 | URK17AE030 | VENKATESHWARAN V |
| 13 | URK17AE034 | JATIN KUMAR JEHOASH |
| 14 | URK17AE035 | ENOCH SHARMA |
| 15 | URK17AE038 | JOSEPH CHRISTO DHAYAL |
| 16 | URK17AE039 | CHRISTIAN SLEVIN STEVEN |
| 17 | URK17AE041 | UTSAV SHARMA |
| 18 | URK17AE046 | SARAH ANN JACOB |
| 19 | URK17AE048 | SURAJ G |
| 20 | ULK18AE001 | ABHIRAM S |
| 21 | URK18AE001 | SUGANYA K G |
| 22 | URK18AE002 | RICHARD MELCHI GUDA |
| 23 | URK18AE003 | DHARSHAK MANIKANDAN |
| 24 | URK18AE004 | JOMOL JOHN |
| 25 | URK18AE005 | SIBIN DANIAL.A |
| 26 | URK18AE006 | ABHISHEK.A |
| 27 | URK18AE007 | ROSY JOHNSON NADAR |
| 28 | URK18AE009 | SOMAROUTU GOWTHAM SAI |
| 29 | URK18AE010 | ANGELIN PRIYA J |
| 30 | URK18AE012 | TRAVIS JUDE |
| 31 | URK18AE013 | CLARA CHRISTHUDHAS |
| 32 | URK18AE015 | RENITA MARIA |
| 33 | URK18AE018 | SRINIDHI G |
| 34 | URK18AE019 | MATTHEW WILLIAM |
| 35 | URK18AE020 | S SAM KINGSLEY |
| 36 | URK18AE021 | N JEFFREY DIVYAN JOHN |
| 37 | URK18AE023 | ANIKET BHARDWAJ |
| 38 | URK18AE025 | ALBIN BINOY |
| 39 | URK18AE026 | SHOYAB SHEIKH |
| 40 | URK18AE027 | JOHN DAVID VINCENT |
| 41 | URK18AE030 | SAKKERA JOSHI CYNTHIA |
| 42 | URK18AE032 | ANEENA SUDHIN |
| 43 | URK18AE035 | MUTHURUBAN.R |
| 44 | URK18AE036 | BHAVITH SAI |
| 45 | URK18AE037 | S MAJAL SHINY |
| 46 | URK18AE038 | SHERLY JOE S |
| 47 | URK18AE040 | VARSHA P V |
| 48 | URK18AE041 | NYGIN J |
| 49 | URK18AE042 | S. JOSEPH ABLE |
| 50 | URK18AE043 | SREEKESH N S |
| 51 | URK18AE044 | JAYARAJ M |
| 52 | URK18AE045 | DEEPTHI |
| 53 | URK18AE046 | ADITI JAIN |
| 54 | URK18AE047 | WAGHELA DHVANIL SUNIL |
| 55 | URK18AE049 | NADAR GLORINTHA JEEVA GNANAMUTHU |
| 56 | URK18AE051 | STEVE VIVIEN L |
| 57 | URK19AE1005 | NALLI ANVITH |
| 58 | URK19AE1011 | JOSHUA J |
| 59 | URK19AE1013 | ADHARSH M NAIR |
| 60 | URK19AE1017 | V G ESMITHA GANESAN |
| 61 | URK19AE1024 | RAKSHA S A |
| 62 | URK19AE1031 | SIMRAN GILL |
| 63 | URK19AE1034 | REGAN DAVID |
| 64 | URK19AE1036 | SAMARTH KULKARNI |
| 65 | URK19AE1046 | JOYCLYN PRIYANKA P |
| 66 | URK18ME021 | CHRISTIN M CHERIYAN |
- Combustion in Air-Breathing Engines
- Collaborating Agency: Aerospace Engineering, KITS
- Year: 2020
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| 1 | UR16AE007 | GOPU BALA PRENITH REDDY |
| 2 | UR16AE008 | S SATHISHAN |
| 3 | UR16AE016 | NIGEL R S |
| 4 | UR16AE022 | AFNAN M ARIEF |
| 5 | UR16AE023 | KAVIN PRASHANA A N L |
| 6 | UR16AE028 | BOMMALI ANUSHA |
| 7 | UR16AE029 | JIM DANIEL |
| 8 | UR16AE033 | DENIS MATHEW THOMAS |
| 9 | UR16AE037 | MUHAMMED SHIMNAD |
| 10 | UR16AE043 | DELVIN S SAMUEL |
| 11 | UR16AE045 | ADAIRE GERARD STAPLETON |
| 12 | UR16AE046 | ABIN J S |
| 13 | UR16AE049 | SANTHOSH V |
| 14 | UR16AE052 | V KABBILAASH KUMAR |
| 15 | UR16AE053 | SHANKARSHNA S |
| 16 | UR16AE059 | ALLEN JOYSON HAGGAI A |
| 17 | UR16AE062 | MEDIDA SUJITH JOSHY |
| 18 | URK17AE002 | FEBIN .P. VARGHESE |
| 19 | URK17AE003 | JOSHUA J |
| 20 | URK17AE008 | DERICK JOHN |
| 21 | URK17AE011 | N.DINESH |
| 22 | URK17AE017 | IRIN VARGHEESE P.U |
| 23 | URK17AE018 | I SOUZAN SUHANA |
| 24 | URK17AE021 | TIRUVOIPATI MADHURI |
| 25 | URK17AE022 | JOFEENA J |
| 26 | URK17AE029 | JYOTSANA SUMAN |
| 27 | URK17AE031 | ABHIJITH R |
| 28 | URK17AE032 | SADDAM HUSSAIN |
| 29 | URK17AE042 | AMIT KUMAR |
| 30 | URK17AE043 | PRASHANTH N |
| 31 | URK17AE044 | MARY BENCY PG |
- Design and Development of Cubesat
- Collaborating Agency: Aviocian Technologies Pvt. Ltd., New Delhi
- Year: 2019
- Duration: 15 Oct 2019 – 16 Oct 2019
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| 1 | UL16AE001 | PREMACHANDRAN GOPINATH |
| 2 | UR16AE013 | ABIJITH J |
| 3 | UR16AE051 | OJAN RAJ CHRISTOPHER E |
| 4 | UR16AE053 | SHANKARSHNA S |
| 5 | URK17AE002 | FEBIN PUNTHALATHARAYIL VARGHESE |
| 6 | URK17AE007 | AUSTIN ABRAHAM THOMAS |
| 7 | URK17AE016 | DARREN TIMOTHY JOHN |
| 8 | URK17AE024 | SAM EMMANUEL ROZARIO |
| 9 | URK17AE026 | ASHAY JACKIN KUMAR |
| 10 | URK17AE034 | JATIN KUMAR JEHOASH |
| 11 | URK17AE035 | ENOCH SHARMA |
| 12 | URK17AE039 | CHRISTIAN SLEVIN STEVEN |
| 13 | URK17AE041 | UTSAV SHARMA |
| 14 | URK18AE009 | SOMAROUTU GOWTHAM SAI |
| 15 | URK18AE014 | VINITH A |
| 16 | URK18AE021 | N JEFFREY DIVYAN JOHN |
| 17 | URK18AE027 | JOHN DAVID VINCENT |
| 18 | URK18AE031 | NIDDARA PREM KUMAR |
| 19 | URK18AE047 | WAGHELA DHVANIL SUNIL |
| 20 | URK18AE053 | S J GIFLIN |
| 21 | URK19AE1007 | PRAVEEN A |
| 22 | URK19AE1010 | JEBINA BASUMATARY |
| 23 | URK19AE1015 | IRIS SAM CHACKO |
| 24 | URK19AE1020 | SHRUTHI S KURUP |
| 25 | URK19AE1022 | JOYAL JOSHI |
| 26 | URK19AE1023 | NEIL JOSEPH THOMAS |
| 27 | URK19AE1024 | RAKSHA S A |
| 28 | URK19AE1025 | KARTHIK DIWAKAR |
| 29 | URK19AE1027 | SAM PRAKASH S |
| 30 | URK19AE1028 | ANAKHA MANOJ |
| 31 | URK19AE1029 | KIRUBHAKARAN V R |
| 32 | URK19AE1030 | HARIHARAN P |
| 33 | URK19AE1034 | REGAN DAVID |
| 34 | URK19AE1039 | PRIYANSHI PAUL |
| 35 | URK19AE1041 | BIJOE STEPHEN MANJESH |
- Introduction to Experiments in Flight
- Collaborating Agency: IIT Kanpur
- Year: 2019
- Duration: 2 Dec 2019 to 11 Dec 2019
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| 1 | UR16AE001 | ANIT ANU JOHN |
| 2 | UR16AE010 | CHRIS KEVIN P |
| 3 | UR16AE011 | VASANTHA KANESH M |
| 4 | UR16AE013 | ABIJITH J |
| 5 | UR16AE015 | JEBIN JOHN J |
| 6 | UR16AE017 | RITESH AROHAN |
| 7 | UR16AE018 | JOSHI K J |
| 8 | UR16AE022 | AFNAN M. ARIEF |
| 9 | UR16AE023 | KAVIN PRASHANA A N L |
| 10 | UR16AE025 | POOJA VIJAY LAD |
| 11 | UR16AE026 | SRIJIN SASI |
| 12 | UR16AE028 | BOMMALI ANUSHA |
| 13 | UR16AE030 | CHARU NIVETHITHA A |
| 14 | UR16AE031 | SINI B DAVID |
| 15 | UR16AE032 | GOKUL S |
| 16 | UR16AE033 | DENIS MATHEW THOMAS |
| 17 | UR16AE016 | RIKTI KIRITKUMAR PRAVASI |
| 18 | UR16AE036 | ANTONY MANOJ A |
| 19 | UR16AE037 | MUHAMMED SHIMNAD |
| 20 | UR16AE039 | SUDARSHAN K K |
| 21 | UR16AE041 | SAM RONALD |
| 22 | UR16AE043 | DELVIN S SAMUEL |
| 23 | UR16AE053 | SHANKARSHNA S |
| 24 | UR16AE054 | SOFIKA G |
| 25 | UR16AE055 | M R JESSY |
| 26 | UR16AE056 | SUDESHNA CHAKI |
| 27 | UR16AE058 | GAJALA RAJO BABA FAREED NIYAZI |
| 28 | UR16AE065 | FRENO FAHAD R |
| 29 | UR16AE067 | NITESH RAJ |
| 30 | UL16AE001 | PREMACHANDRAN GOPINATH |
- Product Design and Analysis
- Collaborating Agency: CADD Centre
- Year: 2019
- Duration: Aug 2019 to July 2020
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| 1 | UR16AE001 | ANIT ANU JOHN |
| 2 | UR16AE011 | VASANTHA KANESH M |
| 3 | UR16AE013 | ABIJITH J |
| 4 | UR16AE015 | JEBIN JOHN J |
| 5 | UR16AE018 | JOSHI K J |
| 6 | UR16AE020 | J P GOKUL |
| 7 | UR16AE021 | JEROME |
| 8 | UR16AE022 | AFNAN M. ARIEF |
| 9 | UR16AE025 | POOJA VIJAY LAD |
| 10 | UR16AE026 | SRIJIN SASI |
| 11 | UR16AE028 | BOMMALI ANUSHA |
| 12 | UR16AE030 | CHARU NIVETHITHA A |
| 13 | UR16AE033 | DENIS MATHEW THOMAS |
| 14 | UR16AE036 | ANTONY MANOJ A |
| 15 | UR16AE037 | MUHAMMED SHIMNAD |
| 16 | UR16AE038 | ANUSHKA S KOSHY |
| 17 | UR16AE041 | SAM RONALD |
| 18 | UR16AE042 | DELVIN FELIX |
| 19 | UR16AE043 | DELVIN S SAMUEL |
| 20 | UR16AE045 | ADAIRE GERARD STAPLETON |
| 21 | UR16AE046 | ABIN J S |
| 22 | UR16AE048 | JEENA SARA JOHN VARGHESE |
| 23 | UR16AE053 | SHANKARSHNA S |
| 24 | UR16AE054 | SOFIKA G |
| 25 | UR16AE055 | M R JESSY |
| 26 | UR16AE056 | SUDESHNA CHAKI |
| 27 | UR16AE057 | KISHORE |
| 28 | UR16AE058 | GAJALA RAJO BABA FAREED NIYAZI |
| 29 | UR16AE059 | ALLEN JOYSON HAGGAI |
| 30 | UR16AE060 | SHERON MARTIYANA D |
| 31 | UR16AE064 | JITENDRA KUMAR MEHAR |
| 32 | UR16AE065 | FRENO FAHAD R |
| 33 | UR16AE067 | NITESH RAJ |
| 34 | UL16AE001 | PREMACHANDRAN GOPINATH |
| 35 | UR16AE006 | KEERTHIVASAN G B |
| 36 | UR16AE008 | S SATHISHAN |
| 37 | UR16AE051 | OJAN RAJ CHRISTOPHER |
- Design and Development of Drones & Multirotor piloting
- Collaborating Agency: Indian Institute of Drones, Ongole, Andhra Pradesh & Avian Aerospace, Chennai
- Year: 2019
- Duration: 16 Sep 2019 – 17 Sep 2019
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| URK17AE018 | I SOUZAN SUHANA | |
| URK17AE026 | ASHAY JACKIN KUMAR | |
| URK17AE034 | JATIN KUMAR JEHOASH | |
| URK17AE035 | ENOCH SHARMA | |
| URK17EC095 | D.GIBBS ROHITH | |
| URK18AE004 | JOMOL JOHN | |
| URK18AE011 | JOEL K REJI | |
| URK18AE012 | TRAVIS JUDE | |
| URK18AE019 | MATTHEW WILLIAM | |
| URK18AE025 | ALBIN BINOY | |
| URK18AE037 | S MAJAL SHINY | |
| URK18AE052 | VIGNESH BALAJI M | |
| URK19AE1002 | S L RAHUL PRASAD | |
| URK19AE1005 | NALLI ANVITH | |
| URK19AE1006 | R JOSHNA | |
| URK19AE1007 | PRAVEEN A | |
| URK19AE1008 | JOSEPH JOVIN | |
| URK19AE1009 | YALLA JOSEPHPETER | |
| URK19AE1010 | JEBINA BASUMATARY | |
| URK19AE1011 | JOSHUA J | |
| URK19AE1012 | SARAVANAKUMAR M | |
| URK19AE1013 | ADHARSH M NAIR | |
| URK19AE1014 | PAUL SMITH E | |
| URK19AE1015 | IRIS SAM CHACKO | |
| URK19AE1016 | GEORGE FEDRIC PAUL | |
| URK19AE1018 | MOHAN PAUL PRABHAKAR P | |
| URK19AE1019 | Y RINITHA RAJ | |
| URK19AE1020 | SHRUTHI S KURUP | |
| URK19AE1021 | SRIHARI NAGARAJU | |
| URK19AE1022 | JOYAL JOSHI | |
| URK19AE1023 | NEIL JOSEPH THOMAS | |
| URK19AE1024 | RAKSHA S A | |
| URK19AE1025 | KARTHIK DIWAKAR | |
| URK19AE1026 | YAMUNA B M | |
| URK19AE1027 | SAM PRAKASH S | |
| URK19AE1028 | ANAKHA MANOJ | |
| URK19AE1029 | KIRUBHAKARAN V R | |
| URK19AE1030 | HARIHARAN P | |
| URK19AE1031 | SIMRAN GILL | |
| URK19AE1032 | JERIN SURESH | |
| URK19AE1033 | ABIYOUTH LIBNI R K | |
| URK19AE1034 | REGAN DAVID | |
| URK19AE1036 | SAMARTH KULKARNI | |
| URK19AE1038 | PREM CHANDRAN C | |
| URK19AE1039 | PRIYANSHI PAUL | |
| URK19AE1041 | BIJOE STEPHEN MANJESH | |
| URK19AE1043 | PRAVEEN M S | |
| URK19AE1045 | KATAKAM NIHAL REDDY | |
| URK19AE1046 | JOYCLYN PRIYANKA P | |
| URK19AE1049 | JOSHUA QADIR | |
| URK19AE1051 | DEVANAND K | |
| URK19AE1052 | S RAGHUL NISHANTH |
- Introduction to Experiments in Flight
- Collaborating Agency: IIT Kanpur
- Year: 2018
- Duration: 28 Nov 2018 to 7 Dec 2018
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| 1 | UL15AE001 | MOHAMMED AZGARALI |
| 2 | UR15AE008 | SHEHEE AZAM |
| 3 | UR15AE010 | ASHISH KURVILA |
| 4 | UR15AE011 | ABNER ZEPHAN BENSTON |
| 5 | UR15AE014 | SAIDU SRINIVAS |
| 6 | UR15AE020 | ABHISHEK RAMESH TRIVEDI |
| 7 | UR15AE022 | NITHIN P D |
| 8 | UR15AE027 | JOEL JOSEPH |
| 9 | UR15AE031 | ANCY JOHNSON |
| 10 | UR15AE036 | KEVIN ABRAHAM PAULINE CHANDRAN |
| 11 | UR15AE041 | FEBIN VETTIMOOTTIL CHARLES |
| 12 | UR15AE043 | JENITH JOHN C |
| 13 | UR15AE044 | ANAH FLORA PRINSON |
| 14 | UR15AE046 | AFREEN JAHAN A S |
| 15 | UR15AE047 | R DINESH BABU |
| 16 | UR15AE051 | ARUMUGA ARKESH |
| 17 | UR15AE052 | BAKI DAWSON PRANEETH |
| 18 | UR15AE056 | KRUPAL RAAVI |
| 19 | UR15AE057 | ARUNRAJA D |
| 20 | UR15AE060 | THALAMALA DANIEL JASON SUREETH |
| 21 | UR15AE062 | ROHIT P |
| 22 | UR15AE063 | GOWTHAM R |
| 23 | UR15AE066 | SURYA PRAKASH MUNDHRA |
| 24 | UR15AE068 | PAVITHRA K |
| 25 | UR15AE070 | MUBASHREEN FATIMA |
| 26 | UR15AE073 | KONGALA ROSHAN |
| 27 | UR15AE001 | DHEERAJ SAMUEL GNANARAJ S P |
| 28 | UR15AE077 | ARPITA CHOUDHARY |
| 29 | UR15AE078 | ANN BINOY CHUNGATH |
| 30 | UR15AE079 | ARITRO GHOSH |
| 31 | UR15AE080 | SAURAV KISHORE GHOTEKAR |
| 32 | UR15AE085 | DISHANK SONWANI |
- CATIA
- Collaborating Agency: Aerospace Engineering, KITS
- Year: 2018
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| 1 | UR15AE005 | PAVAN JACOB ABRAHAM |
| 2 | UR15AE006 | VIJAY BASKAR R |
| 3 | UR15AE007 | GAMIT ALAY PRAVINBHAI |
| 4 | UR15AE008 | SHEEHEE AZAM |
| 5 | UR15AE010 | ASHISH K KURUVILA |
| 6 | UR15AE011 | ABNER ZEPHAN BENSTON |
| 7 | UR15AE024 | TIJO THOMAS |
| 8 | UR15AE025 | ASHISH JOHN KALATHIL |
| 9 | UR15AE029 | CLIFFORD PRINCE D |
| 10 | UR15AE037 | SHOBANA D |
| 11 | UR15AE040 | MAAHI PHAGETRA |
| 12 | UR15AE042 | GREESHMA CHINNU DANIEL |
| 13 | UR15AE045 | ROBINSINGH GAMIT |
| 14 | UR15AE048 | ABHINAV UDIT GURIA |
| 15 | UR15AE057 | ARUNRAJA D |
| 16 | UR15AE064 | MANOJ R |
| 17 | UR15AE070 | MUBASHREEN FATIMA |
| 18 | UR15AE075 | ARANTZA JENCY A |
| 19 | UR15AE077 | ARPITA CHOUDHARY |
| 20 | URK17AE008 | DERICK JOHN |
| 21 | URK17AE012 | ASHISH THOMAS |
| 22 | URK17AE018 | SOUZAN SUHANA |
| 23 | URK17AE024 | SAM EMMANUEL ROZARIO |
| 24 | URK17AE025 | RISHA J KERAN |
| 25 | URK17AE035 | ENOCH SHARMA |
| 26 | URK17AE040 | NITAM EKKA |
| 27 | URK17AE041 | UTSAV SHARMA |
- Applications of CFD
- Collaborating Agency: Aerospace Engineering, KITS
- Year: 2018
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| 1 | UR14AE001 | MUKIT AZAD KHAN |
| 2 | UR14AE002 | BONDUGULA MARY SHARON ROSE |
| 3 | UR14AE005 | LUIS SAMUEL |
| 4 | UR14AE006 | BAVIRISETTI SUSHANTH |
| 5 | UR14AE007 | CHAPARALA B V VISWANADH |
| 6 | UR14AE008 | INAPANURI ADITYA HEMANTH KUMAR |
| 7 | UR14AE011 | KRISHNARAJ R |
| 8 | UR14AE012 | K BERACHAH THARISANI |
| 9 | UR14AE013 | CHRISTY SUNNY MATHEW |
| 10 | UR14AE014 | NANCY SURESH KUMAR |
| 11 | UR14AE015 | NITIN KUMAR |
| 12 | UR14AE016 | HANNA MARIAM VARGHESE |
| 13 | UR14AE017 | VICTOR PAUL VEERLA |
| 14 | UR14AE018 | MOHAMMED RAFIUDEEN S |
| 15 | UR14AE019 | BALANNAGARI SRINIVAS ANURAAG |
| 16 | UR14AE020 | ARATHY ANAND P |
| 17 | UR14AE021 | ALAHARI SRUVEEN KUMAR |
| 18 | UR14AE022 | ATHIRA ANAND P |
| 19 | UR14AE025 | SWOYAMSIDDHA BEHERA |
| 20 | UR14AE029 | VISMITA VIJAYDAS JOSEPH |
| 21 | UR14AE030 | LEVI REUBEN V R |
| 22 | UR14AE035 | ANDREW STEPHEN J |
| 23 | UR14AE036 | ARADHANA KISKU |
| 24 | UR14AE038 | SAAJAN D CRUZ |
| 25 | UR14AE039 | REBECCA MOSES H E |
| 26 | UR14AE040 | PINKY J |
| 27 | UR14AE045 | JOSHIE IMMACULATE |
| 28 | UR14AE046 | K PRADEEP VARSHA |
| 29 | UR14AE047 | BIBIN THOMAS |
| 30 | UR14AE048 | NIVEDHA M |
| 31 | UR14AE051 | AMRUTHA R |
| 32 | UR14AE054 | ADDALA SATHVIKA |
| 33 | UR14AE057 | AMANDA MICHELLE SIMRAN S |
| 34 | UR14AE058 | GAITH FRANKLIN A |
| 35 | UR14AE060 | PUNITHAVATHI D |
| 36 | UR14AE070 | HEENA MOHAMMED AFZAL MANSURI |
- Introduction to Experiments in Flight
- Collaborating Agency: IIT Kanpur
- Year: 2017
- Duration:4 Dec 2017 to 13 Dec 2017
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| 1 | UR14AE001 | MUKIT AZAD KHAN |
| 2 | UR14AE004 | ASHISH JOHN |
| 3 | UR14AE006 | BAVIRISETTI SUSHANTH |
| 4 | UR14AE007 | CHAPARALA B V VISWANADH |
| 5 | UR14AE008 | INAPANURI ADITYA HEMANTH KUMAR |
| 6 | UR14AE011 | KRISHNARAJ R |
| 7 | UR14AE012 | K BERACHAH THARISANI |
| 8 | UR14AE014 | NANCY SURESH KUMAR |
| 9 | UR14AE015 | NITIN KUMAR |
| 10 | UR14AE016 | HANNAH MARIAM VARGHESE |
| 11 | UR14AE023 | SAMUEL RAJ RATHINARAJ |
| 12 | UR14AE025 | SWOYAMSIDDHA BEHARA |
| 13 | UR14AE031 | BONDILI DHEERAJ SINGH |
| 14 | UR14AE032 | JOSHUA CLEMENT RAJ |
| 15 | UR14AE034 | CILUVERU CHRISTOPHER |
| 16 | UR14AE036 | ARADHANA KISKU |
| 17 | UR14AE038 | SAJAN D CRUZ |
| 18 | UR14AE039 | REBECCA MOSES H E |
| 19 | UR14AE040 | PINKY J |
| 20 | UR14AE041 | CHIKKALA BHUVAN SAI |
| 21 | UR14AE046 | K PRADEEP VARSHA |
| 22 | UR14AE047 | BIBIN THOMAS |
| 23 | UR14AE052 | ASHIK A R |
| 24 | UR14AE053 | SHARON TERES JOHN |
| 25 | UR14AE054 | ADDALA SATHVIKA |
| 26 | UR14AE057 | AMANDA MICHELLE SIMRAN S |
| 27 | UR14AE058 | GAITH FRANKLIN A |
| 28 | UR14AE060 | PUNITHAVATHI D |
| 29 | UR14AE069 | BOSCO BABU KUTTUKARAN |
| 30 | UR14AE068 | G. SHINE JOY |
- Applications of CFD
- Collaborating Agency: Aerospace Engineering, KITS
- Year: 2017
| Sl.No | Reg.No | Name of the Student |
|---|---|---|
| 1 | UR13AE002 | ABIN ALEX |
| 2 | UR13AE005 | ANAKHA PILLAI |
| 3 | UR13AE007 | ANTONY JOSEPH VALIAVEETIL |
| 4 | UR13AE011 | B.PRIYANGA |
| 5 | UR13AE014 | BLESSY A |
| 6 | UR13AE015 | BOBBY VIJAYAN |
| 7 | UR13AE016 | CHRISSIE FERNANDO P |
| 8 | UR13AE017 | CHRISTY M PETER |
| 9 | UR13AE022 | DONALD WILFRED SHELLY C |
| 10 | UR13AE023 | E K SILKY |
| 11 | UR13AE026 | GECIL EVANGELINE T |
| 12 | UR13AE027 | GINU SARA CV |
| 13 | UR13AE028 | GOURABH SINGH |
| 14 | UR13AE029 | JAISINGH J |
| 15 | UR13AE032 | JEFFI MONIKA K |
| 16 | UR13AE034 | JOHN SMITH |
| 17 | UR13AE037 | MANU MOHAN |
| 18 | UR13AE038 | MANUEL VARGHESE PHILIP |
| 19 | UR13AE039 | MARY PUNNOOSE |
