OUR DISTINGUISHED ALUMNI:
STUDENTS PREFERRED HIGHER STUDIES:
Most of the graduated M.Sc students like to join Ph. D either inside the country or in abroad for their higher studies. Many have joined as JRF in well reputed institutes such as University of Hyderabad, North Eastern Hill University and Deemed universities such as SRM, VIT Chennai. Impressed by the teaching, facilities and infrastructure, many students have joined for their Ph. D in our Karunya Institute of Technology and Sciences immediately after their post-graduation.


S.No | Name of student enrolled into higher education | Student Register Number | Year Joined for higher studies | Name of institution joined | Name of programme admitted to |
---|---|---|---|---|---|
1 | Sibin Mon | PRK19PH1009 | 2021 | Karunya Institute of Technology and Sciences | PhD in Physics |
2 | Kaviya P | PRK18PH1010 | 2020 | National Tsing Hua University, Taiwan | PhD in Astronomy |
3 | Kevin Daniel K | PRK17PH1007 | 2019 | University of Bonn, Germany | PhD in Astronomy |
4 | Anju Sebastian | PRK17PH1002 | 2019 | Karunya Institute of Technology and Sciences | PhD in Physics |
5 | Manoj Jayan | PRK17PH1003 | 2019 | Karunya Institute of Technology and Sciences | PhD in Physics |
6 | Joelin.C | PRK17PH1004 | 2019 | Karunya Institute of Technology and Sciences | PhD in Physics |
7 | Gokul G | PRK17PH1005 | 2019 | Karunya Institute of Technology and Sciences | PhD in Physics |
8 | Pavithra S | PRK17PH1006 | 2019 | Karunya Institute of Technology and Sciences | PhD in Physics |
9 | Ranjithkumar R | PRK17PH10013 | 2019 | Karunya Institute of Technology and Sciences | PhD in Physics |
10 | Magesh R | PRK17PH10015 | 2019 | Karunya Institute of Technology and Sciences | PhD in Physics |
11 | Giftlin George G | PRK17PH1016 | 2019 | Karunya Institute of Technology and Sciences | PhD in Physics |
12 | Deepthi. V | PRK17PH1021 | 2019 | Karunya Institute of Technology and Sciences | PhD in Physics |
13 | Prince Makarios Paul S | PR16PH1006 | 2018 | Karunya Institute of Technology and Sciences | PhD in Physics |
14 | Kanchan Sharma | PR16PH1007 | 2018 | SRM University, Chennai | PhD in Physics |
15 | Sheebha I | PR15PH1001 | 2017 | Karunya Institute of Technology and Sciences | PhD in Physics |
16 | Rojin | PR15PH1004 | 2017 | Karunya Institute of Technology and Sciences | PhD in Physics |
17 | Shesstarwell K Bani | PR15PH1006 | 2017 | North East Hill University, Shilong | PhD in Physics |
18 | Arkilang Challam | PR15PH1010 | 2017 | University of Hyderabad | PhD in Physics |
PLACEMENT OF OUTGOING STUDENTS::
Even though most of the outgoing M.Sc students opt to go for higher studies, some interested students have got placed in well reputed companies in and outside Tamilnadu. They have joined in companies such as Focus Edumatics, Zivira Labs Mumbai, Sunways laboratories Mumbai etc. Few students have joined as teachers/faculties in schools as well as colleges and some have become Entrepreneurs in Torrins Anthem Private Ltd.

S.No | Name of student Placed | Student Register Number | Year of placement | Name of the employer |
---|---|---|---|---|
1 | Harini | PRK19PH1021 | 2021 | Focus Edumatics |
2 | Alexander Paul K | PRK18PH1008 | 2020 | Emmanuel Mission Senior Secondary School |
3 | Arsha Suresh P | PRK18PH1006 | 2020 | RediSolve Software Pvt Ltd |
4 | Subash Nesan P | PRK17PH1001 | 2019 | Zivira Labs, Mumbai |
5 | Steven | PRK17PH1020 | 2019 | S.R Pu College, Humnabad, Karnataka |
6 | Clement S. Joel | PRK17PH1011 | 2019 | Sunways Laboratories Pvt Ltd, Mumbai |
7 | Robinson | PR16PH1005 | 2018 | Torrins Anthem Pvt ltd. |
8 | Arun Prasath B | PR16PH1008 | 2018 | Entrepreneur, Dindugal |
9 | Jeeban Jyoti Mudali | PR15PH1008 | 2017 | Jadeswar College, Odisha |
10 | Teiborlang K Syntiew | PR15PH1010 | 2017 | United Christian Secondary School, Shilong |