Funded Projects on Robotics department at Karunya University
Funded Projects
Principal Investigator (Name & Designation) | Title of the Project | Funding Agency | Valid upto | Total Fund Sanctioned |
---|---|---|---|---|
Dr. Grace Mary Kanaga Dr. M.S.P.Subathra Dr.Roshni Thanka | Smart Wearable Device for Early Prediction and Alerting of Epilepsy in Pre-ictal Phase using Advanced Learning Techniques | IDEAS – TIH, DST | 2023-2026 | Rs 29.72,520/- |
Dr. Shamila Ebenezar Dr. M.S.P.Subathra Dr. S.Jebapriya | Development of Cognitive IoT application for diagnosis of depression in students and treatment using CBT Chatbot | Indian Council for Medical Research (ICMR) | 2022 - 2025 | Rs.18,19,887/- |
Dr. D Pamela, Mr. Gerard Joe Nigel, Dr. D Pamela | Demask- Biowaste Management Kiosk | Indian Council for Medical Research (ICMR) | 2022 -2024 | Rs. 11,82,613/- |
Mrs. Hepsiba. D, Dr. L.D. Vijay Anand, Dr. P. Rajalakshmy | VOICE ENHANCED ASSISTIVE AND SAFETY DEVICE FOR ELDERLY PERSONS | DST – SEED – TIDE [TECHNOLOGY INTERVENTIONS FOR DISABLED AND ELDERLY] | 2021 - 2024 | Rs. 23,65,200/- |
Dr.G. Manoj, Dr.X.Anitha Mary, Dr. P. Rajalakshmy | Design and development of an Indigenous speed controller for Maxon EC90 flat motor | DRDO-DEBEL | 2020 - 2021 | Rs. 937800/- |
Dr. D Pamela, Mr. Gerard Joe Nigel, Mr.Anantha Christhuraj | Cryocure: An Antidote for Sports Injuries and Muscle Spasms | Indian council for medical research (ICMR) | 2019- 2021 | Rs.4,05,000/- |
Dr K.Rajasekaran, Dr, P.Subha Hency Jose, Dr P Rajalakshmy, Dr X Anitha Mary | Design and Development of Non-invasive Blood pressure monitoring system | Corporate social responsibility (CSR) Scheme (Jasmin Infor Tech Private Limited) | 2019 - 2021 | Rs.1,00,000/- |
Dr. K. Rajasekaran, Dr. P. Subha Hency Jose, Dr. P. Rajalakshmy, Dr. R. Jegan, Dr. X. Anitha Mary | Design and Development of Health Monitoring System for pregnant Women in Rural Areas | CSR-Seesha | 2019 - 2021 | Rs. 1,00,000/- |
Dr K.Rajasekaran, Dr X Anitha Mary | Design and Development of wearable Post-operative Bedside and Remote physiological Continuous Monitoring System | Boston Children Hospital Boston , USA- Through SEESHA | 2018-2019 | Rs.1,25,000/- |
Dr. D. Pamela Mr.K.Gerard Joe Nigel Mr.P.Kingston Stanley | Development of Low-Cost Wet Diaper Alert System | Boston Children Hospital Boston , USA- Through SEESHA | 2018-2019 | Rs.60,000/- |
Projects Funded by Harvard Medical School, USA
Student Team | Faculty Coordinator | Project Title | Year | Grant Received |
---|---|---|---|---|
Gurram Aakash Kocherlakota Snigdha S S M Karthikeya Varma | DR. Kingston Stanely | Smart Glasses for Blind People | 2022 | Rs. 25000 |
Kabilan KB Sam Ashwin Amuldhas Surriya B | Mr.K Gerard Joe Nigel | Autonomous Wheelchair | 2022 | Rs. 25000 |
Mr. Arun RS Mr.Antony Alex Pandian Mr. Karthikeyan, Mr. Chris Rafel | Dr. P. Rajalakshmy | Design of Exoskeleton structure for people with partial mobility disorders | 2021 | Rs. 20,000 |
Ms. Swathi Mr. Kanagarajan Ms. Gracy Hepsiba | Dr. X. Anitha Mary | Zero Hour UAV | 2021 | Rs. 25,000 |
Mr.Bibin Thomas, Mr. Parthiban, Mr. Georgy | Mr. K Gerard Joe Nigel | Hospital Robot (Sofi) | 2021 | Rs. 25,000 |
Mr. Darun, Mr. Nithish Mr. Mohammed Aalam, Mr. Denni Alwin | Mr.Golak Bihari Mahanta | Rehabilitation Glove | 2021 | Rs. 7500 |
Mr. Jeflet Bejoy | Dr. X. Anitha Mary | Design and Development of blood glucose measurement system | 2019 | Rs. 1,00,000 |
Ms. Susma Grace, | Dr. P. Rajalakshmy, | Development of Fetal ECG Monitoring device in Rural Areas | 2018 | RS.1,00,000 |
Ms. Carrie Lyngdoh | Dr. P. Subha Hency Jose | Development of Fetal ECG Monitoring device in Rural Areas | 2018 | RS.1,00,000 |
Mrs. Ashisha GR | Dr. X. Anitha Mary | Design andDevelopment of post operative bedside and remote physiological continuous monitoring system | 2018 | Rs. 1,25,000 |
Ms. Shalom | Dr. Pamela, Mr. Gerard Joe Nigel, Mr. Kingston Stanley | Design and Development of Wet Diaper Alert System | 2018 | Rs. 60,000 |
Karunya Short-Term Research Grant (Seed Money for Projects – Faculty Members)
Title of the project | Investigator | Year | Total Grant |
---|---|---|---|
Rescue Drone | Dr. Kingston Stanely | 2023 | Rs. 15000 |
Design of physiotherapy assistive device for human hand using continuous estimation of sEMG signal | Dr. P. Rajalakshmy, Dr.K.Rajasekaran | 2018 | Rs. 25000 |
Remote Monitoring of Effectiveness of ground water recharging in well | Dr.X.Anitha Mary, Mrs.Lina Rose | 2016 | Rs. 20000 |
Continuous Bedside Monitoring using RF connectivity | Dr. K. Rajasekeran, Dr,X,Anitha Mary, Mrs. E. Smily Jeya Jothi | 2016 | Rs. 30000 |
Wet Diaper Alert System | Dr. D. Pamela, Mr. Gerard Joe nigel, Mr. Kingston Stanley | 2016 | Rs. 10000 |
KARUNYA SHORT-TERM RESEARCH GRANT (SEED MONEY FOR PROJECTS – STUDENTS)
Student Team | Faculty Coordinator | Project Title | Year | Grant Received |
---|---|---|---|---|
Arunkumar R | Dr. M.S.P. Subathra | Development of an Assistive Robot for Blind and visually impaired People | 2023-2024 | Rs. 10,000/- |
Ragavendra Prasath JP | Dr. M.S.P. Subathra | Robotics Arm for Rehabilitation | 2023-2024 | Rs. 10,000/- |
Muthulakshmanan. C | Dr. A. Anitha Angeline | Enhancing Micro-Mouse navigation Algorithm for Efficient Path finding | 2023-2024 | Rs. 10,000/- |
Srivarshini V | Dr. A. Anitha Angeline | Float sensor – Capacitance based sensor with IoT for Floating object | 2023-2024 | Rs. 10,000/- |
Snigdha Kocherlakota | Dr. X. Anitha Mary | Autonomous Solar powered AI based Seed-sower | 2023-2024 | Rs. 10,000/- |
Sam Harris Williams | Dr. P. Rajalakshmy | Bio-inspired Prosthetic Hand for Rehabilitation using EMG signals | 2023-2024 | Rs. 10,000/- |
Salvin Thomas Kevin Naveen Johnson Adithya | Dr. Kingston Stanely | Spider Bot | 2022-2023 | Rs. 5,000/- |