Projects:
Karunya Short-term Research Grant (Seed Money for Projects – Students)
| Title of the project | Student Name and Register Number | Faculty Coordinator | Date of Sanction | Date of Completion (if completed) | Total Grant (approved or received) |
|---|---|---|---|---|---|
| Online Petrol Density Measurement | UR14EI016 Royesn UR14EI026 Adarsh K U UR14EI031 Varun Raj UR14EI045 John Peter | Dr.P.Rajalakshmy | 03.11.2017 | 02.11.2018 | Rs. 5000 |
| A sensor based online water quality real- time monitoring system | Sneha Gautham, Lakshmi sudhakaran, | Dr. P. Rajalakshmy | 05.02.2016 | 04.02.2017 | Rs. 12000 |
| Automation of Overload Relay Testing | Alan Thomas, Amrita Kumari, Anand Titus, Nivedha | Mr. Gerard joe nigel, Dr. Merlin Gilbert raj | 05.02.2016 | 04.02.2017 | Rs. 12000 |
PG Projects:
| S. No | Reg No | Name of the Student | Title of the Project |
|---|---|---|---|
| 1 | PRK20RA1001 | Penielwinifred Raj A | Development of Facial Emotions With AI Technique |
| 2 | PRK20RA1002 | Daniel George Robinson | Blind Suite |
| 3 | PRK20RA1003 | Jim Steeves | Welding automation using LoRa |
| 4 | PRK20RA1004 | Swathi.S | Customer Service Management with UI Path |
| 5 | PRK20RA1005 | Kanagarajan.M | Medical Drone |
| 6 | PRK20RA1006 | AmanMasih | Medical Waste Segregation Robot |
| 7 | PRK20RA1007 | Gracy hepziba | Automatic Email with UI Path |
| 8 | PRK20RA1008 | SabariSankar. N | Building Management using Lo Ra |
| 9 | PRK20RA1009 | Vishal | Autonomous Drone system for agriculture Pesticides Spraying |
UG Projects:
| S. No. | Reg. No. | Name of Student | Title of the project |
|---|---|---|---|
| 1 | URK18RA011 | Antony Alex Pandian K | BUGZEE- A Smart Assistant Robot |
| URK18RA001 | Arun R S | ||
| URK18RA012 | Karthikeyan R | ||
| URK18RA013 | Chris Rafel M | ||
| 2 | ULK18RA004 | Sudharsan R | AI BASED AUTONOMOUS DELIVERY ROBOT |
| ULK18RA003 | Gopichand K | ||
| URK18RA007 | Rishikeswaran S | ||
| URK18RA025 | Joshua K Emmnuel | ||
| 3 | URK18RA008 | Nivan Nelson | Yoda-Medical Waste Management AGV |
| URK18RA020 | Jerome C Johny | ||
| URK18RA014 | Sonu Raj T | ||
| 4 | URK18RA003 | Amal Sojan | Autonomous Robot for Precision Farming |
| URK18RA004 | Delwin Mathew Joseph | ||
| ULK18RA001 | Kevin Yesudas | ||
| URK18RA024 | Sanu Santhosh | ||
| 5 | ULK18RA005 | Ezhilarasan R | Material sorting using PLC |
| URK18RA027 | Vignesh Arumuham | ||
| URK18RA015 | Kavin Kingsling C | ||
| URK19RA019 | Jeresh Sharon J | ||
| 6 | ULK18RA002 | Darun Sivasanthanam R | The Autarchic Bolt |
| URK18RA022 | Nithish K | ||
| URK18RA017 | Mohamed Razin Aalam | ||
| URK18RA005 | Dennin Alwin J | ||
| 7 | UTK18RA001 | Rithika Ramesh | MILKY MUSHROOM MONITORING SYSTEM |
| URK18RA002 | Steffi Philip Dsouza | ||
| URK18RA018 | Angel Getcia J | ||
| URK18RA021 | S K Sneha | ||
| 8 | URK18RA026 | DHARSHINI S | I.D.F.S.R ~ Inspection Dragonfly Soft Robot |
| URK18RA016 | FOUSEN M ARIEF | ||
| URK18RA009 | SAMYUKTHA S |
