Placements









The Department of Biotechnology has established the placement cell for career perspectives of the students. It serves by training the students technically and develops the personality to face interviews for placement and higher studies. Our students are placed in life science divisions of R & D, Industries and software companies and in core companies. The students are also placed as research associates in Government Research Institutes. The interested students also doing higher studies in abroad with stipend.
Placement Activities
The IPC cell conducts regular meetings to discuss and plan programmes for the placement of students.
- A meeting with IV B.Tech/ II M.Tech students arranged to motivate them for GRE & TOFEL, required for aspirants to study ABROAD; And GATE for aspirants of higher studies in INDIA.
- For the alumni data base creation identified the student volunteers
- Organized Guest lecture with the PAWAN KUMAR Business Development Manager, PROBIOSYS Bangalore, to expose the student s about the recent Instrumentation tools available in the Biological Research Companies He also spoke about the industrial training possibilities in his company and the job placement opportunities in the LIFE SCIENCE Companies especially MNCs.
- Student profile preparation.
Year wise Placement Details
0
0
0
0
0
Placement Details

List of Placed Students
B.Tech Biotechnology
S.No. | Reg. No. | Name of the student | Name of the Company |
1 | URK19BT1019 | Nirenjana U | MyCaptain, Bengaluru |
2 | URK19BT1057 | Neha Elizabeth Kuruvilla | MyCaptain, Bengaluru |
3 | URK19BT1037 | Sherin Roshan | Mindtree, Bangalore |
4 | URK19BT1063 | ANISHA AHAMED SAMEER | Nestle India, Chennai |
5 | URK19BT1038 | Sanjay Pravin V R | Nestle India, Chennai |
6 | URK19BT1079 | Rajashree | Nestle India, Chennai |
7 | URK19BT1001 | Glady | Joy Technologies, Chennai |
8 | URK19BT1023 | Reema | Joy Technologies, Chennai |
9 | URK19BT1031 | Reshma.B | Joy Technologies, Chennai |
10 | URK19BT1035 | Katharin Anna Rose | Joy Technologies, Chennai |
11 | URK19BT1051 | Antobelinda A | Joy Technologies, Chennai |
12 | URK19BT1076 | Thibiya Sarani M | Joy Technologies, Chennai |
13 | URK19BT1077 | Adarsh S | Joy Technologies, Chennai |
14 | URK19BT1016 | Muthu Kumaran | VDart Inc, Trichy |
15 | URK19BT1029 | Irene Daniel | VDart Inc, Trichy |
16 | URK19BT1039 | Sharon Anne J | VDart Inc, Trichy |
17 | URK19BT1014 | Justina Thomas | VDart Inc, Trichy |
18 | URK19BT1033 | Irene Francy | VDart Inc, Trichy |
19 | URK19BT1060 | Rose Dayana Mary C | VDart Inc, Trichy |
20 | URK19BT1065 | Nithish P | VDart Inc, Trichy |
21 | URK19BT1062 | Selvakumaran K | VDart Inc, Trichy |
22 | URK19BT1022 | Ronald Jaffrey B | VDart Inc, Trichy |
23 | URK19BT1045 | Vignesh R | VDart Inc, Trichy |
24 | URK19BT1021 | Prashanth Rajan A | VDart Inc, Trichy |
25 | URK19BT1049 | Malcolm Yesar A Appaji | VDart Inc, Trichy |
26 | URK19BT1001 | GLADY BENJAMIN | Omega Healthcare Services Pvt. Ltd., Coimbatore |
27 | URK19BT1021 | PRASHANTH RAJAN | Omega Healthcare Services Pvt. Ltd., Coimbatore |
28 | URK19BT1039 | SHARONANNE J | Omega Healthcare Services Pvt. Ltd., Coimbatore |
29 | URK19BT1042 | VINISHA A | Omega Healthcare Services Pvt. Ltd., Coimbatore |
30 | URK19BT1057 | NEHA ELIZABETHA KURUVILLA | Omega Healthcare Services Pvt. Ltd., Coimbatore |
31 | URK19BT1075 | ANVITHA DAS VASIMALLA | Omega Healthcare Services Pvt. Ltd., Coimbatore |
32 | URK19BT1077 | ADARSH S | Omega Healthcare Services Pvt. Ltd., Coimbatore |
33 | URK19BT1058 | Sanika Sukumar | Sutherland Global Services, Chennai |
34 | URK19BT1007 | Dharshini C | KG Invicta Services Ltd., Coimbatore |
35 | URK19BT1012 | Tamilarasi P | KG Invicta Services Ltd., Coimbatore |
36 | URK19BT1015 | Dharshini R | KG Invicta Services Ltd., Coimbatore |
37 | URK19BT1030 | Punith S | KG Invicta Services Ltd., Coimbatore |
38 | URK19BT1054 | Sahla Shareen | FACE, Coimbatore |
39 | URK19BT1058 | Sanika Sukumar | FACE, Coimbatore |
40 | URK19BT1060 | Rose Dayana Mary | FACE, Coimbatore |
41 | URK19BT1072 | Syed Arafath | FACE, Coimbatore |
42 | URK19BT1082 | Monisha R | FACE, Coimbatore |
43 | URK19BT1007 | Dharshini Chandrasekaran | Cognizant Technology Solutions, Bangalore |
44 | URK19BT1012 | Tamilarasi P | BITLABS, Chennai |
45 | URK19BT1014 | Justina Thomas | BITLABS, Chennai |
46 | URK19BT1035 | Katharin Anna Rose.t | BITLABS, Chennai |
47 | URK19BT1054 | sahla shareen | BITLABS, Chennai |
48 | URK19BT1058 | SANIKA SUKUMAR | BITLABS, Chennai |
49 | URK19BT1059 | Athulya Varghese | BITLABS, Chennai |
50 | URK19BT1077 | ADARSH S | BITLABS, Chennai |
51 | URK19BT1006 | Miraclin Deborah | Inmovidu Technologies, Bangalore |
52 | URK19BT1021 | Prashanth Rajan A | Inmovidu Technologies, Bangalore |
53 | URK19BT1030 | Punith s | Inmovidu Technologies, Bangalore |
54 | URK19BT1059 | Athulya Varghese | Inmovidu Technologies, Bangalore |
55 | URK19BT1064 | HELAN SATHYA E | Inmovidu Technologies, Bangalore |
56 | URK19BT1082 | Monisha.R | Inmovidu Technologies, Bangalore |
57 | URK19BT1082 | Monisha R | Rinex Technologies, Bangalore |
58 | URK19BT1050 | AASHIKHA | KG Invicta Services Ltd., Coimbatore |
59 | URK19BT1003 | Lakshmi Priya L | Duke Thomson's India Pvt Ltd., Indore, Madhya Pradesh |
60 | URK19BT1032 | Sushil Bhavesh S | Duke Thomson's India Pvt Ltd., Indore, Madhya Pradesh |
61 | URK19BT1050 | Aashikha | Duke Thomson's India Pvt Ltd., Indore, Madhya Pradesh |
62 | Urk19bt1037 | Sherin Roshan | SkillVertex, Bangalore |
63 | Urk19bt1041 | sneha annie abraham | SkillVertex, Bangalore |
64 | URK19BT1050 | Aashikha Rajendran | SkillVertex, Bangalore |
65 | URK19BT1056 | Shravani S | SkillVertex, Bangalore |
66 | URK19BT1058 | SANIKA SUKUMAR | SkillVertex, Bangalore |
67 | Urk19bt1063 | Anisha ahamed s | SkillVertex, Bangalore |
68 | Urk19bt1072 | Syed arafath | SkillVertex, Bangalore |
69 | urk19bt1077 | ADARSH S | SkillVertex, Bangalore |
70 | URK19BT1001 | Glady Benjamin | FACE Prep, Coimbatore |
71 | URK19BT1056 | Shravani S | FACE Prep, Coimbatore |
72 | URK19BT1016 | MUTHU KUMARAN | HDFC by Haridra HR Services |
73 | URK19BT1023 | REEMA D | Haridra HR Services, Coimbatore |
74 | URK19BT1028 | DHARSHINI S | Haridra HR Services, Coimbatore |
75 | URK19BT1035 | KATHARIN ANNA ROSE T | Haridra HR Services, Coimbatore |
76 | URK19BT1045 | VIGNESH R | Haridra HR Services, Coimbatore |
77 | URK19BT1051 | ANTO BELINDA A | Haridra HR Services, Coimbatore |
78 | URK19BT1053 | JADEN SAM | Aditya Birla by Haridra HR Services |
79 | URK19BT1077 | ADARSH S | HDFC by Haridra HR Services |
80 | URK19BT1015 | Dharshini R | Immensphere IT Solutions |
B.Tech Biotechnology
S.No. | Reg. No. | Name of the student | Programme | Name of the Company | Salary/Year in Lac |
---|---|---|---|---|---|
1 | URK17BT098 | Aradhika Patnaik | B.Tech Biotechnology | Zifo RnD Solutions, Chennai | 3.4 |
2 | URK17BT009 | Carlin Vibena | B.Tech Biotechnology | Zifo RnD Solutions, Chennai | 3.4 |
3 | URK17BT068 | Vignesh P | B.Tech Biotechnology | Cognizant Technology Solutions, B'lore | 4 |
4 | URK17BT086 | Sowndarya Sivalingam | B.Tech Biotechnology | Cognizant Technology Solutions, B'lore | 4 |
5 | URK17BT074 | Aarti Mahendrakar | B.Tech Biotechnology | Infosys, Bangalore | 3.6 |
6 | URK17BT031 | PRARTHANA P | B.Tech Biotechnology | TCS Ninja, Chennai | 3.6 |
7 | URK17BT076 | ATISHYA MAHESH JAIN | B.Tech Biotechnology | FACE, Coimbatore/ Chennai | 7 |
8 | URK17BT068 | Vignesh P | B.Tech Biotechnology | Microbiological Laboratory, Coimbatore | 1.8 |
9 | URK17BT011 | Ramachandran R | B.Tech Biotechnology | Microbiological Laboratory, Coimbatore | 1.8 |
10 | URK17BT023 | Abel Mathew | B.Tech - Biotechnology | Sutherland Global Services, Chennai | 2.5 |
11 | URK17BT024 | Deepika Ganesh | B.Tech - Biotechnology | Avantor, VWR Lab Products, Coimbatore | 2.4 |
12 | URK17BT016 | Naveena Srii Vasandhakumar | B.Tech - Biotechnology | Sutherland Global Services, Chennai | 2.5 |
13 | URK17BT006 | Poorna Rupha R | B.Tech - Biotechnology | Sutherland Global Services, Chennai | 2.5 |
14 | URK17BT001 | Shruti Krishnan | B.Tech - Biotechnology | Sutherland Global Services, Chennai | 2.5 |
15 | URK17BT045 | Wesley Mathew Abraham | B.Tech Biotechnology | Byjus, Bangalore | 10 |
16 | URK17BT049 | Sakshi Singh | B.Tech Biotechnology | HealthPlix Technologies, Chennai/ Bangalore | 6 |
17 | URK17BT058 | Boomika P | B.Tech Biotechnology | HealthPlix Technologies, Chennai/ Bangalore | 6 |
18 | URK17BT013 | Adhithya Suresh | B.Tech Biotechnology | Sutherland Global Services, Chennai | 2.5 |
19 | URK17BT051 | Manisha Tripathy | B.Tech Biotechnology | TNQ Technologies Pvt Ltd., Chennai | 2.6 |
20 | URK17BT024 | Deepika G | B.Tech Biotechnology | Avantor, VWR Lab Products, Coimbatore | 2.4 |
21 | URK17BT054 | Kevin Sujose | B.Tech Biotechnology | Brooks Life Sciences INC, Maryland, USA | 35 |
22 | URK17BT076 | ATISHYA MAHESH JAIN | B.Tech Biotechnology | IMMOVIDU, Bangalore | 3.25 |
23 | URK17BT055 | Athira Madhusudhan | B.Tech Biotechnology | TNQ Technologies, Chennai | 2.6 |
24 | URK17BT057 | RESHMA VALSAN | B.Tech Biotechnology | TNQ Technologies, Chennai | 2.6 |
25 | URK17BT069 | JANE YAZHINI | B.Tech Biotechnology | Ageas Federal Life Insurance, Coimbatore | 6.2 |
26 | URK17BT1001 | SHRUTI KRISHNAN | B.Tech Biotechnology | Accenture, Bangalore | 4.5 |
27 | URK17BT091 | Athira Anil M | B.Tech Biotechnology | Consortium Clinical Research Pvt Ltd, Bangalore | 1.8 |
28 | URK17BT101 | JERUSHA PEALIN GRACE S | B.Tech Biotechnology | Spice Jet Ltd., Kochi | 2.4 |
29 | URK17BT069 | Jane Yazhini J | B.Tech Biotechnology | Phoenix Compliance Pvt Ltd., Mysore | 2.4 |
30 | URK17BT058 | Boomika P | B.Tech Biotechnology | Phoenix Compliance Pvt Ltd., Mysore | 2.4 |
31 | URK17BT076 | ATISHYA MAHESH JAIN | B.Tech Biotechnology | Accenture, Bangalore | 4.5 |
32 | URK17BT076 | ATISHYA MAHESH JAIN | B.Tech Biotechnology | Byjus, Bangalore | 10 |
33 | URK17BT076 | ATISHYA MAHESH JAIN | B.Tech Biotechnology | lido | 8 |
34 | URK17BT076 | ATISHYA MAHESH JAIN | B.Tech Biotechnology | Simplilearn, Bangalore | 5.9 |
35 | URK17BT101 | JERUSHA PEALIN GRACE S | B.Tech Biotechnology | Innostus INC | 3.6 |
36 | PRK19BT1004 | J Denila Varshini | M.Tech Biotechnology | Microbiological Laboratory, Coimbatore | 1.8 |
37 | PRK19BT1002 | JENET SARANYA R | M.Tech Biotechnology | HealthPlix Technologies, Chennai/ Bangalore | 6 |
38 | PRK19BT1002 | Jenet Saranya R | M.Tech Biotechnology | Sutherland Global Services, Chennai | 2.4 |
39 | PRK19BT1013 | Abinash Kumar | M.Tech Biotechnology | Phoenix Compliance Pvt Ltd., Mysore | 2.4 |
40 | URK17BI009 | Swetha T | B.Tech Bioinformatics | HealthPlix Technologies, Chennai/ Bangalore | 6 |
41 | URK17BI009 | Swetha | B.Tech Bioinformatics | FACE, Coimbatore/ Chennai | 3.6 |
42 | URK17BI010 | Shalet Shaji | B.Tech Bioinformatics | TNQ Technologies Pvt Ltd., Chennai | 2.6 |
43 | URK17BI020 | Sugeena Subee Suresh Babu | B.Tech Bioinformatics | TNQ Technologies Pvt Ltd., Chennai | 2.6 |
44 | URK17BI017 | Rayan Ahmad | B.Tech Bioinformatics | CSS Corp | 3.2 |
S.No. | Reg. No. | Name of the student | Programme | Name of the Company | Salary/Year in Lac |
---|---|---|---|---|---|
1 | UR16BT001 | Shirley .C | Biotechnology | Visionary RCM, Coimbatore | 2.0 to 2.25 |
2 | UR16BT002 | Nivedita Amana N | Biotechnology | IBM Tech Support, Bangalore | 3.2 |
3 | UR16BT003 | GNANA SUNDARI | Biotechnology | Hunger Box, Bangalore | 1.8 |
4 | UR16BT005 | Sreeja Nanadhakumar | Biotechnology | Touch2Success BPO, Chennai | 4.5 |
5 | UR16BT007 | Jincy Ann George | Biotechnology | Visionary RCM, Coimbatore | 2.0 to 2.25 |
6 | UR16BT009 | Chris Daniel Philus | Biotechnology | Avantor (VWR Labs), Coimbatore | 2.4 |
7 | UR16BT010 | SYLVIA CHANDRA MOHAN | Biotechnology | Accenture, Bangalore | 6.5/4.5 |
8 | UR16BT011 | Jainu Ann Joshy | Biotechnology | Visionary RCM, Coimbatore | 2.0 to 2.25 |
9 | UR16BT014 | PREETHI RAVINDRAN | Biotechnology | Accenture, Bangalore | 6.5/4.5 |
10 | UR16BT020 | Mahima Mall | Biotechnology | IBM Tech Support, Bangalore | 3.2 |
11 | UR16BT021 | ELVIS SAMUEL | Biotechnology | Hunger Box, Bangalore | 1.8 |
12 | UR16BT022 | DURGATHARINI B | Biotechnology | Hunger Box, Bangalore | 1.8 |
13 | UR16BT024 | Badma Kumar S | Biotechnology | Prepaze, Chennai | 5 |
14 | UR16BT025 | Sowmya A | Biotechnology | Sutherland Global Services, Chennai | 2.1 |
15 | UR16BT026 | NAGAMA PARVEEN | Biotechnology | Accenture, Bangalore | 6.5/4.5 |
16 | UR16BT027 | PENETHA JAYAKUMAR | Biotechnology | Accenture, Bangalore | 6.5/4.5 |
17 | UR16BT028 | Sherly.J | Biotechnology | Visionary RCM, Coimbatore | 2.0 to 2.25 |
18 | UR16BT029 | Shiny Ellis | Biotechnology | IBM Tech Support, Bangalore | 3.2 |
19 | UR16BT033 | Sophia J | Biotechnology | Sutherland Global Services, Chennai | 2.1 |
20 | UR16BT034 | SANNA HENRY | Biotechnology | Accenture, Bangalore | 6.5/4.5 |
21 | UR16BT035 | S.Sivaramasundaram | Biotechnology | Visionary RCM, Coimbatore | 2.0 to 2.25 |
22 | UR16BT037 | RENIMOLE REJI | Biotechnology | Accenture, Bangalore | 6.5/4.5 |
23 | UR16BT038 | RAMESH SIVA R | Biotechnology | Byju’s Think & Learn | 10 |
24 | UR16BT039 | IRIN ANN VARGHESE | Biotechnology | Hunger Box, Bangalore | 1.8 |
25 | UR16BT040 | KOUSHEYA.D | Biotechnology | Hunger Box, Bangalore | 1.8 |
26 | UR16BT042 | BENAZIR BEGAM | Biotechnology | ZIFO Technologies Pvt Ltd., Chennai | 6.5/4.5 |
27 | UR16BT044 | VIDHYA | Biotechnology | Hunger Box, Bangalore | 1.8 |
28 | UR16BT047 | Monisha S | Biotechnology | Amazon, Chennai | 3.7 |
29 | UR16BT049 | Sudharsan M | Biotechnology | Zifo Technologies Pvt Ltd., Chennai | 3.4 |
30 | UR16BT050 | Samson Prince.H | Biotechnology | Avantor (VWR Labs), Coimbatore | 2.4 |
31 | UR16BT051 | Swathi BB | Biotechnology | Visionary RCM, Coimbatore | 2.0 to 2.25 |
32 | UR16BT052 | RAGHAVI A | Biotechnology | Accenture, Bangalore | 4.5 |
33 | UR16BT057 | GAUTHAM DEVADATH | Biotechnology | Accenture, Bangalore | 6.5/4.5 |
34 | UR16BT061 | SUVATHI MAREESWARAN | Biotechnology | Accenture, Bangalore | 6.5/4.5 |
35 | UR16BT063 | Sherlin Arul Prakash A | Biotechnology | DxC Technologies, Chennai | 2.6 |
36 | UR16BT064 | Aakash.A | Biotechnology | Visionary RCM, Coimbatore | 2.0 to 2.25 |
37 | UR16BT065 | Anitha Shalini A | Biotechnology | Visionary RCM, Coimbatore | 2.0 to 2.25 |
38 | UR16BT068 | KEERTHANA MANICKAM | Biotechnology | Accenture, Bangalore | 6.5/4.5 |
39 | UR16BT069 | PUTHENVEETTIL ALMI BABU | Biotechnology | Hunger Box, Bangalore | 1.8 |
40 | UR16BT071 | Josephina | Biotechnology | DxC Technologies, Chennai | 2.6 |
41 | UR16BT078 | Nishanth Sivakumar S | Biotechnology | Avantor (VWR Labs), Coimbatore | 2.4 |
42 | UR16BT084 | Christina Daphne | Biotechnology | CSS Corp, Chennai | 1.81 |
43 | UR16BT093 | A.Shanamitha | Biotechnology | Hunger Box, Bangalore | 1.8 |
44 | UR16BT094 | G.Sharmila | Biotechnology | Visionary RCM, Coimbatore | 2.0 to 2.25 |
45 | UR16BT095 | Serene Christopher | Biotechnology | Prepaze, Chennai | 5 |
46 | UR16BT101 | Liya Thasnim.L | Biotechnology | Visionary RCM, Coimbatore | 2.0 to 2.25 |
47 | UR16BT010 | SYLVIA CHANDRA MOHAN | B.Tech Biotechnology | Accenture, Bangalore | 6.5/4.5 |
48 | UR16BT045 | Alina ANN Mathew | B.Tech Biotechnology | Visionary RCM, Coimbatore | 2.0 to 2.25 |
49 | PRK18BT1004 | Anamika.P | M.Tech Biotechnology | Avantor (VWR Labs), Coimbatore | 2.4 |
50 | PRK18BT1006 | Neena Elsa E | M.Tech Biotechnology | TNQ Technologies, Chennai | 2.6 |
51 | PRK18BT3004 | Rani Achsah | M.Sc Microbiology | Visionary RCM, Coimbatore | 2.0 to 2.25 |
52 | PRK18BT3007 | Jainey Johnson | M.Sc Microbiology | Visionary RCM, Coimbatore | 2.0 to 2.25 |
53 | PRK18BT3013 | Harsha Vardhini S | M.Sc Microbiology | Avantor (VWR Labs), Coimbatore | 2.4 |
54 | PRK18BT3003 | Pillai Ruth Charles | M.Sc Microbiology | Avantor (VWR Labs), Coimbatore | 2.4 |
55 | PRK18BT3002 | Komal I S | M.Sc Microbiology | TNQ Technologies, Chennai | 2.6 |
56 | UR16BT0101 | SAHAYA SHALMIYA. X | B.Tech Biotechnology | Visionary RCM, Coimbatore | 2.0 to 2.25 |
57 | UR16BI001 | Haveelah Mutluri | B.Tech Bioinformatics | Accenture, Bangalore | 4.5 |
58 | UR16BI002 | Gopu Pruthvi Mrunal Reddy | B.Tech Bioinformatics | Zifo Technologies Pvt Ltd., Chennai | 3.4 |
59 | UR16BI004 | Shalini Menon | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
60 | UR16BI004 | Shalini Menon | B.Tech Bioinformatics | Accenture, Bangalore | 4.5 |
61 | UR16BI005 | Monica Devi S K | B.Tech Bioinformatics | TCS Ninja, Chennai | 6.5 |
62 | UR16BI006 | Merry Samji Philip | B.Tech Bioinformatics | IBM Tech Support, Bangalore | 3.2 |
63 | UR16BI007 | SRISTI YADAV | B.Tech Bioinformatics | Hunger Box, Bangalore | 1.8 |
64 | UR16BI007 | Sristi Yadav | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
65 | UR16BI007 | Sristi Yadav | B.Tech Bioinformatics | DxC Technologies, Chennai | 3.6 |
66 | UR16BI008 | Prithvi Rajan | B.Tech Bioinformatics | Accenture, Bangalore | 4.5 |
67 | UR16BI008 | Mr R PRITHVI RAJAN | B.Tech Bioinformatics | Avantor (VWR Labs), Coimbatore | 2.4 |
68 | UR16BI014 | Evans Irene EN | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
69 | UR16BI014 | EVANS IRENE EN | B.Tech Bioinformatics | Avantor (VWR Labs), Coimbatore | 2.4 |
70 | UR16BI016 | Anugraha George | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
71 | UR16BI017 | SWATHI S | B.Tech Bioinformatics | Hunger Box, Bangalore | 1.8 |
72 | UR16BI017 | S.Swathi | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
73 | UR16BI017 | Swathi S | B.Tech Bioinformatics | Avantor (VWR Labs), Coimbatore | 2.4 |
74 | UR16BI019 | S.Sangeetha | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
75 | UR16BI020 | YOGESH KUMAR | B.Tech Bioinformatics | TCS Ninja, Chennai | 1.8 |
76 | UR16BI020 | Yogesh Kumar | B.Tech Bioinformatics | Prepaze, Chennai | 5 |
77 | N UR16BI021 | Sindhya | B.Tech Bioinformatics | TCS Ninja, Chennai | 6.5 |
78 | UR16BI022 | Shrramana Ganesh | B.Tech Bioinformatics | Accenture, Bangalore | 4.5 |
79 | UR16BI024 | Sruthi Raphel Chiriyankandath | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
80 | UR16BI024 | Sruthi Raphel C | B.Tech Bioinformatics | TNQ Technologies, Chennai | 2.6 |
81 | UR16BI025 | Kavya Sekar | B.Tech Bioinformatics | DxC Technologies, Chennai | 3.6 |
82 | UR16BI026 | S. Srinitha | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
83 | UR16BI026 | Srinitha S | B.Tech Bioinformatics | DxC Technologies, Chennai | 3.6 |
84 | UR16BI027 | Rijo Sarvin.P | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
85 | UR16BI029 | Kavya Prasad | B.Tech Bioinformatics | Accenture, Bangalore | 4.5 |
86 | UR16BI029 | Kavya Prasad | B.Tech Bioinformatics | TCS Ninja, Chennai | 6.5 |
87 | UR16BI031 | Ankitha Shaila Grace Indeti | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
88 | UR16BI031 | Ankitha Sahila Grace Indeti | B.Tech Bioinformatics | Avantor (VWR Labs), Coimbatore | 2.4 |
89 | UR16BI031 | Ankitha Shaila Grace Indeti | B.Tech Bioinformatics | Accenture, Bangalore | 4.5 |
90 | UR16BI032 | Yuvan Ramesh | B.Tech Bioinformatics | Accenture, Bangalore | 4.5 |
91 | UR16BI033 | Blessy Rajan | B.Tech Bioinformatics | Accenture, Bangalore | 4.5 |
92 | UR16BI033 | Blessy Rajan | B.Tech Bioinformatics | TCS Ninja, Chennai | 6.5 |
93 | UR16BI034 | Bennur Hepsibha | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
94 | UR16BI037 | Indeti Shiney Leezar | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
95 | UR16BI038 | Sofia.M | B.Tech Bioinformatics | VServe Solutions, Coimbatore | 1.8 |
96 | UR16BI039 | Nagomi George Martin | B.Tech Bioinformatics | Accenture, Bangalore | 4.5 |
97 | UR16BI040 | J.P. Angel | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
98 | UR16BI041 | Vishal S | B.Tech Bioinformatics | Byju’s Think & Learn | 10 |
99 | UR16BI042 | Benedict.L | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
100 | UR16BI042 | Benedict Lourduraj | B.Tech Bioinformatics | Accenture, Bangalore | 4.5 |
101 | UR16BI043 | Nishi Retna.T | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
102 | UR16BI044 | Josephina George | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
103 | UR16BI045 | Katta Teena Varshini | B.Tech Bioinformatics | Visionary RCM, Coimbatore | 2.0 to 2.25 |
104 | UR16BI045 | Teena Varshini K | B.Tech Bioinformatics | DxC Technologies, Chennai | 3.6 |
105 | UR16BI046 | Apoorva Golla | B.Tech Bioinformatics | Accenture, Bangalore | 4.5 |
106 | UR16BI057 | Aarthi.V.S | B.Tech Bioinformatics | VServe Solutions, Coimbatore | 1.8 |
107 | UR16BI059 | Keerthi Bethala | B.Tech Bioinformatics | Sutherland Global Services, Chennai | 2.1 |
108 | UR16BI059 | Keerthi Bethala | B.Tech Bioinformatics | DxC Technologies, Chennai | 3.6 |
109 | UR16BI060 | RUPA VIDHYA LAKSHMI EADUPUGANTI | B.Tech Bioinformatics | Hunger Box, Bangalore | 1.8 |
110 | UR16BI060 | Rupa Vidhya Lakshmi Eadupuganti | B.Tech Bioinformatics | Sutherland Global Services, Chennai | 2.1 |
111 | UR16BI061 | Jerry Newton | B.Tech Bioinformatics | Infosys | 2.3 |
112 | UR16BI062 | Nimesh Varshan K K | B.Tech Bioinformatics | SMART Training, Chennai | 2.6 |
113 | UR16BI065 | Greeshma Sai Gowd Bille Narendragari | B.Tech Bioinformatics | Sutherland Global Services, Chennai | 2.1 |
114 | UR16BI066 | Raghavan P | B.Tech Bioinformatics | TCS Ninja, Chennai | 6.5 |
S.No. | Reg. No. | Name of the student | Programme | Name of the Company | Salary/Year in Lac |
---|---|---|---|---|---|
1 | UR15BT002 | Mehboob Subahani | Biotechnology | Molecular Connections, Coimbatore | 1.8 |
2 | UR15BT009 | Gaius Goforth Daniel E | Biotechnology | IBM, Bangalore | 3.2 |
3 | UR15BT010 | Samson | Biotechnology | Fruzyme Biotech India Pvt. Ltd., Tirupur | 1.8 |
4 | UR15BT012 | Sharon Grace Alexander | Biotechnology | Bhat Biotech, Bangalore | 1 |
5 | UR15BT013 | Dharkshana T A | Biotechnology | Cord Life Science, CBE | 2.4 |
6 | UR15BT014 | Stephen Fernando | Biotechnology | Fruzyme Biotech India Pvt. Ltd., Tirupur | 1.8 |
7 | UR15BT017 | Vinod G | Biotechnology | Microbiological Lab, Coimbatore | 1.8 |
8 | UR15BT018 | Ramya R | Biotechnology | Biocon | 1.8 |
9 | UR15BT023 | Derrick Barnabas J | Biotechnology | Visionary RCM, Coimbatore | 1.8 |
10 | UR15BT025 | Vishnu J | Biotechnology | Omega Health Care, Bangalore | 1.8 |
11 | UR15BT028 | Sam Immanuel | Biotechnology | Molecular Connections, Coimbatore | 1.8 |
12 | UR15BT033 | Stephen Raj S V | Biotechnology | Food Buddies, Chennai | 3 |
13 | UR15BT034 | Jenita Mabel J | Biotechnology | IBM, Bangalore | 3.2 |
14 | UR15BT037 | Preetha M | Biotechnology | VEE Technologies, Chennai | 3 |
15 | UR15BT039 | Sharon Rini Grace R | Biotechnology | Avantor (VWR Labs), Coimbatore | 2.4 |
16 | UR15BT041 | Jenet Saranya R | Biotechnology | Visionary RCM, Coimbatore | 1.8 |
17 | UR15BT047 | Jenifer David | Biotechnology | TNQ Technologies, Chennai | 2.6 |
18 | UR15BT048 | Vaishnavi E | Biotechnology | TNQ Technologies, Coimbatore | 2.6 |
19 | UR15BT053 | Alvia A | Biotechnology | TNQ Technologies, Chennai | 2.6 |
20 | UR15BT054 | Brihadeeshwaran R | Biotechnology | Westline, Mumbai | 6 |
21 | UR15BT055 | Joel Kiran George | Biotechnology | Nestle, Chennai | 6.3 |
22 | UR15BT057 | Saahitya M R | Biotechnology | VServe Solutions, Coimbatore | 2 |
23 | UR15BT058 | Christabel Daniel Raj | Biotechnology | TNQ Technologies, Chennai | 2.6 |
24 | UR15BT060 | Romica Rajesh | Biotechnology | RBR Building Contract -AL QUASIS, DUBAI | 2 |
25 | UR15BT063 | Stefy Merin Paul | Biotechnology | TNQ Technologies, Chennai | 2.6 |
26 | UR15BT065 | Aagnayaa N | Biotechnology | KG Information Systems P Ltd., Coimbatore | 1.8 |
