Awards Received by Faculty
2023-2024
| Sl.No | Name of the Faculty | Name of the award/fellowship | Name of the Awarding Agency |
|---|---|---|---|
| 1. | Dr.N.Anand | Mokshagundam Visvesvaraya Prize for Best Field Practice Paper | Institution of Civil Engineers, London, United Kingdom |
| 2. | Dr.N.Anand | Young Eminent Engineer Award for | Association of Consulting Civil Engineers, India |
| 3. | Dr.N.Anand | Associate Editor | Proceedings of the Institution of Civil Engineers - Forensic Engineering |
| 4. | Dr. Sneha Gautam | Best Faculty Award for Research - An International felicitation | Air Quality and Climate Change Research Society |
| 5. | Dr. Sneha Gautam | World’s top 2% scientists | Stanford University, USA |
| 6. | Dr. Sneha Gautam and Mr Cyril Samuel | Research Award | Institute of Researchers, Kerala |
2022-2023
| Sl.No | Name of the Faculty | Name of the award/fellowship | Name of the Awarding Agency |
|---|---|---|---|
| 1. | Dr. Sneha Gautam | World’s top 2% scientists | Stanford University, USA |
2021-2022
| Sl.No | Name of the Faculty | Name of the award/fellowship | Name of the Awarding Agency |
|---|---|---|---|
| 1. | Dr. Sneha Gautam | World’s top 2% scientists | Stanford University, USA |
2020-2021
| Sl.No | Name of the Faculty | Name of the award/fellowship | Name of the Awarding Agency |
|---|---|---|---|
| 1. | Dr. Sneha Gautam | Young Scientist Award | Nature Science Foundation |
| 2. | Dr. Sneha Gautam | Special Appreciation Award | Institution of India |
| 3. | Dr. Sneha Gautam | World’s top 2% scientists | Stanford University, USA |
| 4. | Dr. Sneha Gautam | Reviewer Award | Elsevier Publication |
| 5. | Dr. Sneha Gautam | Reviewer Award | MDPI Publication |
| 6. | Dr. Sneha Gautam | Reviewer Award | Current World |
| 7. | Dr. Sneha Gautam | Reviewer Award | Dove Express |
| 8. | Dr. Sneha Gautam | Young Engineer Award | Institution of India |
| 9. | Dr. Brema J | Outstanding Engineer Award | Institution of India |
| 10. | Dr. Vincent Sam | Reviewer Award | Kumaraguru College of Technology, Coimbatore |
2019-2020
| Sl.No | Name of the Faculty | Name of the award/fellowship | Name of the Awarding Agency |
|---|---|---|---|
| 1 | Dr. C. Freeda Christy | Best Presentation Award | DST sponsored National Conference on Nanomaterials organized by LRG Government Arts College for Women |
| 2 | Dr.Sneha Gautam | Young Engineer | Institution of Engineers |
2018-2019
| Sl.No | Name of the Faculty | Name of the award/fellowship | Name of the Awarding Agency |
|---|---|---|---|
| 1 | Dr. G. Hemalatha | ISET Jai Krishna award | Indian Society of Earthquake Technology, Roorkee |
| 2 | Dr.N.Anand | Vishwakarma award | Construction Industry Development Council (CIDC), Niti Aayog |
2017-2018
| Sl.No | Name of the Faculty | Name of the award/fellowship | Name of the Awarding Agency |
|---|---|---|---|
| 1 | Hemalatha G | Best paper Award | BITS Pilani |
| 2 | P D Arumairaj | Best Poster Award | Karunya Institute of Technology and Sciences |
2016-2017
| Sl.No | Name of the Faculty | Name of the award/fellowship | Name of the Awarding Agency |
|---|---|---|---|
| 1 | Dr.N.Anand | Young Scientist | DST-SERB |
| 2 | Dr.N.Anand | Young Engineer | Institution of Engineers |
| 3 | Dr.N.Anand | Sri PK Das Best faculty award | Nehru College of Educational and Charitable trust |
| 4 | Dr.D.Tensing | Achievers Award - 2016 | Karunya Institute of Technology and Sciences |
| 5 | Dr. G. Hemalatha | Achievers Award - 2016 | Karunya Institute of Technology and Sciences |
| 6 | Ms.A.Anjali | IGS - AISAT AWARD 2016 | Indian Geotechnial Society, Kochi Chapter |
