International Internships
| S.no | Name of the participant | Name of the company/University |
|---|---|---|
| 1 | Shan Jude | Capital Engineering Consultancy Private Limited, UAE |
| 2 | Dany P Ninan | Capital Engineering Consultancy Private Limited, UAE |
| 3 | Mary Diya Jojo | Consent LLC, Dubai |
| S.no | Name of the participant | Name of the company/University |
|---|---|---|
| 1 | Mary Diya Jojo | Consent LLC, Dubai, UAE |
| S.no | Name of the participant | Name of the company/University |
|---|---|---|
| 1 | Chris Dalmia | University of Tehran, Iran |
| 2 | Mr. Ringle Raja | University of British Columbia, Canada |
| 3 | Ms. Sheeba Alice Lakra | University of British Columbia, Canada |
| 4 | Mr. S Kishore | University of British Columbia, Canada |
| 5 | Ms. Linitho Suu | University of British Columbia, Canada |
| 6 | Ms. Rithikka R S | University of British Columbia, Canada |
| 7 | Ms. Surekha N | University of British Columbia, Canada |
| 8 | Jubel M A | University of British Columbia, Canada |
| 9 | Mr. Johny Abraham J | University of British Columbia, Canada |
| 10 | Mr. Justin Freddy J | Capital Engineering Consultancy, Sharjah |
| 11 | Mr. Berbin G J | Capital Engineering Consultancy, Sharjah |
| 12 | Mr. Allen Mathew | Capital Engineering Consultancy, Sharjah |
| 13 | Mr. Ashish Mohanan Pillai | Mataasha,Dubai |
| S.no | Name of the participant | Name of the company/University |
|---|---|---|
| 1 | Godwin Paul | IAESTE - kasetsart University BangKo Campus, Bangkok Thailand |
| 2 | Neeher Mathews | Research Institute Of Science And Engineering, UAE |
| S.no | Name of the participant | Name of the company/University |
|---|---|---|
| 1 | Kamalraj | Universidad Technologia nacional, Argentina |
| 2 | Srivatsava Pranjal Praveen | Poznan University of Technology, Poland |
| S.no | Name of the participant | Name of the company/University |
|---|---|---|
| 1 | Denzil Daniel | Technion International Israel Institute of Technology, Israel |
| 2 | Boreddy surya Prakash reddy | Yokohama National University, Japan |
National Internships
| S.no | Name of the participant | Name of the company/University |
|---|---|---|
| 1 | Merit Konjengbam | IIT Guwahati, Guwahati |
| 2 | Prateeksh Joshy | Capital Engineering Consultancy Private Limited, Chennai |
| 3 | Noble Staines | Capital Engineering Consultancy Private Limited, Chennai |
| 4 | Sheeba | L&T, Mumbai |
| 5 | Wellinem | ARIC Innovates, Tuticorin |
| 6 | G. T. Jude Arulson | KRS Construction, Tirunelveli |
| 7 | Thaines Cyril | SK builders and Promoters, Coimbatore |
| 8 | Dharun | SK builders and Promoters, Coimbatore |
| 9 | Ahamed Fahath | SK builders and Promoters, Coimbatore |
| 10 | Pradeep | SK builders and Promoters, Coimbatore |
| 11 | Antony Alose Bevin | SK builders and Promoters, Coimbatore |
| 12 | Jagame TS Marak | PWD, Mahalaya |
| 13 | Nadhika Sanujam | Rural Engineering Department, Manipur |
| 14 | Vikas Khanna | L&T, Chennai |
| 15 | Buddi Venkata Harish | Apex construction, Ananthapur |
| 16 | Varunraj Angom | Public Health Engineering Department, Manipur |
| 17 | Lindsay | PWD, Meghalaya |
| 18 | Shelvin | Public Health Engineering Department, Manipur |
| 19 | Nakka Sujith Paul | Janav Construction Private Limited, Karnataka |
| 20 | Seba Prasobh | L&T, Baroda |
| 21 | Samson Jeya Paul | Janav Construction Private Limited, Karnataka |
| 22 | Sam Gabriel | PWD, Meghalaya |
| 23 | Pamala Sai Harsha | Apex construction, Ananthapur |
| 24 | Santhosh | L&T, Chennai |
| 25 | Resith Alambil | L&T, Kolkata |
| 26 | Rakesh Kumar | L&T, Kolkata |
| 27 | Mohammed Tharik | Smart Construction, Aranthangi |
| 28 | Martin | PWD, Manipur |
| 29 | Maria Susan Joseph | ISRO, Bengaluru |
| 30 | Leimapokpam Langtaingamba | PWD, Manipur |
| 31 | Kalyan | Design Cique, Madapur, Andra |
| 32 | Joe Vibin | Janav Construction Private Limited, Karnataka |
| 33 | Jeyanthira | Janav Construction Private Limited, Karnataka |
| 34 | Challa Chaitanya | SANDHYA CONSTRUCTIONS, Telangana |
| 35 | Jonah Godliya | Reliable Constructions, |
| 36 | Dinesh Kumar | CMTI, Bengaluru |
| 37 | Deepak Singh | RPP Infra project Limited, Erode |
| 38 | Akhil Yamarthi | Adon Infra Projects, Visakhapatnam |
| 39 | Gareth Cooper | PWD, Meghalaya |
| 40 | Maddarusu Banu Prasad | SRC Infra Developers, Anantapur |
| 41 | Bhaktaraj Maigngbam | PWD, Manipur |
| 42 | Ashwin Haridass | RR Homes Builders and Constructions, Coimbatore |
| 43 | Arunraj | RPP Infra project Limited, Erode |
| 44 | Alwyn Cephas | L&T, Chennai |
| 45 | Abishek Moses | Anish Infra Structure (Coimbatore) Pvt Ltd, Coimbatore |
| 46 | Abishek A V | LJK Constructions, Ooty |
| 47 | Sajin Philip | L&T, Chennai |
| 48 | Anne Precilla | Cochin Smart Mission Limited, Kerala |
| 49 | Agatha Grace | Cochin Smart Mission Limited, Kerala |
| 50 | Fermin G Peter | Cochin Smart Mission Limited, Kerala |
| 51 | Deeraj | Cochin Smart Mission Limited, Kerala |
| 52 | Alin Jijoe | Cochin Smart Mission Limited, Kerala |
| S.no | Name of the participant | Name of the company/University |
|---|---|---|
| 1 | Aravinth R | Valar & Co Engineering Contracts, Salem |
| 2 | Rakesh Kumar | Protrainy, Bihar |
| 3 | Joe Vibin | Vaanam Construction and development private limited, Coimbatore |
| 4 | Nandhika Sanoujam | Manipal Tribal Development corporation limited, Manipal |
| 5 | Asish Enoch | Dr.Narla Tata Rao Thermal Power Station, Andra Pradesh |
| 6 | Nakka Sujith paul | Vardhan Consulting Engineers, Bihar |
| 7 | Danny Devanesan | GK promoters, Chennai |
| 8 | Alwyn Cephas A | GK promoters, Chennai |
| 9 | Vikas Khanna S V | Public Works Department, Madurai |
| 10 | Boniface John | John & Garg design studio, Uttarakhand |
| 11 | Leimapokpam Langtaingamba | Airport authority of India, Manipur |
| 12 | Bhaktaraj Maibam | Airport authority of India, Manipur |
| 13 | Jesle Jonathan | J Nissi Constructions and consultants, Tirunelveli |
| 14 | Jesle Jonathan | J Nissi Constructions and consultants, Tirunelveli |
| 15 | Anzar T | K Jose Contractor, Bacheli |
| 16 | Santhosh R | Lucky Associates, Madurai |
| 17 | M Samson Jeyapaul | ARC Constructions, Chidambaram |
| 18 | Joe Vibin | R R Housing India Pvt Ltd, Coimbatore |
| 19 | Pavan Kumar | Vardhan Consulting Engineers, Bihar |
| 20 | Mohammed Arsath | Thangam Builders, Tuticorin |
| 21 | Sethu Prakash | Thangam Builders, Tuticorin |
| 22 | Bidrik John Disosa | Thangam Builders, Tuticorin |
| 23 | Garry Robson | Integrity Structural Design and Detailing Solutions Pvt, Mysore |
| 24 | Pravin Kumar | RR Infraa Construction, Madurai |
| 25 | Pratheeksh Joshy | LARSEN & TOUBRO LIMITED CONSTRUCTION DIVISION, Hyderabad |
| 26 | Lindsay Marak | Government of Meghalaya, Meghalaya |
| 27 | Noble Staines | Elshaddai Engineering,Chennai |
| 28 | Nisha Gracy | Kumar and Kumar Constructions, Kodaikanal |
| 29 | Muthuraman R | RR Builders and Developers, Dharmapuri |
| 30 | Praise Elizebeth | Bangalore metro rail corporation Ltd, Bangalore |
| 31 | Nisha Gracy | Bangalore metro rail corporation Ltd, Bangalore |
| 32 | Mary Diya Jojo | Bangalore metro rail corporation Ltd, Bangalore |
| 33 | Maria Susan | Bangalore metro rail corporation Ltd, Bangalore |
| 34 | Anna Elizabeth | Bangalore metro rail corporation Ltd, Bangalore |
| 35 | Ashish Enoch | Bangalore metro rail corporation Ltd, Bangalore |
| 36 | Aswin Haridass | Bangalore metro rail corporation Ltd, Bangalore |
| 37 | Maria Susan Joseph | Pavai Infra, Coimbatore |
| 38 | Pavan Kumar | Dr.Narla Tata Rao Thermal Power Station, Andrapradesh |
| 39 | Jude Lukose, | L&T, Hyderabad |
| 40 | Arunraj J | G S Builders,Sivakasi |
| 41 | Arunraj J | G S Builders, Sivakasi |
| 42 | Jagame Tengnasa S Marak | Government of Meghalya, Meghalaya |
| 43 | Rohith Jerry | PWD Design (DRIQ), Tiruvananthapuram, Kerala |
| 44 | Ronniey Wahengbam | Manipur Tribal Development Corporation, Manipal |
| 45 | Sajin Prince | PWD Design (DRIQ), Tiruvananthapuram, Kerala |
| 46 | Ajwin Jose Francis | PWD Design (DRIQ), Tiruvananthapuram, Kerala |
| 47 | Resith Suresh | RK Associates, Vytila, Kerala |
| 48 | Depia Pol | PWD Government of Arunachal Pradesh |
| 49 | Jebaz Salamon | Mani & Co Engineering, Tirunelveli |
| 50 | Nibel N | Mani & Co Engineering, Tirunelveli |
| 51 | Sam Jeyasingh | Mani & Co Engineering, Tirunelveli |
| 52 | Antony alose bevin | Jubin Engineering Associates, Toothukudi |
| 53 | Seba Prasobh | Thyssenkrupp Industrial Solutions (India) Private Limited, Mumbai |
| 54 | Anna Jaison | Thyssenkrupp Industrial Solutions (India) Private Limited, Mumbai |
| 55 | Jonah Godlia | Reliable Constructions, Karaikudi |
| 56 | Yamarthi Akhil | Adon Infra Projects, Vizag |
| 57 | Allen Paul | Elshadai Engineering, Chennai |
| 58 | Girija Jeya kumar | Pavai Infra, Coimbatore |
| 59 | Girija Jeya kumar | Bangalore metro rail corporation Ltd, Bangalore |
| 60 | Garry Wegara | Integrity Structural Design and Detailing Solutions Pvt, Mysore |
| 61 | Ebinezer | GK Promoters, Chennai |
| 62 | Ebinezer H | ARC Constructions, Chidambaram |
| 63 | Pradeep M | Baji Constructions, Sivagangai |
| 64 | Dharun D | Mani & Co, Tirunelveli |
| 65 | Deepak Singh | IQ Building Solutions, Tiruvannamalai |
| 66 | Thaines Siril | LV Builders, Kalayarkovil |
| 67 | Balaji G | Mastrolee Engineering and Management Solutions, Coimbatore |
| 68 | Roshan Kumar | Mastrolee Engineering and Management Solutions, Coimbatore |
| 69 | Rabi Prakash | Mastrolee Engineering and Management Solutions, Coimbatore |
| 70 | Muller Markes | Mastrolee Engineering and Management Solutions, Coimbatore |
| 71 | Utti Gangadhar | Mastrolee Engineering and Management Solutions, Coimbatore |
| 72 | Shaun Vycheril Saju | Mastrolee Engineering and Management Solutions, Coimbatore |
| 73 | Luke P John | Mastrolee Engineering and Management Solutions, Coimbatore |
| 74 | Neeraj Babu | Mastrolee Engineering and Management Solutions, Coimbatore |
| 75 | Nevil V Saji | Mastrolee Engineering and Management Solutions, Coimbatore |
| 76 | Adarsh Tirkey | Mastrolee Engineering and Management Solutions, Coimbatore |
| 77 | Jaiby K Jose | CMTI, Bangalore |
| 78 | Amith Jose Paul | CMTI, Bangalore |
| 79 | Akhil Francis | CMTI, Bangalore |
| 80 | Aditya Ben Toms | KEC international Private Ltd, Mumbai |
| 81 | Roshan Thomas | CMTI, Bangalore |
| 82 | Thabita Raina Dsouza | Power Builders, Chennai |
| 83 | Sarah Bijesh Slater | Power Builders, Chennai |
| 84 | Joyel B Koshy | Mastrolee Engineering and Management Solutions, Coimbatore |
| 85 | Kevin Enoch | Bangalore Metro Rail Corporation Limited, Bangalore |
| 86 | Jithin C T | Syama Dynamic Projecct Developers Pvt Ltd, Kochi, Kerala |
| 87 | Ameen Althaf | RDS Realties Ltd, Kochi, Kerala |
| 88 | George Abraham | RDS Realties Ltd, Kochi, Kerala |
| 89 | Musala Vinod Kumar Reddy | Mastrolee Engineering and Management Solutions, Coimbatore |
| 90 | Bibin Varghese Bency | E V Homes Constructions PVT Ltd, Mumbai |
| 91 | Tinto Joseph | Kuttikandam Builders, Chenganacherry, Kerala |
| 92 | Samuel Aron | Mastrolee Engineering and Management Solutions, Coimbatore |
| 93 | Repudi Stevenson | Mastrolee Engineering and Management Solutions, Coimbatore |
| 94 | Derik Shalvin | Mastrolee Engineering and Management Solutions, Coimbatore |
| 95 | Edwin Satish Kumar | Mastrolee Engineering and Management Solutions, Coimbatore |
| 96 | Jaswanth Sai | Mastrolee Engineering and Management Solutions, Coimbatore |
| 97 | Pujari Sathyatertha | Mastrolee Engineering and Management Solutions, Coimbatore |
| 98 | Maddela Joseph Richarson | Mastrolee Engineering and Management Solutions, Coimbatore |
| 99 | Catherina G | Sigaram Infra, Chennai |
| 100 | Bondagula Shalem raj | Vardhan Consulting Engineers, Bihar |
| 101 | Bondagula Shalem raj | Dr.Narla Tata Rao Thermal Power Station, Andra pradesh |
| 102 | Bharadan Muthu | Mani & Co, Tirunelveli |
| 103 | Bhanu Prasad | Sadbhav, Anantapur |
| 104 | Ashwin Haridass | Vaanam Construction, Coimbatore |
| 105 | Ahmed Fahat | Mani & co, Tirunelveli |
| 106 | Sai Ram Gandla | Sadbhav, Anantapur |
| 107 | Pamala Sai Harsha | Sadbhav, Anantapur |
| 108 | Jagame Tengnasa S Marak | MSV International LLC, West garo hills, Tura |
| 109 | Manikandan N | MARS construction, Madurai |
| 110 | Nakka Sujith Paul | Dr.Narla Tata Rao Thermal Power Station, Andra Pradesh |
| 111 | Dany Devanesan | Sri Maaliga Construction, Sivakasi |
| S.no | Name of the participant | Name of the company/University |
|---|---|---|
| 1 | Pallesi Bhuvanesh | Rajahamsa Avenues Pvt Ltd |
| 2 | Boyyini Siva Kumar Yadav | TR Associates |
| 3 | Vellamaddi Chinmaya Hasa Naidu | TR Associates |
| 4 | S Gowtham Krishna | Nandhana Associates |
| 5 | Vijayal Johnson | Johnson Construction |
| 6 | Kumghato K Ghala | Sobha Developers |
| 7 | S.M. Vishal | Asiatech Engineering |
| 8 | Joseph Kurian | Samara Consultants |
| 9 | R. Prakash Karthick | Elshaddai Engg. Pvt. Ltd. |
| 10 | P. Chakrinadh Reddy | Elshaddai Engg. Pvt. Ltd. |
| 11 | Manikandan Natarajan | Elshaddai Engg. Pvt. Ltd. |
| 12 | Alan Mathews | Sigma Structures |
| 13 | Ashwin Shaju | Samara Consultants |
| 14 | Ajith Edward | Samara Consultants |
| 15 | Stephen Paul D | Shoba Developers |
| 16 | M. Gifty Rajan Kimple | Anish Infrastructure |
| 17 | S.E. Rohith | Anish Infrastructure |
| 18 | J. Bidrick John Disosa | Anish Infrastructure |
| 19 | V. Senthilkumar | Mars Construction |
| 20 | A. Sherwin Santha Sudhan | Jayabharath Homes |
| 21 | G. Guna Srinivas | Canter Cadd India Pvt. Ltd. |
| 22 | S. Shekinah | Home Buiders and Property Developers |
| 23 | Varun P Elias | Shapoorji Pallonji |
| 24 | Jibin Varghese | Shapoorji Pallonji |
| 25 | Dhanya Sibi | Shapoorji Pallonji |
| 26 | Allen George | Shapoorji Pallonji |
| 27 | S.H. Gokula Krishnan | Elshaddai Engg. Pvt. Ltd. |
| 28 | Sangeeth Jerome D | G. Ramamoorthi Constructions |
| 29 | Vasanth Getz | ARC constructions |
| 30 | M Dinesh Kumar | Sree Daksha Property Developers |
| 31 | Harish Kumar A | Broadway Multiplex |
| 32 | Nigil Stanly.G | Oomkaram constructions, Hyderabad |
| 33 | devid | Oomkaram constructions, Hyderabad |
| 34 | sieano | Oomkaram constructions, Hyderabad |
| 35 | Allen paul | Oomkaram constructions, Hyderabad |
| 36 | jinugu Pratap reddy | Oomkaram constructions, Hyderabad |
| 37 | hanish | Oomkaram constructions, Hyderabad |
| 38 | ranganath | Oomkaram constructions, Hyderabad |
| 39 | ranjan | Oomkaram constructions, Hyderabad |
| 40 | avinash | Oomkaram constructions, Hyderabad |
| 41 | rajesh | Oomkaram constructions, Hyderabad |
| 42 | Rahul | Salvika water proofing |
| 43 | Jerushan | Capital Engineering Consultancy, |
| 44 | Berlin moses | Capital Engineering Consultancy, |
| 45 | kishore | Black space research center |
| S.no | Name of the participant | Name of the company/University |
|---|---|---|
| 1 | Sanju P George | PACE Lab, Kerala |
| 2 | Mr. Prajjwal Pandey | Casagrand, bangalore |
| 3 | Mr. Deepak Harshan | Century construction, kottayam |
| 4 | Mr. Jobin Mathew | Century construction, kottayam |
| 5 | Mr. Kaarthic N | Sri Sakthi construction, Coimbatore |
| 6 | Mr. Aravinth P | NLC |
| 7 | Mohammed Wasim Rajah K P | Rahid construction pvt ltd, Calicut |
| 8 | Mr. Hemanth Kannan. T | Ray contractor, Hyderabad |
| 9 | Mr. Allen Paul T | Ray contractor, Hyderabad |
| 10 | Mr. Varun Prasath | Ray contractor, Hyderabad |
| 11 | Mr. Nandhalal M | Ray contractor, Hyderabad |
| 12 | Mr. Aristo Issac A | Ray contractor, Hyderabad |
| 13 | Mr. Jerish Giftson | Ray contractor, Hyderabad |
| 14 | Mr. Mugesh R | Ray contractor, Hyderabad |
| 15 | Mr. Surya V | Ray contractor, Hyderabad |
| 16 | Mr. Ranjith M J | Ray contractor, Hyderabad |
| 17 | Ms. Vidya B S | Ray contractor, Hyderabad |
| 18 | Ms. Shaleni V | Ray contractor, Hyderabad |
| 19 | Mr. Surya Prakash P | Ray contractor, Hyderabad |
| 20 | Ms.Raisa | CSI- CBRI (roorkee) |
| 21 | Ms.Anju Mary | CSI- CBRI (roorkee) |
| 22 | Mr.Abishek | CSI- CBRI (roorkee) |
| 23 | Ms.Aasha dominic | CSI- CBRI (roorkee) |
| 24 | Ms.archana | CSI- CBRI (roorkee) |
| 25 | Mr.Blesanth | CSI- CBRI (roorkee) |
| 26 | Ms. Monica Sherin | RRSSC-South (ISRO) |
| S.no | Name of the participant | Name of the company/University |
|---|---|---|
| 1 | Riya Jojo | RAY Contractors |
| 2 | Sheeba Alice Lakra | RAY Contractors |
| 3 | Rithika S | RAY Contractors |
| 4 | Linintho Suu | RAY Contractors |
| 5 | Varun Prasath | PWD |
| 6 | Garry Robson Lyngdoh | Ray Contractors |
| 7 | Mr.M.Mari Karthick | Navin Housing and Properties (P) Limited |
| 8 | Mr.M.Jubel | Navin Housing and Properties (P) Limited |
| 9 | Mr.O.Sherbin Shanth | Navin Housing and Properties (P) Limited |
| 10 | S.Sagaya Nivanjalin | Kishen constructions |
| 11 | Anadraiik Iswarary | Ray Contractors |
| 12 | Prajjwal Pandey | Ray Contractors |
| 13 | Alphin Reno | Casa Grande civil engg Pvt Ltd |
| 14 | K.A.V.Shanmugaraj | Casa Grande Civil engg Pvt Ltd |
| 15 | Hemanth Kannan | SIIMBS Construction |
| 16 | Shreyas Monikuttan | Bangalore Metro Rail Corporation Ltd |
| 17 | Madhan Kumar | Casa grande |
| 18 | R.Mugesh | SIIMBS |
| 19 | Godfray.D.N | Casagrand |
| 20 | Aristo Issac | Casagrande |
| 21 | Garry Robson Lyngdoh | Meghalaya Energy Coorporation Ltd |
| 22 | A.Harish Christober | SIIMBS Constructions |
| 23 | Elizabeth Sam | ONGC Corporation Ltd |
| 24 | M.U.Surya | PRV Relators |
| 25 | Jacob David Rogers | Casagrand |
| 26 | A.Abishek | PRV Relators |
| 27 | Mohammed Wasim Rajah | CPWD |
| 28 | Riya Jojo | Bangalore Metro rail corporation |
| 29 | Himanshu Deniel | PWD |
| 30 | Aravinth.P | NLC India ltd |
| 31 | M.Nandhalal | SIIMBS Constructions |
| 32 | Stephen Paul.D | SS Builders and developers |
| 33 | J.Anisha Lexi | A.V.Properties Private Limited |
| 34 | S.Shekinah | AV Properties (India) Private Limited |
| 35 | Amy Mari James | NAEL General Contracting LLC |
| 36 | Merin Mariam Mathew | AV Properties (India) Private Ltd |
| 37 | A.Siranjeevinathan | Kishen Constructions |
| 38 | Nigil Stanly.G | Kingsway Consultant Architects and Engineers |
| 39 | J.Devid | Kingsway consultant |
| 40 | Pallesi Bhuvanesh | Kingsway Consultant |
| 41 | Annenewmy | Kingsway Consultant |
| 42 | Victor Moirangathem | Loktak Development authority |
| 43 | Archita Tonjam | Loktak Development Authority |
| 44 | Sangeeth Jerome | SS Builders and devolpers |
| 45 | A.Jaswanthsai | Mallikarjuna Prasad, Contractor |
| 46 | Repudi Stevenson | Water Resource Department, Anadrapradesh |
| 47 | Kevin Enoch.P | Lewis Infrastructure |
| 48 | Adarsh Tricky | GMR Chhattisgarh Energy Limited |
| 49 | M.Vinodh Kumar Reddy | MSR Projects |
| 50 | M.Joseph Richardson | MSR Projects |
| 51 | U.Gangadhar | MSR Projects |
| 52 | Joyel.P.Koshy | Mott MacDonald |
| 53 | Bibin Varghese Bency | Neo Build Tech |
| 54 | P.Sathyatheera | Apex Constructions |
| 55 | Aashay Kumar | Office of executive engineer |
| 56 | Joshua Joy John | SQC International consultant |
| 57 | Daridondor Jana | Office of executive engineer |
| 58 | S.Sheeba | A.V.Properties Pvt Ltd (India) |
| 59 | G.K.Lavanya | A.V.Properties Pvt Ltd |
| 60 | Marcus Felix | Casagrand |
| 61 | Kakarala Kiran Kumar | Amurtha construction |
| 62 | Nishant | Amrutha Constructions |
| 63 | Vyas Laishram | Amrutha Constructions |
| 64 | Daniel Biju Eazon | Centre for water resource development and management |
| 65 | R.Dhasarathan | ABC Techno Labs |
| 66 | R.W.Wilsha | VA TECH WABAG LTD |
| 67 | N.Saranya | State ground and surface water resource data centre |
| 68 | R.Kalaiselvi | Water reource Dept |
| 69 | J.Monica Sherin | State Ground and surface water resource data centre , Water resource Department |
| 70 | Tony davis | Pallippat Builders |
| 71 | Ajay Rajkumar | Blessing construction |
| 72 | Rahav | Byjus |
| 73 | Sneha Sanjay | Bam Higgs & hill |
| 74 | Dominic Ashwin | Larsen& toubro |
| 75 | Brigit Francis | Ray Contractors |
| 76 | Anton Urudaya richard | Ray Contractors |
| 77 | Madan | Ray Contractors |
| 78 | Ajith Kumar | Sowmya Construction |
| 79 | Jay Dwivedi | Byjus |
| 80 | Paul Kingsley | Eterrno Designs |
| 81 | Siddharthan | Public Works department, Tirunelveli |
| 82 | D Praneeth kumar | Larsen& toubro |
| 83 | S. Vivekananda Sharma | Larsen& toubro |
| 84 | Sahidul Alam Choudhary | Larsen& toubro |
| 85 | Ringle Raja | Professor Pfeiferand partner Architecture and engineering |
| 86 | Nandhagopal | Larsen& toubro |
| 87 | Arpita Jana | CBRE |
| 88 | Samuel Raj | Larsen& toubro |
| 89 | Alwin tomy | Huygheen Albert Chief Engineer Design |
| 90 | Varun sabu Sam | Manosh Elias Construction Pvt Ltd |
| 91 | Blessanth Jeyaseelan | Geosmart Josmar JV Private limited |
| 92 | Asha Dominic | Cherian Varkey Construction Company |
| 93 | Kevin Jeffery | Bangalore metro rail corporation ltd |
| S.no | Name of the participant | Name of the company/University |
|---|---|---|
| 1 | Prince Solomon J | Sobha Developers Pvt Ltd |
| 2 | Jemilton Isaac J | Sobha Developers Pvt Ltd |
| 3 | Mr.Aswin Thomas Varghese | ShapoorjiPallonji& Co Pvt Ltd |
| 4 | Lisa Abraham | ShapoorjiPallonji& Co Pvt Ltd |
| 5 | Mathew Varghese | ShapoorjiPallonji& Co Pvt Ltd |
| 6 | Sam Issac Benjamin Y | Freyssinet Menard India Pvt.Ltd |
| 7 | A Jeffrin | Highways Department |
| 8 | Vinslin Blessho R | Highways Department |
| 9 | Chris Dalmi | URC Construction |
| 10 | Vidhya B.S | Shapoorji Pallonji And Company Pvt Ltd |
| 11 | Surekha N | Shapoorji Pallonji And Company Pvt Lmtd |
| 12 | Rojesh Koshy | Shapoorji Pallonji And Company Private Limited |
| 13 | Jennie Baby | Shoba Ltd |
| 14 | Aravind r | IIIE |
| 15 | N.Agnel | Power Builders |
| 16 | K. Tmilarasan | Power Builders |
| 17 | P. Prakash | Power Builders |
| 18 | Edwin Sam J | Navins Construction |
| 19 | Daniel J | Navins Construction |
| 20 | Srivastava Pranjal | J.Kumar Infraprojects Ltd. (Mumbai Metro project) |
| 21 | Rachel George | Viswanathan Constructions |
| 22 | R.Rakshita | Viswanathan Constructions Pvt Ltd |
| 23 | James Jesudasan | IIT Mumbai |
| 24 | M.Sailendran | Centre for Science and Environment, Delhi |
| 25 | James Jesudasan | National Institute of Hydrology, Roorkee |
| 26 | Janet Joseph | National Institute of Hydrology, Roorkee |
| 27 | Chella Divyasri | National Institute of Hydrology, Roorkee |
| 28 | Augustine Crispin | National Institute of Hydrology, Roorkee |
| S.no | Name of the participant | Name of the company/University |
|---|---|---|
| 1 | Levin Daniel. J.V | IIT Kanpur,Kanpur |
| 2 | Roomeena Thankam Oommen | IIT Kanpur,Kanpur |
| 3 | Archana Anand. M | IIT Kanpur,Kanpur |
| 4 | Stency Mariam Thomas | IIT Kanpur,Kanpur |
| 5 | Preethi Antony | IIT Kanpur,Kanpur |
| 6 | Aswanth Raj. M | IIT Kanpur,Kanpur |
| 7 | Kallai Vahne. M | IIT Kanpur,Kanpur |
| 8 | Nivea Pius | IIT Kanpur,Kanpur |
| 9 | John J. Lawrence | IIT Kanpur,Kanpur |
| 10 | Yetukuri Pavan Kumar | IIT Kanpur,Kanpur |
| 11 | Benim Merlin Isabella | IIT Kanpur,Kanpur |
| 12 | Sophia Immanuel | IIT Kanpur,Kanpur |
| 13 | Siva. R | IIT Kanpur,Kanpur |
| 14 | Renin Jeya Gem. J.B | IIT Kanpur,Kanpur |
| 15 | Arul Jebaraj. P | IIT Kanpur,Kanpur |
| 16 | Anand Samuel | IIT Mumbai |
| 17 | Mr.Daniel | IIT Kanpur,Kanpur |
| S.no | Name of the participant | Name of the company/University |
|---|---|---|
| 1 | Ann Maria Santhosh | Skyline Builders |
| 2 | Anto Babu | Earth Pavers |
| 3 | Binila M Abi | Chicago Maintenance and Construction |
| 4 | Sam Varghese John | Perfect Builders |
| 5 | Shino Saji Sam | Kunnel Engineers & Contractors |
| 6 | Somasundaram | Public Works Department |
| 7 | Susmita Suresh Kakkanattu | Ahmadiah Contracting & Trading Co. |
| 8 | Ankit Kumar Francis | Tata Steel LTD., |
| 9 | Jeson Thomas Varghese | Delhi Metro Rail Corporation |
| 10 | Jiffin Joseph | ERA Homes & Projects |
| 11 | Jisha Mary Daniel | Public Works Department |
| 12 | Joana John | Delhi Metro Rail Corporation |
| 13 | Kevin Joseph | Marymatha Construction Company |
| 14 | Nidhin M George | Heera |
| 15 | Nikhilbabu | Heera |
| 16 | Paul George | RDS Project |
| 17 | Ponnu Tomy Sebastin | Experts India Construction Engineers |
| 18 | Mejo Kuriyaku | Akshayam Promoters |
| 19 | Praveen R | Sri Krishna Build tech private limited |
| 20 | Rinaldo | Rehoboth Constructions |
| 21 | Stanley Aravind | Ultra Readymix Concrete |
| 22 | Stephen Mollaka | Spring field private limited |
| 23 | Swadhin Mcwann | AVR Infratech |
| 24 | Sweetlin Salonie | Kingsway Constructions |
| 25 | Vivek Suraj | Chennai Metro Rail Limited |
| 26 | Iboanugo Ebuka | Karunya Institute of Technology and Sciences |
| 27 | Ojiakor chinonso Francis | Karunya Institute of Technology and Sciences |
| 28 | Ikechukwu Elijah Ifeanyi | Karunya Institute of Technology and Sciences |
| 29 | Ozumah Chinonso Gospel | Karunya Institute of Technology and Sciences |
| 30 | Jebas Chitra | URC Building Values |
| 31 | Richardson | Saishri Constructions |
| 32 | Ajita Magdalene | Ruby Builder and Promoters |
| 33 | Joana John | Indian Istitute of Technology, Bombay |
| 34 | Thangaraj | Indian Istitute of Technology, Bombay |
| 35 | Stephen Mollaka | KKR Promoters |
| 36 | Rinaldo | jeyam Constructions |
| 37 | Praveen R | JMC Projects |
| 38 | Mejo Kuriyaku | R.R Real Estate & Developer |
| 39 | Annie Pauline Sarah | CSIR-SERC chennai |
| 40 | Sathyaneela | CSIR-SERC chennai |
| 41 | Christy A Dasan | CSIR-SERC chennai |
