Awards/Recognition Received by Students
| S.no | Name of the Student | Title of the Program/Award | Name of the Awarding Agency |
|---|---|---|---|
| 1 | Mr. Ashwin Haridoss | Quiz - First Prize | Civil Engineers Association of Kanyakumari District (CEAK) |
| 2 | Mr. Varun G | South Zone Football | Calicut University, Kerala |
| 3 | Ms. Harini | 3rd Prize – Paper presentation | 56th International Convention, Indian Water Works Association |
| 4 | Ms. Sharon Alphonsa | NPTEL Discipline star - Civil engineering | NPTEL |
| 5 | Ms. Srinithisathian | AHI-S.C. Puranik Award | 41st Annual Convention of Association of Hydrologists of India |
| 6 | Ms. Sharon Alphonsa Ms.Ronnie Mr. Rakesh Kumar Mr.Deon | 2nd place | Encode steel competition in CEA Fest, April 2023 at IIT Madras. |
| 7 | Ms. Sharon Alphonsa | 1st place in Quiz Series | KPR Engineering in Association with the ICI student chapter |
| S.no | Name of the Student | Title of the Program/Award | Name of the Awarding Agency |
|---|---|---|---|
| 1 | Mr. John | Second prize in paper presentation | Rotract Club |
| 2 | Jacob David Rogers | II prize in cube casting | National Level Technical Symposium |
| 3 | Jacob David Rogers | II prize in cadizz | KARIGAALA-9th National Level technical Symposium |
| 4 | Jacob David Rogers P N | I Prize-CAD Master | Karunya Institute of Technology and Sciences |
| S.no | Name of the Student | Title of the Program/Award | Name of the Awarding Agency |
|---|---|---|---|
| 1 | Sanjeev | 1 st prize Paper Presentation | BAI |
| 2 | Chanakya | 1st Prize Paper Presentation | BAI |
| 3 | Sneha Sanjay | Best Paper Award | Tech Insight 2019 |
| 4 | Kishore | Launch It Business Plan | Karunya Institute of Technology and Sciences |
| 5 | Mr.John Mathew | Best Board Member | Karunya Institute of Technology and Sciences |
| 6 | Aiswarya Rao | First prize in paper presentation | Government College Of Engineering , Salem |
| 7 | Anjana | First prize in paper presentation | Government College Of Engineering , Salem |
| 8 | John Prashanth | Second prize in paper presentation | Government College Of Engineering , Salem |
| 9 | Arjun Drivedi, | II prize in paper presentation | Government College Of Engineering , Salem |
| 10 | Ms. Simran Sireen Topno | I prize in paper presentation | GCE , Salem |
| S.no | Name of the Student | Title of the Program/Award | Name of the Awarding Agency |
|---|---|---|---|
| 1 | Jennie Baby | Cash Award For Paper Presentation | Saintgits College Of Engineering |
| 2 | Liza Abraham | Cash Award For Paper Presentation | Saintgits College Of Engineering |
| 3 | Shashikant | First Prize, paper presentation | Karunya Institute of Technology & Sciences |
| 4 | Mr.Arun E,Mr. Chrispin Bino, Mr. Jesu Balan, Mr. Gladson M | MCOMP 18 | Karunya Institute of Technology & Sciences |
| 5 | Daniel C | Best Paper Award | Karunya Institute of Technology & Sciences |
| S.no | Name of the Student | Title of the Program/Award | Name of the Awarding Agency |
|---|---|---|---|
| 1 | Daniel C | Young Researcher Award | Sathyabama University |
| 2 | Mr. Srivastava Pranjal,Ms. Simran Sireen Topno | MCOMP 17, Ist Prize | Karunya Institute of Technology and Sciences |
| 3 | Mr. Tikson Sebastian R, Mr.Siddharthan R | MCOMP 17, 2 Nd Prize | Karunya Institute of Technology and Sciences |
| 4 | Shrivastava Pranjal Praveen, Simran Sireen Topno, Shashikant | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 5 | Jesu Balan, Chrispin Bino C, Gladson M, Arun E | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 6 | P. Venkatesh, Sam Issac Benjamin | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 7 | Satya Sai Kumar, Shrey Sam | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 8 | Mathavan.M, Venkatramam Yadheeshwaran | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 9 | J.B. Renin Jayagem, Levin Daniel, Shagin | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 10 | Kotha Amulya,Sancy Elezabeth John | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 11 | Rajaswini Patra | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 12 | Venkatesh .P, Sam | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 13 | T. Arivudasan, B. Navaneeth, A. SelvaMugunthan | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 14 | Hancy Mathew,Abhishek Sakhare | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 15 | John Wesley. E | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 16 | Aroc Ithayaprakash | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 17 | Philo maria, Merin .k. Varghese | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 18 | Navaneethakrishnan, M.Dhirshakrimnah | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 19 | Sasikant | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 20 | Y. Sam Issac Benjamin, Motupalli SaiKiran | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 21 | Arun Kumar, Delwin Dominic | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 22 | Levin Daniel, Ida, Shagin, Biju, J.B.Regin | MINDKRAFT (XCAVATE) 2K17 | Karunya Institute of Technology and Sciences |
| 23 | Daniel C | Best Poster Award | Colloquium on research Practices, KITS |
| S.no | Name of the Student | Title of the Program/Award | Name of the Awarding Agency |
|---|---|---|---|
| 1 | Daniel C | Mindkraft | Karunya Institute of Technology and Sciences |
| 2 | Ann Maria Santhosh | Mindkraft | Karunya Institute of Technology and Sciences |
| 3 | Divona Kings I | MCOMP'15 | Karunya Institute of Technology and Sciences |
| 4 | Jebas Chitra | MCOMP'15 | Karunya Institute of Technology and Sciences |
| 5 | Mathew Roy | MCOMP'15 | Karunya Institute of Technology and Sciences |
| 6 | Sebi Tom Kuruvilla | MCOMP'15 | Karunya Institute of Technology and Sciences |
| 7 | Sancy | MCOMP'15 | Karunya Institute of Technology and Sciences |
| 8 | Rajaswini Patra | MCOMP'15 | Karunya Institute of Technology and Sciences |
| 9 | Anand Samuel | MCOMP'15 | Karunya Institute of Technology and Sciences |
| 10 | Ajisan K Saji | MCOMP'15 | Karunya Institute of Technology and Sciences |
| 11 | Jenefa Deva Rubini | MCOMP'15 | Karunya Institute of Technology and Sciences |
