Consultancy
The department of Applied Chemistry has advanced instrumentation facilities for the benefit of post graduate students, research scholars and faculty members. The department helps the external members for characterizing their samples at an affordable cost. The details are given below
NMR-300MHz characterization form HPLC Injections or MASS characterization form HPLC-MASS characterization form
Instruments Facility | Required Quantity for Analysis | Details (Sample Submission Form is Required for each Instrumental Analysis) | Faculty In-Charge (Contact Number) with E-mail |
---|---|---|---|
NMR Spectrometer 300 MHz | 30-100 mg | Nature of sample and Solubility details are required | "Dr. L. Emmanuvel (0422-2614011) [email protected] |
Mass Spectroscopy | 50 mg | Soluble in Water and Alcoholic solvents is preferred | "Dr. B. Jebasingh (0422-2614409) [email protected] |
HPLC-Mass Spectrophotometer | 50- 100mg | Sample Submission Form is required | "Dr. B. Jebasingh (0422-2614409) [email protected] |
HPLC - Basic Run & Chiral Spectrophotometer | 100 mg | Solubility details should be given | "Dr. Arun (0422-2614014) [email protected] |
Gas Chromatography | 100 mg | Solubility and Sample details are required | "Dr. A. Obadiah (0422-2614014) [email protected] |
UV-Vis Spectrophotometer | 100 mg | Solubility, hazardous details are required | " Dr. J. Prabhu (0422-2614408) [email protected] |
Spectrofluorometer | 100 mg | Solvent details and Emission nm are required | " Dr. R.Nandhakumar (0422-2614481) [email protected] |
Photoluminescence Spectrophotometer | 100 mg | Solvent details and Emission nm are required | " Dr. R.Nandhakumar (0422-2614481) [email protected] |
UV-Vis NIR Spectrophotometer | 150-200 mg | Solvent details is required | "Dr. V. Madhu (0422-2614481) [email protected] |
Differential Reflectance Spectroscopy | 150-200 mg | Solvent details is required | "Dr. V. Madhu (0422-2614481) [email protected] |
FT-IR Spectrometer | 200 mg | Sample should be pure and amorphous | "Mr. Philip Paulson (0422-2614011) [email protected] |
Flash Chromatography | 50 mg -5 g | Sample Submission Form is required | "Dr. B. Jebasingh (0422-2614409) [email protected] |
Electrochemical Workstation | 500 mg | Needed Experiment and samples details are required | "Dr. V.Vijaikanth (0422-2614481) [email protected] |
Muffle furnace (per hour) | 500mg -5 g | Solid samples only | "Dr. Arun (0422-2614014) [email protected] |
Rotavapor (Per hour) | 100mg -5 g | Solvent details are required | "Dr. Arun (0422-2614014) [email protected] |
Fatty acid / iodine value /peroxide value / saponification | 500 mg | Sample details are required | "Dr. A. Obadiah (0422-2614014) [email protected] |
Cloud / pour point / density measurement | 500 mg | Sample details are required | "Dr. A. Obadiah (0422-2614014) [email protected] |
ASH content value | 500 mg | Sample details are required | "Dr. A. Obadiah (0422-2614014) [email protected] |
Carbon residue measurement | 500 mg | Sample details are required | "Dr. A. Obadiah (0422-2614014) |
Submit your sample with the respective sample submission form signed by supervisor or HoD with Seal (Mandatory)
Mailing Address:
The Head, Department of Applied Chemistry, School of Sciences, Arts, Media and Management Karunya Institute of Technology and Sciences, Karunya Nagar, Coimbatore - 641 114. Email: - [email protected] Tel No: Lab: 0422 – 2614481