Research Scholars
| Sl. No | Name of the Research Scholar | Research Supervisor | Title of the research work | FT/PT | Status (completed/Ongoing) |
|---|---|---|---|---|---|
| 1 | Pramod Kumar U | Dr.C.Joseph Kennady | Effect of Aldehydes on the Electrodeposition of Ni-W alloy and its corrosion resistance | FT | Completed |
| 2 | Dinesh M | Dr.C.Joseph Kennady | Electrochemical Synthesis of Metal Organic Frameworks and their applications | FT | Ongoing |
| 3 | Tamilarasi J | Dr.C.Joseph Kennady | Corrosion Inhibition of Mild Steel in Acidic Medium Using Heterocyclic Comounds as Inhibitors | PT | Completed |
| 4 | Arun Parameswari K | Dr.C.Joseph Kennady | Preparation, Characterization and Application of Ti/TiO2 in Electroorganic Synthesis' | PT | Completed |
| 5 | Esther P | Dr.C.Joseph Kennady | Effect of Tungsten and Additives on the Structural and Magnetic properties of Electrodeposited Soft Magnetic Ni-Fe-W Films | PT | Completed |
| 6 | K. Velmurugan | Dr. R. Nandhakumar | Developement of Fluorescence materials for Chemical Sensing | FT | Completed |
| 7 | J. Prabhu | Dr. R. Nandhakumar | Design and synthesis of Fluorescent Chemosensors for metal ions | FT | Completed |
| 8 | S. Suresh | Dr. R. Nandhakumar | Fluorescent Chemosensors for detection of aluminium, lead, copper and Palladium ions | FT | Completed |
| 9 | N. Bhuvanesh | Dr. R. Nandhakumar | Fluorescent Chemosensors for detection of aluminium, Cerium, Iron and Silver ions | FT | Completed |
| 10 | C. Immanuvel David | Dr. R. Nandhakumar | Naphthalene based Chemosensors for varied applications | FT | Ongoing |
| 11 | G. Prabakaran | Dr. R. Nandhakumar | Imidazole based fluorescent Chemosensors for molecular recognition | FT | Ongoing |
| 12 | Johny Dathees | Dr. R. Nandhakumar | Experimental and Theoretical studies on Quinoline based Chemosensors | PT | Ongoing |
| 13 | Narmatha G | Dr. R. Nandhakumar | Carbon based materials for Flourescent chemosensing applications | FT | Ongoing |
| 14 | Asath Murphy | Dr. K.Parameswari | Removal of anthraquinoe dyes using Mg in Electrocoagulation | FT | Ongoing |
| 15 | Sr.Leenus | Dr. K.Parameswari | Removal of anthraquinoe dyes using Titanium in Electrocoagulation | PT | Ongoing |
| 16 | Jovitha Jane | Dr. K.Parameswari | Efficacy of Cu, Mg in the removal of dyes in Electrocoagulation | FT | Ongoing |
| 17 | S. Suguna | Dr. J. Prabhu | Chemosensors for diverse applications | FT | Ongoing |
| 18 | S. Boopalan | Dr. V. Vijaikanth | Electrochemistry and Structure-activity relationship studies of cobaloximes with various dioximes | FT | Ongoing |
| 19 | S. Sowmya | Dr. V.Vijaikanth | Synthesis, characterization and electrochemical applications of modified cobaloximes | FT | Ongoing |
| 20 | A.Prabakaran | Dr. V. Vijaikanth | Applications of Cobalt Complexes in Catalysis | PT | Ongoing |
| 21 | Devi Radhika | Dr. A. Samson Nesaraj | Development of novel Nanocrystalline materials for solid oxide fuel cell | FT | Completed |
| 22 | M.L. Reni | Dr. A. Samson Nesaraj | Physico-chemical and electrical characteristics of novel materials for solid oxide fuel cells (SOFCs) | PT | Completed |
| 23 | A. Thamilselvan | Dr. A. Samson Nesaraj | Studies on activated carbon cloth electrodes for capacitive deionization of pure and contaminated salt solutions | FT | Completed |
| 24 | G. Srikesh | Dr. A. Samson Nesaraj | Studies on nickel oxide based nanocrystalline materials for electrochemical capacitors | FT | Completed |
| 25 | P. Suresh Kumar | Dr. A. Samson Nesaraj | Studies on antimicrobial activity and in vivo toxicological impact of silver and selenium doped zinc oxide nanoparticles | PT | Completed |
| 26 | M.Arunkumar | Dr. A. Samson Nesaraj | Development of nano-aluminate based materials for application in photocatalysis | PT | Completed |
| 27 | A. Deepi | Dr. A. Samson Nesaraj | Studies on carbon based materials as electrodes for electrochemical capacitors | FT | Ongoing |
| 28 | S. Dharani Priya | Dr. A. Samson Nesaraj | Studies on functional characteristics of nanocrystalline electrode / electrolyte materials for low temperature solid oxide fuel cells (LTSOFCs) | FT | Ongoing |
| 29 | Thaninki Leena Vinolia | Dr. A. Samson Nesaraj | Studies on metal oxide based nanomaterials for photocatalytic applications | PT | Ongoing |
| 30 | Dr Nagarajan | Dr. L.Emmanuvel | Synthesis of Novel Heterocycles through cyclization of α-diazo imines, Biginelli reaction and their anti-bacterial studies | FT | Completed |
| 31 | Dr. Nusrathulla Shariff | Dr. L.Emmanuvel | Synthesis of geminal hetero dihalides and heterocycles via α- diazooxime ethers derived metal carbenoids | FT | Completed |
| 32 | Ms. Rajeswari | Dr. L.Emmanuvel | Synthesis of novel transition metal catalysts for Suzuki, sonogashira coupling azide-alkyne Cycloaddition and epoxide opening | FT | Ongoing |
| 33 | Elizabeth Kuruvilla | Dr. A. Samson Nesaraj | Studies on nanocrystalline materials for applications in water treatment technology | FT | Ongoing |
| 34 | P. John Kingsly | Dr. A. Samson Nesaraj | Studies on nanocrystalline materials for perovskite solar cells | PT | Ongoing |
| 35 | Vinaya Jose | Dr. A. Samson Nesaraj | Nano-structured perovskite based electrode materials for supercapacitor applications | FT | Ongoing |
| 36 | Vismaya Jose | Dr. A. Samson Nesaraj | Nano-structured spinel oxide based electrode materials for supercapacitor applications | FT | Ongoing |
| 37 | Swathi Chidaraboyina | Dr. A. Samson Nesaraj | Development of oxide nanoparticles for environmental applications | PT | Ongoing |
| 38 | Merlin K | Dr. A. Samson Nesaraj | Forensic evaluation on the toxic and medicinal effects of selected alkaloids from mushrooms | FT | Ongoing |
| 39 | Dr. J. Pitchaimani | Dr. V. Madhu | Arene Ruthenium(II) and Transition Metal-NNN Pincer Complexes: Synthesis, Structure and Their Versatile Application | PT | Completed |
| 40 | Mr. P. Nagarasu | Dr. V. Madhu | Design of Organic and Inorganic Materials for Optoelectronic and Catalytic Application | PT | Ongoing |
| 41 | Ms V. J. Tamilpriyai | Dr. V. Madhu | Amine Tethered Arene and 1,2-dithione Based Transition Metal Complexes for Biology, Catalysis and Optoelectronic Application | PT | Ongoing |
| 42 | Ms. DEEPANJALY K.S | Dr. V. Madhu | "Development of Transition Metal based Complexes for Catalysis and Optoelectronic Application" | PT | Ongoing |
| 43 | Mr. JEROME ISSAC | Dr. V. Madhu | Transition Metal based Organic-Inorganic Hybrid Complexes for Catalysis and Optoelectronic Application | PT | Ongoing |
| 44 | Ms. Angel Green | Dr. B. Jebasingh | Synthesis and characterization of novel heterocycles and n4[12]ane macrocycle appended triazoles | FT | Ongoing |
| 45 | Ms. Divya Rajendran | Dr. B. Jebasingh | Synthesis and Characterization of Hydrazine derivatives for MRI applications | FT | Ongoing |
| 46 | Mr. Zavier | Dr. B. Jebasingh | Vaildation of Curcumin Conjugates as Responsive Probes for Molecular Imaging | PT | Ongoing |
| 47 | Mr. Dinesh | Dr. B. Jebasingh | Extraction and Isolation of Natural Volatiles for Their Potential Applications | PT | Ongoing |
| 48 | S Arunkumar | Dr G Rajendra Kumar | Organoantimiony based Luminescent Materials | FT | Ongoing |
