Higher Studies
| Sl. No | Student name | Programme | Year of passing | Higher studies | Institution |
|---|---|---|---|---|---|
| 1 | Ancy Kurian | M.Sc | 2020 | Ph.D | VIT, Vellore |
| 2 | Asath | M.Sc | 2020 | Ph.D | KITS, Coimbatore |
| 3 | Jovitha | M.Sc | 2020 | Ph.D | KITS, Coimbatore |
| 4 | Jerome | M.Sc | 2020 | Ph.D | KITS, Coimbatore |
| 5 | Deepanjali | M.Sc | 2020 | Ph.D | KITS, Coimbatore |
| 6 | Pushpakumar | M.Sc | 2020 | Ph.D | SRM, Chennai |
| 7 | Dharmaraj | M.Sc | 2020 | Ph.D | SRM, Chennai |
| 8 | Swetha | M.Sc | 2020 | Ph.D | SRM, Chennai |
| 9 | Jeyakiruba | M.Sc | 2020 | Ph.D | SRM, Chennai |
| 10 | Jeyaseelan | M.Sc | 2020 | Ph.D | KITS, Coimbatore |
| 11 | AnilaPuthoor | M.Sc | 2020 | Project Fellow | Central Manufacturing Technology Institute, Kerala |
| 12 | Elizabeth Kuruvilla | M.Sc | 2019 | Ph.D | KITS, Coimbatore |
| 13 | Mythili | M.Sc | 2019 | Diploma in Polymer Technology | CIPET, Chennai |
| 14 | Alben Akash | M.Sc | 2019 | Ph.D | KITS, Coimbatore |
| 15 | Pushparaj | M.Sc | 2017 | Ph.D | SRM, Chennai |
| 16 | Dharanipriya | M.Sc | 2017 | Ph.D | SRM, Chennai |
| 17 | Gopika | M.Sc | 2017 | Ph.D | SRM, Chennai |
| 18 | Uttam | M.Sc | 2017 | Ph.D | SRM, Chennai |
| 19 | Dinesh | M.Sc | 2017 | Ph.D | SRM, Chennai |
| 20 | Priyadharsini | M.Sc | 2017 | Ph.D | SRM, Chennai |
