Consultancy
Consultancy Services Offered
| S. No. | Name of the Faculty | Area of Expertise | Nature of Consultancy |
|---|---|---|---|
| 1. | Dr. J.Jayakumar & Dr.P.Venkateshkumar | Energy |
|
| 2. | Dr.V.Jegathesan | Automation |
|
| 3. | Dr.A. Immanuel Selvakumar | Electric Drives Fault Diagnosis |
|
For consultancy details, kindly contact
Dr.A.Immanuel Selvakumar,
Professor & Head,
Department of Eletrical and Electronics Engineering,
Karunya Institute of Technology and Sciences,
Coimbatore.
Ph: 0422-2614392.
| Academic Year | Nature of the Consultancy | Amount Generated in Rs. | Name of the faculty with Designation | Status |
|---|---|---|---|---|
| 2019-2019 | Boston Children Hospital, Boston USA | 33,805 | Dr.Prawin Angel Michael | Completed |
| 2020-2021 | Matt Engineering Equipment’s, Nagercoil | 59,000 | Dr.S.Paul Sathiyan | Completed |
| 2017-2018 | Karunya-Siemens Centre of Excellence for Automation and Drives | 7,22,609 | Dr. V. Jegathesan Associate Professor | Completed |
| 2018-2019 | Karunya-Siemens Centre of Excellence for Automation and Drives | 3,71,480 | Dr. V. Jegathesan Associate Professor | Completed |
| 2019-2020 | Karunya-Siemens Centre of Excellence for Automation and Drives | 15,21,355 | Dr. V. Jegathesan Associate Professor | Completed |
| 2019-2020 | Appsmart Pty Ltd., Australia | 10,000 | Dr.R.Meenal and Dr.Prawin Angel Michael | Completed |
| 2016-2017 | Karunya-Siemens Centre of Excellence for Automation and Drives | 15,21,390 | Dr. Prawin Angel Michael, Associate Professor | Completed |
| 2016-2017 | Sri Amman Minerals waters (P) Ltd, Alandurai about power quality with energy audit | Certificate | Dr.J.Jayakumar, Associate Professor, Mr.P.Venkatesh Kumar, Assistant Professor | Completed |
| 2016-2017 | AARUTHAL Foundation, Bhavaniabout Wind and Solar Energy Technologies | 3000 | Dr.J.Jayakumar, Associate Professor | Completed |
| 2015-2016 | Karunya-Siemens Centre of Excellence for Automation and Drives | 16,71,940 | Dr. Prawin Angel Michael, Associate Professor | Completed |
| 2014-2015 | Karunya-Siemens Centre of Excellence for Automation and Drives | 25,34,062 | Dr. V. Jegathesan Associate Professor, Karunya Siemens | Completed |
| 2012-2013 | Karunya-Siemens Centre of Excellence for Automation and Drives | 20,09,115 | Dr. V. Jegathesan Associate Professor, Karunya Siemens | Completed |
| 2012-2013 | Design of Electrical Panel for flax seed oil extrude | 1,00,000 | Dr. V. Jegathesan Associate Professor | Completed |
| 2013-2014 | Karunya-Siemens Centre of Excellence for Automation and Drives | 22,16,715 | Dr. V. Jegathesan Associate Professor, Karunya Siemens | Completed |
| 2011-2012 | Karunya-Siemens Centre of Excellence for Automation and Drives | 19,76,192 | Dr. V. Jegathesan Associate Professor, Karunya Siemens | Completed |
