Funded Projects
S.No | Principal Investigator (Name & Designation) | Title of the project | Sponsoring Agency | Date of Sanction | Valid up to | Funds Sanctioned in Rs. | Status |
---|---|---|---|---|---|---|---|
1 | Prof. Thomas Joseph, Professor | Power Electronics and Drives Lab with Computer Simulation | MODROBS project AICTE, New Delhi | 04.03.2002 | 04.03.2003 | 4,00,000 | Completed |
2 | Dr.A.J.Kellogg, Professor, | Design, Fabrication and Testing of Electronic Controller for Electric Vehicle | AICTE, New Delhi | 01.10.2003 | 01.10.2005 | 3,00,000 | Completed |
3 | Adithya Vishnu, IV B.Tech EEE 'A' Section | Two way communication realization in Proto type smart grid Model | IEEE Educational Activities (Circular No.F.30-1/2014/RA-2014-16-OB-TAM-5600(SA-II) | 16.10.2014 | 30.04.2015 | USD 500 | Completed |
4 | Dr.J.Jayakumar, Associate Professor | Hydro char production from Pongamia and Jatropha oilcake for CO2 capturing | Tamil Nadu State Council for Science and Technology, Chennai (TNSCST/SPS/AR/2016-17/1970 dated on 26.04.2017) | 26.04.2017 | 15.05.2017 | 10,000 | Completed |
5 | Dr.J.Jayakumar, Associate Professor | IEEE 802 series Protocol for Smart Grid Applications | University Grants Commission, New Delhi (NO: F. 30-1/2014/RA-2014-16-OB-TAM-5600(SA-II) DATED 20/02/2015) | 20.02. 2015 | 30.04.2017 | 29.6 lakhs | Completed |
6 | Dr.Prawin Angel Michael, Associate Professor | Valara MHP (15 kW) in Idukki District of Kerala | Ministry of New and Renewable Energy, New Delhi | 11.03.2016 | 11.03.2018 | 60 lakhs | On-going |
7 | Mr. P. Nagabushanam, Assistant Professor, Co Investigator | Enhanced Source Separation Algorithm for Neurological (seziure) Disorders | Ministry of Science & Technology, DST, New Delhi DST/TSG/I CT/2015/5 4-G | 02.05.2016 | 1.8.2018 | Rs 47 lakhs | Completed |
8 | Dr.M.S.P. Subathra, Associate Professor, Co Investigator | A Novel Tio2 coated aluminium electrode (Tio/AI) for textile dyeing wastewater using real time controlled multichannel electro coagulation process | Ministry of Science & Technology, DST, New Delhi | 11.05.2017 | 11.05.2020 | Rs.37.09,600 lakhs | On-going |
9 | Dr.Immanuel Selvakumar /Professor Co-Investigator | Development of nanocrystalline materials for solid oxide fuel cells working at 600 degree C | CPRI , Bangalore CPRI/R&D/ RSOP/MoU/ 2018 | 20.11.2018 | 31.03. 2020 | Rs. 27.46 lakhs | On-going |

UGC-Research Awardee (No: F. 30-1/2014/RA-2014-16-OB-TAM-5600(SA-II) dated 20/02/2015
- Name of the Faculty : Dr. J.JAYAKUMAR