Skill Development
Hands-on Training
Year | Name of the workshop/ seminar | Number of Participants | Date |
2015-2016 | Entrepreneurial Development-Awareness Program | 95 | 22nd March 2016 |
2015-2016 | Optimization Techniques for Electrical Engineering Applications | 31 | 03.11.2015 |
2015-2016 | Control of Electric Drives with Advanced Power Converters | 70 | 11.02.2016 to 12.02.2016 |
2016-2017 | Awareness Program on Career Opportunities and Higher Education Abroad | 22 | 17.08.16 |
2016-2017 | National Seminar on how to start with Mini Projects and Paper Writing | 56 | 08.11.16 |
2016-2017 | Alumni Lecture Series | 70 | 09.12.16 |
2016-2017 | E-waste Audit | 55 | 21.02.17 to 24.02.17 |
2016-2017 | National Level Workshop on Simulation based training on Electrical Machine design using FEM Software MagNet’17 | 155 | 14.03.17 |
2017-2018 | Company Specific Training - Nutanix | 17 | 25.07.17 - 26.07.17 |
2017-2018 | Training Programme on Basic Automation 2 | 20 | 07.08.17 to 12.08.17 |
2017-2018 | Training Programme on Basic Automation 1&2 | 20 | 10.07.17 to 29.07.17 |
2017-2018 | Training Programme on SIMATIC S7 300 With STEP7 V5.5 | 13 | 21.08.17 to 26.08.17 |
2017-2018 | Entrepreneurial Speech by Mr.A.Benual Sathish Raj-EEE | 40 | 20 th March 2018 |
2017-2018 | Training Programme on SIMATIC S7 300 With STEP7 V5.5 | 8 | 28.08.17 to 01.09.17 |
2017-2018 | Resume Writing and Developing Interview Skills | 87 | 22.08.17 |
2017-2018 | How to Start wit Mini Project and Paper Writing - Hands on training | 45 | 01.09.17 |
2017-2018 | National Level Workshop on “Modelling and Optimization Techniques in Electrical Engineering MOTEE’17” | 106 | 07.09.17 |
2017-2018 | Model Based System Design (Solid Thinking EMBED) in Engineering Applications | 32 | 08.09.17 |
2017-2018 | Modern Transmission and Distribution Systems | 22 | 09.09.17 |
2017-2018 | National level Workshop on Raspberry-Pi with Python in Engineering Applications | 58 | 20.09.17 |
2017-2018 | Eureka 17 - Circuit Debugging | 47 | 23.09.17 |
2017-2018 | Entrepreneurship Skills speech by Mr.Stalin Michael-President of EinNel Technologies-USA | 55 | 19th July 2017 |
2017-2018 | Entrepreneurial Speech-Workshop by Mr.A.Din Pangotra-NEDC | 67 | 23rd Sep 2017 |
2017-2018 | Entrepreneurial Speech-Seminar by Dr.S.Thomas George | 80 | 19th October 2017 |
2017-2018 | Entrepreneurial Quiz | 34 | 3rd April 2017 |
2017-2018 | Entrepreneurship Education Programme by Ms.Vishnu Priya-NEN | 6 | 6th Sep 2017 |
2017-2018 | Eureka 17 - Technical Quiz | 185 | 23.09.17 |
2017-2018 | Seminar on Interaction Of Placed Students With Pre Final Year Students | 26 | 11.10.17 |
2017-2018 | Seminar on Intellectual Property Rights (IPR) | 80 | 19.10.17 |
2017-2018 | Seminar on Importance of Earthing in Latest Electronics | 130 | 21.10.17 |
2017-2018 | Emerging Research and Opportunities in Power Electronics and Drives | 147 | 01.02.18 |
2017-2018 | Rapid Prototyping Approach for Automation of Electrical Applications (RP2AEA - 18) | 22 | 17.02.18 |
2017-2018 | Alumni Lecture Series | 40 | 26.02.18 |
2017-2018 | Alumni Lecture Series | 35 | 05.03.18 |
2017-2018 | One day National Level Hands on Workshop on Python Programming and Embedded Applications | 27 | 27.03.17 |
2017-2018 | National Renewable Energy Engineering Conference - 2018 | 50 | 13.04.18 |
2018-2019 | International Workshop on Power System Dynamics and Control | 18 | 18.08.18 |
2018-2019 | One day Workshop on LabVIEW Tools For Electrical Applications in association with PELS | 21 | 19.09.18 |
2018-2019 | Cloud Based Machine Learning for IoT Devices | 51 | 3.9.18 |
2018-2019 | Two day Hands-on Workshop IoT with ESP8266 Node MCU for Smart Grid Applications In Association with MATT Engineering Equipments | 24 | 24.10.18 & 25.10.18 |
2018-19 | MHRD Innovation Cell-Instituted | 15 | 30th Oct 2018 |
2018-2019 | PCB Design and Fabrication | 34 | 6.03.19 - 8.03.19 |
2018-2019 | National Workshop Analysis of Modern power system Issues | 33 | 08.03.19 |
2019-2020 | IEEE PELS - National Workshop on Green Energy Technologies - The smart way to Reduce Global Warming | 72 | 14.09.19 |
2019-2020 | 5 days Skill Development Certification Programme with Hands-on Workshop (Phase - 1) on “Embedded Systems” | 43 | 14.10.19 to 18.10.19 |
2019-2020 | One day Skill Development Certification Programme with Hands-on Training Workshop (Phase - 2) on “Advanced Microcontroller" | 43 | 23.10.19 |
2019-2020 | Python Programming | 40 | 17.12.19 |
2020-2021 | SEMINAR by Mr. Aakarshan Sethi, Mentor of Change, Atal Innovation Mission, shared his thoughts on “Why during college life, entrepreneurship is a must to try in”. | 66 | 16th feb 2021 |
2020-2021 | Power Electronics Research Group | 23 | March 5th 2021 |
2020-2021 | Power & Energy Research Group | 25 | March 5th 2021 |
MOOC Development - NPTEL Online Courses
2018 Batch (April 2020)
S.No | Register Number | Name of the Student | Title | Duration | Score |
1 | URK18EE007 | CHINTAKAYALA TEJASWINI | FUZZY SETS, LOGIC AND SYSTEMS & APPLICATIONS | Jan-Apr 2020 (12 week Course) | 91 |
2 | URK18EE011 | R.PRIYADHARSHINI | FUZZY SETS, LOGIC AND SYSTEMS & APPLICATIONS | Jan-Apr 2020 (12 week Course) | 91 |
3 | URK18EE019 | SANKEPALLE.DEEKSHITHA | FUZZY SETS, LOGIC AND SYSTEMS & APPLICATIONS | Jan-Apr 2020 (12 week Course) | 100 |
2018 Batch (Nov 2019)
S.No | Register Number | Name of the Student | Title | Duration | Score |
1 | URK18EE002 | Anna Elveena Henry | Introduction to Internet of Things | July -Nov 2019 | 57% |
2 | URK18EE017 | Abarna.M | Introduction to Internet of Things | July -Nov 2019 | 67% |
3 | URK18EE010 | Wesley Sharon Elizabeth Sunil | Introduction to Internet of Things | July -Nov 2019 | 70% |
4 | URK18EE018 | Ponvandhana R T | Introduction to Internet of Things | July -Nov 2019 | 66% |
5 | URK18EE021 | Jothi Abirami K | Introduction to Internet of Things | July -Nov 2019 | 69% |
6 | URK18EE020 | Preetha G | Introduction to Internet of Things | July -Nov 2019 | 56% |
2017 Batch (Sep 2019)
S.No | Register Number | Name of the Student | Title | Duration | Score |
1 | URK17EE036 | Maxwell Mendonca | Introduction to Smart Grid | July -Sep 2019 | 70% |
2 | URK17EE003 | Ajish Saji | Introduction to Smart Grid | July -Sep 2019 | 51% |
3 | URK17EE019 | Prasant Soy | Introduction to Smart Grid | July -Sep 2019 | 53% |
2016 Batch (March 2019)
S.No | Register Number | Name of the Student | Title | Duration | Score |
1 | UR16EE062 | Cherian Mathew | Programming in C++ | Jan -March 2019 | 58% |
2 | UR16EE062 | Cherian Mathew | Electric Vehicles-part 1 | Jan -March 2019 | 53% |
3 | UR16EE066 | Lochan Krishna Yadav | Enhancing Soft skills and Personality | Feb –April 2019 | 53% |
4 | UR16EE078 | Dudekula Abdul Rahim | Introduction to Internet of Things | July-Oct 2019 | 51% |
MOOC Development - Coursera
2020
S.No | Register No | Name | Name of the course chosen | University Offered | Course | Duration |
1 | URK17EE002 | SAILESH SUMAN MANOHARAN | ARCHITECTING SMART IOT DEVICES | EIT DIGITAL | coursera | 5 Weeks |
2 | URK17EE003 | AJISH SAJI | ARCHITECTING SMART IOT DEVICES | MICROSOFT - MOOD INDIGO | Mircosoft | 8 Weeks |
3 | URK17EE006 | STEFIN MATHEW SAMUEL | CYBERSECURITY AND THE INTERNET OF THINGS | UNIVERSITY SYSTEM OF GEORGIA | coursera | 4 Weeks |
4 | URK17EE007 | VANJA VIKASH | CYBERSECURITY AND THE INTERNET OF THINGS | UNIVERSITY SYSTEM OF GEORGIA | coursera | 4 Weeks |
5 | URK17EE007 | VANJA VIKASH | NATURAL GAS | UNIVERSITY AT BUFFALO & THE STATE UNIVERSITY OF NEW YORK TIMELINE | coursera | 8 Weeks |
6 | URK17EE007 | VANJA VIKASH | ELECTRIC POWER SYSTEMS | UNIVERSITY OF BUFFALO,THE STATE UNIVERSITY OF NEW YORK | coursera | 8 Weeks |
7 | URK17EE008 | HARSHIT KUMAR | CYBER SECURITY AND INTERNET OF THINGS | UNIVERSITY SYSTEM OF GEORGIA | coursera | 4 Weeks |
8 | URK17EE009 | RAJESH KUMAR K | CODE YOURSELF!AN INTRODUCTION TO PROGRAMMING | THE UNIVERSITY OF EDINBURGH & UNIVERSIDAD ORT URUGUAY | coursera | 5 Weeks |
9 | URK17EE014 | ANURUPA SODHANAPALLI | CODE YOURSELF! AN INTRODUCTION TO PROGRAMMING | THE UNIVERSITY OF EDINBURGH & UNIVERSIDAD ORT URUGUAY | coursera | 5 Weeks |
10 | URK17EE018 | SUJITH MANICKAM | CODE YOURSELF! AN INTRODUCTION TO PROGRAMMING | THE UNIVERSITY OF EDINBURGH & UNIVERSIDAD ORT URUGUAY | coursera | 5 Weeks |
11 | URK17EE019 | PRASANT SOY | INTERNET OF THINGS | MICROSOFT - MOOD INDIGO | Mircosoft | 8 Weeks |
12 | URK17EE020 | JEFFERSON VIJAY | CODE YOURSELF! AN INTRODUCTION TO PROGRAMMING | THE UNIVERSITY OF EDINBURGH | coursera | 5 Weeks |
13 | URK17EE023 | SAHAY ANTO JOHN C | CYBERSECURITY AND THE INTERNET OF THINGS | KENNESAW STATE UNIVERSITY | coursera | 4 Weeks |
14 | URK17EE027 | PULA SHANMUKA SAI SRINIVAS | CODE YOURSELF! AN INTRODUCTION TO PROGRAMING | UNIVERSITY OF EDINBURGH AND UNIVERSIDAD ORT URUGUAY | coursera | 5 Weeks |
15 | URK17EE028 | SELVAKUMAR | CODE YOURSELF! AN INTRODUCTION TO PROGRAMMING | THE UNIVERSITY OF EDINBURGH. | coursera | 5 Weeks |
16 | URK17EE029 | PAMIDI SANDEEP | CODE YOURSELF! AN INTRODUCTION TO PROGRAMMING | THE UNIVERSITY OF EDINBURGH. | coursera | 5 Weeks |
17 | URK17EE032 | ANUGRAHA J | CODE YOURSELF!AN INTRODUCTION TO PROGRAMMING | THE UNIVERSITY OF EDINBURGH & UNIVERSIDAD ORT URUGUAY | coursera | 5 Weeks |
18 | URK17EE035 | ARUN T | ARCHITECTING SMART IOT DEVICES | EIT DIGITAL | coursera | 5 Weeks |
19 | URK17EE036 | MAXWELL MENDONCA | INTERNET OF THINGS | MICROSOFT - MOOD INDIGO | Mircosoft | 8 Weeks |
20 | URK17EE042 | NEEMA C JAYAN | ARICHITECTING SMART IOT DEVICES | EIT DIGITAL | coursera | 5 Weeks |
21 | URK17EE043 | SELWYN RACHIT BHENGRA | INTERNET OF THINGS | MICROSOFT - MOOD INDIGO | Mircosoft | 8 Weeks |
22 | URK18EE001 | PITTA VENKATA SUNIL KUMAR | DATA SCIENCE AND MATH SKILLS | DUKE UNIVERSITY | coursera | 4 Weeks |
23 | URK18EE002 | ANNA ELVEENA HENRY | CYBERSECURITY AND THE INTERNET OF THINGS | UNIVERSITY SYSTEM OF GEORGIA | coursera | 4 Weeks |
24 | URK18EE005 | LORDSON VIJAY | MACHINE LEARNING FOR BUSINESS PROFESSIONALS | GOOGLE CLOUD | coursera | 4 Weeks |
25 | URK18EE009 | GRACE JUDITH | PROGRAMMING FOR EVERYBODY (GETTING STARTED WITH PYTHON) | UNIVERSITY OF MICHIGAN | coursera | 7 Weeks |
26 | URK18EE010 | WESLEY SHARON ELIZABETH SUNIL | DATA SCIENCE MATH SKILLS | DUKE UNIVERSITY | coursera | 4 Weeks |
27 | URK18EE011 | PRIYADHARSHINI R | Programming for Everybody (Getting Started withPython) | UNIVERSITY OF MICHIGAN | coursera | 7 Weeks |
28 | URK18EE012 | NIKHIL SEKHAR | PYTHON BASICS FOR DATA SCIENCE | IBM | edx | 5 Weeks |
29 | URK18EE017 | ABARNA MURUGAN | DATA SCIENCE MATH SKILLS | DUKE UNIVERSITY | coursera | 3 Weeks |
30 | URK18EE018 | R. T. PON VANDHANA | DATA SCIENCE MATH SKILLS | DUKE UNIVERSITY | coursera | 4 Weeks |
31 | URK18EE020 | PREETHA. G | DATA SCIENCE MATH SKILLS | DUKE UNIVERSITY | coursera | 4 Weeks |
32 | URK18EE021 | K. JOTHI ABIRAMI | DATA SCIENCE MATH SKILLS | DUKE UNIVERSITY | coursera | 4 Weeks |
33 | URK18EE022 | SAMBHANI SAI MIDHILESH | DATA SCIENCE MATH SKILLS | DUKE UNIVERSITY | coursera | 4 Weeks |
34 | URK18EE023 | PALYAM ROHITH JOHNSON | DATA SCIENCE MATH SKILLS | DUKE UNIVERSITY | coursera | 4 Weeks |
35 | URK18EE026 | P. JOHN ARNAN | DATA SCIENCE MATH SKILLS | DUKE UNIVERSITY | coursera | 4 Weeks |
36 | URK18EE032 | DASARI SUDEEP SATYA TEJ | DATA SCIENCE MATHS SKILLS | DUKE UNIVERSITY | coursera | 4 Weeks |
37 | URK18EE036 | ADARSH SRIRAM | DATA SCIENCE MATHS SKILLS | DUKE UNIVERSITY | coursera | 4 Weeks |
38 | URK18EE038 | V. SHALINI | DATE SCIENCE MATH SKILLS | DUKE UNIVERSITY | coursera | 4 Weeks |
39 | URK18EE041 | NOVELA PRAISE SHAJI | CYBERSECURITY AND THE INTERNET OF THINGS | UNIVERSITY SYSTEM OF GEORGIA | coursera | 4 Weeks |
40 | UTK18EE001 | S. DIVYA | CYBER SECURITY AND INTERNET OF THINGS | UNIVERSITY SYSTEM OF GEORGIA | coursera | 4 Weeks |
41 | URK19EE1001 | EBENEZAR SAMUEL Y | INTRODUCTION TO PROGRAMMING THE INTERNET OF THINGS | UNIVERSITY OF CALIFORNIA, IRVINE | coursera | 4 Weeks |
42 | URK19EE1001 | EBENEZAR SAMUEL Y | CRASH COURSE ON PYTHON | coursera | 4 Weeks | |
43 | URK19EE1002 | ROBIN JOSEPH CHACKO | INTRODUCTION TO THE INTERNET OF THINGS AND EMBEDDED SYSTEMS | UNIVERSITY OF CALIFORNIA,IRVINE | coursera | 4 Weeks |
44 | URK19EE1012 | SERENE BARJO | INTRODUCTION TO THE INTERNET OF THINGS AND EMBEDDED SYSTEM | UNIVERSITY OF CALIFORNIA, IRVINE | coursera | 4 Weeks |
45 | URK19EE1014 | JEFFIN SAMUEL A | CYBERSECURITY AND THE INTERNET OF THINGS | UNIVERSITY SYSTEM OF GEORGIA | coursera | 4 Weeks |
46 | URK19EE1015 | ROSHAN GEORGE VIJU | ELECTRIC POWER SYSTEMS | UNIVERSITY OF BUFFALO,THE STATE UNIVERSITY OF NEW YORK | coursera | 4 Weeks |
47 | URK19EE1018 | ROHITH JOY | PROGRAMMING FOR EVERYBODY (GETTING STARTED WITH PYTHON) | UNIVERSITY OF MICHIGAN | coursera | 4 Weeks |
48 | URK18EE007 | CHINTAKAYALA TEJASWINI | TECHNICAL SUPPORT FUNDAMENTALS | COURSERA | 6 WEEKS | |
49 | URK17EE016 | SAMSON DANIEL | AWS FUNDAMENTALS : GOING CLOUD-NATIVE | AMAZON WEB SERVICES | COURSERA | 5 WEEKS |
50 | URK18EE040 | SWARNIM SUSHOBHIT LAKRA | ARTIFICIAL INTELIGENCE | MICROSOFT | VERZEO | 8 WEEKS |
51 | URK17EE041 | HARON PAULSON J | CYBERSECURITY AND THE INTERNET OF THINGS | UNIVERSITY SYSTEM OF GEORGIA | COURSERA | 4 WEEKS |
52 | URK17EE010 | MUGUNTHAN N | CYBERSECURITY AND THE INTERNET OF THINGS | UNIVERSITY SYSTEM OF GEORGIA | COURSERA | 4 WEEKS |
53 | URK18EE031 | SANTO JENSEN | ELECTRIC AND HYBRID VEHICLES | IIT BOMBAY | VERZEO | 8WEEKS |
54 | URK17EE007 | VANJA VIKASH | SAFETY IN THE UTILITY INDUSTRY | THE STATE UNIVERSITY OF NEW YORK | COURSERA | 4 WEEK |
55 | ULK17EE001 | PEEKA SAMUEL SANDEEP | WIRELESS COMMUNICATION FOR EVERYBODY | YONSEI UNIVERSITY | COURSERA | 6 WEEKS |
56 | URK17EE005 | S.CALVIN IMMANUEL | ARCHITECTING SMART IOT DEVICES | EIT DIGITAL | COURSERA | 5 WEEKS |
57 | URK17EE013 | SAVIO BIJU | ELECTRIC POWER SYSTEMS | UNIVERSITY AT BUFFALO & THE STATE UNIVERSITY OF NEW YORK | COURSERA | 4 WEEK |
58 | URK17EE034 | HARSHAN RAJ | PROGRAMMING FOR EVERYBODY(GETTING STARTED WITH PYTHON) | UNIVERSITY OF MICHIGAN | COURSERA | 7 WEEK |
59 | URK17EE022 | JEEDY ASHRITHA CELESTIA | PROGRAMMING FOR EVERYBODY(GETTING STARTED WITH PYTHON) | UNIVERSITY OF MICHIGAN | COURSERA | 7 WEEK |
60 | URK17EE019 | PRASANT SOY | INDUSTIAL TRAINING | HEAVY ENGINEERING CORPORATION | INDUSTRY | 2 WEEKS |
61 | URK17EE043 | SELWYN RACHIT BHENGRA | INDUSTIAL TRAINING | HEAVY ENGINEERING CORPORATION | INDUSTRY | 2 WEEKS |
62 | URK17EE033 | M EMMANUEL JESSE | INTRODUCTION TO THE INTERNET OF THINGS AND EMBEDDED SYSTEMS | UNIVERSITY OF CALIFORNIA | COURSERA | 4 WEEKS |
2021
S.No | Register No | Name | Name of the course chosen | Course | Duration |
1 | ULK18EE003 | MR. JYOTHI JOSHUA | INTERNET OF THINGS | Verzeo | 2 months |
2 | ULK18EE002 | MR. CALEB S | INTERNET OF THINGS | Verzeo | 2 months |
3 | ULK18EE005 | MR. SRIRAMKUMAR S | INTERNET OF THINGS | Verzeo | 2 months |
4 | URK18EE005 | MR. LORDSON VIJAY | HYBRID AND ELECTRIC VEHICLES | Verzeo | 2 months |
5 | URK18EE006 | MR. PRASAANTH B | INTERNET OF THINGS | Verzeo | 2 months |
6 | URK18EE008 | MR. M. BENIEL | INTERNET OF THINGS | Verzeo | 2 months |
7 | URK18EE014 | MR. EDWIN VARGHEESE BIJOY | HYBRID AND ELECTRIC VEHICLES | Verzeo | 60 days |
8 | URK18EE015 | MR. ARAVINSAIPRAKASH S | INTERNET OF THINGS | Verzeo | 2 months |
9 | URK18EE016 | MR. ROSHAN KARTHIK MEKATHOTI | INTERNET OF THINGS | Verzo | 2 months |
10 | URK18EE019 | MS. SANKEPALLE DEEKSHITHA | INTRODUCTION TO MACHINE LEARNING | Duke University | 2 months |
11 | URK18EE024 | MR. EDWIN THOMAS S | MACHINE LEARNING WITH PYTHON | Smartknower | 4 weeks |
12 | URK18EE025 | MR. SANJAY G | INTERNET OF THINGS | Verzeo | 8 weeks |
13 | URK18EE027 | MR. L.JOHNSON | INTERNET OF THINGS | Verzeo | 2 months |
14 | URK18EE028 | MR. PRISTEEN JOSHUA P | INTERNET OF THINGS | Verzeo | 2 months |
15 | URK18EE030 | MR. F DANIEL CHRISTOPHER | INTERNET OF THINGS | Verzeo | 2 months |
16 | URK18EE033 | MR. E AKHIL | INTERNET OF THINGS | Verzeo | 2 months |
17 | URK18EE037 | MR. THOMAS JOHN | HYBRID IN ELECTRIC VEHICLE | Verzeo | 2 months |
18 | URK18EE039 | MR. KIRUTHIC KAILASH.A | MACHINE LEARNING WITH PYTHON | Smartknower | 2 months |
19 | URK19EE1001 | MR. EBENEZAR SAMUEL Y | INTERNSHIP ON ARTIFICIAL INTELLIGENCE USING PYTHON | IEEE | 15 days |
20 | URK19EE1004 | MS. KEERTHANV | IMAGE PROCESSING USING | IEEE | 15 days |
21 | URK19EE1006 | MR. J FERNANDEZ | EMBEDDED AND IOT | IEEE | 15 days |
22 | URK19EE1012 | MS. SERENE BARJO | IMAGE PROCESSING USING MATLAB AND EMBEDDED SYSTEMS | IEEE | 15 days |
23 | URK19EE1020 | MS. LINGABATHINA SUSHMA PRIYANKA | IMAGE PROCESSING USING MATLAB AND EMBEDDED SYSTEMS | IEEE | 15 Days |
24 | URK19EE1022 | MS. SHANMUGA SUNDARA BHARATHI P | INTERNSHIP ON ARTIFICIAL INTELLIGENCE | IEEE | 15 days |
25 | URK19EE1025 | MR. ENOCH GLADSON C | IMAGE PROCESSING USING MATLAB | IEEE | 15 Days |
26 | URK19EE1027 | MS. JESSE JUDITH J | INTERNSHIP ON EMBEDDED SYSTEMS | IEEE | 15 days |
27 | URK19EE1028 | MR. ADAM SAMARTH HARRISON | IMAGE PROCESSING USING MATLAB | IEEE | 15 Days |
28 | URK19EE1032 | MR. GILBERT JOHN A | IMAGE PROCESSING USING MATLAB | IEEE | 15 days |