Rank Holders -Department of Electrical and Electronics Engineering
Course - B.E / B.Tech (EEE)
Batch | Name of the Student | Register No. | CGPA |
| 2019 - 2023 | EBENEZER SAMUEL Y | URK19EE1001 | 9.33 |
| 2018 - 2022 | WESLEY SHARON ELIZABETH SUNIL | URK18EE010 | 9.41 |
| 2017 - 2021 | Mr. MAXWELL MENDONCA PAUL | URK17EE036 | 8.95 |
| 2016 - 2020 | WESLEY JOHN SUNIL | UR16EE003 | 9.26 |
| 2015 - 2019 | ADAMYA SHUKLA | UL15EE006 | 9.53 |
| 2014 - 2018 | ANURAG NANTOWAR | UR14EE020 | 9.16 |
| 2013 - 2017 | MARILYN RESHMA M | UR13EE020 | 9.16 |
| 2012 - 2016 | FINNA MARY MATHEW | UR12EE051 | 9.34 |
| 2011 - 2015 | JENNY B JOSEPH | UR11EE111 | 8.72 |
| 2010 - 2014 | JUBEL JAISON THOMAS | UR10EE021 | 9.14 |
| 2009 - 2013 | SURAVI THAKUR | 09FI084 | 8.81 |
| 2008 - 2012 | JOSEPHINE JOSEPH | 08AC041 | 8.87 |
| 2007 - 2011 | SRIDEVI. C | 07AC066 | 8.67 |
| 2006 - 2010 | ROSHINI ELIZABETH THOMAS | 06AC041 | 8.58 |
| 2005 - 2009 | ANITH MATHEW ABRAHAM | 05AC014 | 8.89 |
| 2004 - 2008 | CHRISTY LEELA PRIYADHARSINI. J | 04C007 | 8.28 |
| 2003 - 2007 | FLAVIA ARUL | 03C055 | 8.96 |
| 2002 - 2006 | DIVYA PHILIP G | 02C045 | 9.23 |
| 2001 - 2005 | ALOYSIUS DEEPAK S | 01C003 | 8.62 |
| 2000 - 2004 | ANBAZHAGAN P | 00C002 | 8.69 |
| 1999 - 2003 | LAURA. S | 99C035 | 8.77 |
Course - M.E / M.Tech (Power Electronics and Drives)
Batch | Name of the Student | Register No. | CGPA |
| Batch | Name of the Students | Register No. | CGPA |
| 2002 - 2004 | SWEETY JOSE P | 02O017 | 8 |
| 2003 - 2005 | BERCLIN JEYAPRABHA. S | 03O008 | 7.97 |
| 2004 - 2006 | CHITRA. L | 04O015 | 8.31 |
| 2005 - 2007 | NARCISS STARBELL. R | 05DD007 | 8.22 |
| 2006 - 2008 | ANJU GRACE MATHEW | 06DD001 | 8.48 |
| 2007 - 2009 | NANDAKUMAR. S | 07DD004 | 8.26 |
| 2008 - 2010 | BADUGU PRAVEENA | 08DD006 | 8.62 |
| 2009 - 2011 | WISEMIN LINS A | 09HN004 | 8.5 |
| 2010 - 2012 | ANITHA GEORGE | PR10EE1009 | 8.96 |
| 2011 - 2013 | NEJILA V P | PR11EE1019 | 9.63 |
| 2012 - 2014 | SNEHASREE .R.S | PR12EE1026 | 9.16 |
| 2013-2015 | HELINA ANGEL | PRKEE1009 | 9.25 |
| 2014-2016 | MIDHYA MATHEW | PR14EE1003 | 9.36 |
| 2015-2017 | JOSEPH M C | PR15EE1003 | 9.37 |
| 2016-2018 | BLESSEN VARGHESE MATHEW | PR16EE1004 | 8.96 |
Course - M.Tech (Renewable Energy Technologies)
Batch | Name of the Student | Register No. | CGPA |
| 2011 - 2013 | SHERIL SKARIA | PR11EE2009 | 8.51 |
| 2012 - 2014 | ANAGHA C K | PR12EE2002 | 8.64 |
| 2013-2015 | SANDHYA.S | PR13EE2017 | 9.18 |
| 2014-2016 | RIYAMOL JOSE | PR14EE2005 | 9.13 |
| 2015-2018 | JAGRITI KUMARI | PR15EE2004 | 9.15 |
| 2016-2018 | JEBA P | PR16EE2001 | 9.12 |
| 2017-2019 | EDWIN MOSES J | PRK17EE2005 | 9.41 |
| 2018-2020 | RUBY BABY | PRK19EE2002 | 9.54 |
Ph.D.s awarded per teacher during the last five years
Year Of Passing | Name of the Ph.D Holders |
| 2016-2017 | D. J. Jagannath |
| 2017-2018 | K. Vinoth Kumar |
| 2017-2018 | S. Paul Sathiyan |
| 2017-2018 | S. Berclin Jeyaprabha |
| 2017-2018 | P. Rajalakshmy |
| 2017-2018 | Subha Hency Jose |
| 2017-2018 | K. Selvaraj |
| 2018-2019 | Megha Maria Cherian |
| 2018-2019 | L. D. Vijay Anand |
| 2018-2019 | K. C. Ramya |
| 2018-2019 | Durga Prasad Garapati |
| 2019-2020 | A. Anita Angeline |
| 2019-2020 | R. Meenal |
| 2020-2021 | Jasmine David |
| 2020-2021 | S. Jebarani Evangeline |
| 2020-2021 | P. Nagabhusanam |
| 2020-2021 | C. Benin Pratap |
| 2020-2021 | S. Satheesh Kumar |
| 2020-2021 | D. Pradip |
| 2020-2021 | N. Saju |
