Industrial Visit
| S.No | Class / Reg. No. | Companies visited | Date | No. of students participated |
|---|---|---|---|---|
| 1 | II B.Tech EEE (URK23EE) & I B.Tech EEE(URK24EE) | Kerala Electrical & Allied Engineering Co., Ltd., Kochi | 14.02.2025 | 42 |
| 2 | I B.Tech EEE (URK23EE) | Kundah hydro power plant, Nilgiri | 03.02.2024 | 25 |
| 3 | III B.Tech EEE (URK18EE) | Kerala Electrical & Allied Engineering Co.Ltd, Kochi | 06.03.2020 | 30 |
| 4 | I B.Tech EEE (URK19EE) | Kundah hydro power plant, Nilgiri | 05.03.2020 | 30 |
| 5 | II B.Tech EEE (UR18EE) | Solar Observatory, Kodaikanal | 28.02.2020 | 40 |
| 6 | IV B.Tech EEE (UR14EE) | Ace Components & Electronics Ltd , Mysore | 20.10.2019 | 53 |
| 7 | II B.Tech EEE (UK18EE) | Radio Astronomy Centre, Ooty | 11.10.2019 | 39 |
| 8 | IV B.Tech EEE (UR14EE) | TNEB Madampatti Substation | 03.10.2019 | 53 |
| 9 | I B.Tech EEE (URK19EE) | Salzer Electronics, Pvt Ltd, Coimbatore | 14.09.2019 | 28 |
| 10 | II B.Tech EEE (UR18EE) | National Science & Technology Fair 2019, Codissia | 31.08.2019 | 22 |
| 11 | I B.Tech EEE (URK19EE) | National Science & Technology Fair 2019, Codissia | 31.08.2019 | 7 |
| 12 | IV-B.Tech EEE (UR16EE) | Ampere Electric Vehicle, sulur, Coimbatore | 27.08.2019 | 4 |
| 13 | IV-B.Tech EEE (UR16EE) | Versa Drives, Coimbatore | 22.08.2019 | 4 |
| 14 | IV-B.Tech EEE (UR16EE) | Ampere Electric Vehicle, sulur, Coimbatore | 16.07.2019 | 4 |
| 15 | III B.Tech EEE (UR17EE) | Salzer Electronics, Pvt Ltd, Coimbatore | 16.02.2019 | 70 |
| 16 | IV-B.Tech EEE (UR14EE) | Kundah hydro power plant, Nilgiri | 12.10.2018 | 25 |
| 17 | IV-B.Tech EEE (UR14EE) | SRLDC-POSOCO, BANGALORE | 13.08.2018 | 25 |
| 18 | III B.Tech EEE (UR15EE) | JVS Electronics Ltd | 25.02.2017 | 68 |
| 19 | III B.Tech EEE (UR15EE) | Hindustan Aeronatics Ltd, Bengaluru | 24.02.2017 | 68 |
| 20 | IV-B.Tech (EEE-B) UR12EE | JVS Electronics Ltd, Bangalore | 20.02.2016 | 35 |
| 21 | IV-B.Tech (EEE-A) UR12EE | JVS Electronics Ltd, Bangalore | 20.02.2016 | 44 |
| 22 | IV-B.Tech (EEE-B) UR12EE | Electro Systems Associates Ltd, Bangalore | 19.02.2016 | 35 |
| 23 | IV-B.Tech (EEE-A) UR12EE | Electro Systems Associates Ltd, Bangalore | 19.02.2016 | 44 |
| 24 | II-B.Tech (EEE-B) UR14EE0 | Salzer Electronics Ltd, Coimbatore | 18.09.2015 | 50 |
| 25 | II-B.Tech (EEE-A) UR14EE0 | Salzer Electronics Ltd, Coimbatore | 18.09.2015 | 43 |
| 26 | III-B.Tech (EEE) UR13EE0 | JVS Electronics Ltd, Bangalore | 19.09.2015 | 63 |
| 27 | III-B.Tech (EEE) UR13EE0 | Namma Metro, Bangalore | 18.09.2015 | 63 |
| 28 | I & II M.Tech PED (PR20EE) | Power Grid Corporation of India Limited, Palakkad | 06.03.2020 | 7 |
| 29 | I & II M.Tech RET (PR20EE) | Wind Turbine at Ahalia Campus, Palakkad | 06.03.2020 | 7 |
| 30 | II M.Tech & I M.Tech PED | Ampere Vehicles Ltd, Sulur | 05.12.2017 | 6 |
| 31 | II-M.Tech [PED] PR14EE100 | Smart Grid Lab, Amrita Vishwa Vidyapeetham Ettimadai | 18.09.2015 | 16 |
| 32 | I-M.Tech [PED] PR15EE100 | Renewable Energy Centre MITHRADHAM, Chunangamveli, Aluva / Kerala, India | 19.09.2015 | 3 |
| 33 | I-M.Tech [PED] PR15EE100 | Hykon India (Pvt) Ltd, Thrissur | 18.09.2015 | 3 |
| 34 | I-M.Tech [RET] PR15EE200 | Renewable Energy Centre MITHRADHAM, Chunangamveli, Aluva / Kerala, India | 19.09.2015 | 6 |
| 35 | II M.Tech RET /14EE200 | Renewable Energy Centre Mithradham, Chunangamveli, Aluva | 01.08.2015 | 13 |
| 36 | II M.Tech RET /14EE200 | Biotech renewable energy, Thiruvananthapuram | 31.07.2015 | 13 |
