2018-2019 |
Rheological Properties | July, 2018 | Ms. M. Switha | 600 |
Rheological Properties | July, 2018 | Mr. David, CIV | 500 |
Rheological Properties | February, 2019 | Ms. Yohgapriy | 1794 |
Rheological Properties | February, 2019 | Ms. Swetha, A | 295 |
Whey Protein Isolate | February, 2019 | ABT industries | 1500 |
Rheological Properties | February, 2019 | Ms. Yohgapriy | 2360 |
Physical Properties | February, 2019 | Ms. Yohgapriy | 600 |
Rheological Properties | March, 2019 | Ms. Suvitha, P | 236 |
Extrusion of Snack | March, 2019 | RSSR Radianc | 8240 |
HPLC Analysis | March, 2019 | Ms. Sindhu, Ku | 590 |
Protein Project | July 2019 - Ma | Mr. S. Nagaraj | 528698 |
Spray Dryer | August, 2019 | Thinking Forks | 4720 |
Homogenizer | October, 2019 | Bachfun Pvt. L | 4720 |
Total Amount : Rs. 554853.00 |
2017-2018 |
Retort Process | November 2017 | Someys Kitche | 94400.00 |
|
Gas Chromato | February, 2018 | Mr. Palani Kum | 708.00 |
Total Amount: Rs. 95108.00 |
2016-2017 |
Milling Studies | January, 2017 | Mr. Amrit Vijay | 500.00 |
Studies on Viscosity | January, 2017 | Ms. Sushmitha | 590.00 |
Chemical Analysis | February, 2017 | Ms. Jayagayat | 2360.00 |
Total Amount: Rs. 3450.00 |