Name of the Rank Holder | Regno | Programme | Rank | CGPA | Year |
---|---|---|---|---|---|
M.Sc. (Food Science and Technology) | PRK21FZ2001 | POOJA K C | 9.51 | 1 | 2023 |
M.Sc. (Food Science and Technology) | PRK21FZ2055 | VASKA SUSAN CATHERIN | 9.31 | 2 | 2023 |
M.Sc. (Food Science and Technology) | PRK21FZ2017 | NIHUNTHIRIE K | 9.29 | 3 | 2023 |
B.Tech. (Food Processing and Engineering) | URK19FP1031 | DIAN JOHN | 9.49 | 1 | 2023 |
B.Tech. (Food Processing and Engineering) | URK19FP1003 | SWEETO VINCENT | 9.13 | 2 | 2023 |
B.Tech. (Food Processing and Engineering) | URK19FP1005 | V VANTHANA | 8.88 | 3 | 2023 |
M.Tech. (Food Processing and Engineering) | PRK21FP2006 | NINU SUNIL | 9.42 | 1 | 2023 |
M.Tech. (Food Processing and Engineering) | PRK21FP2001 | SHERLYN ANDRIA S | 9.21 | 2 | 2023 |
M.Tech. (Food Processing and Engineering) | PRK21FP2004 | BLESSY C | 8.93 | 3 | 2023 |
B.Tech. (Food Processing Technology) | URK18FP043 | SWETHA K NAIR | 9.23 | 1 | 2022 |
B.Tech. (Food Processing Technology) | URK18FP061 | MENON SHRUTI VENUGOPAL | 8.9 | 2 | 2022 |
B.Tech. (Food Processing Technology) | URK18FP003 | VYSHNAVI PRAVEEN | 8.65 | 3 | 2022 |
B.Tech. (Food Processing Technology) | URK18FP047 | MERIN SIBU | 8.65 | 3 | 2022 |
M.Sc. (Food Science and Technology) | PRK20FP4029 | PREETHY N K | 9.3 | 1 | 2022 |
M.Sc. (Food Science and Technology) | PRK20FP4025 | HYNDAVI R | 9.24 | 2 | 2022 |
M.Sc. (Food Science and Technology) | PRK20FP4028 | NISSI MEREENA JOHN | 9.21 | 3 | 2022 |
M.Sc. (Food Science and Technology) | PRK20FP4031 | ANUJA ELIZABETH THOMAS | 9.21 | 3 | 2022 |
M.Tech. (Food Processing and Engineering) | PRK20FP2005 | SAFDAR HASMI S | 9.36 | 1 | 2022 |
M.Tech. (Food Processing and Engineering) | PRK20FP2018 | ANMARIYA BENNY | 9.24 | 2 | 2022 |
M.Tech. (Food Processing and Engineering) | PRK20FP2015 | SUBIKSHAYA K | 9.13 | 3 | 2022 |
B.Tech. | UR12FS053 | Vaishali R V | 1 | 8.92 | 2016 |
B.Tech. | UR12FS059 | Nivetha U | 2 | 8.90 | 2016 |
B.Tech. | UR12FS057 | Ashok Kumar. V | 3 | 8.60 | 2016 |
B.Tech. | UR13FS019 | Gowsika Selvanayagi V | 1 | 9.59 | 2017 |
B.Tech. | UR13FS003 | Akshaya S | 2 | 8.95 | 2017 |
B.Tech. | UR13FS029 | Krithika AS | 3 | 8.82 | 2017 |
B.Tech. | UR14FP009 | Aksharaa Kannan | 1 | 9.21 | 2018 |
B.Tech. | UR14FP022 | Veena Vincent | 2 | 8.99 | 2018 |
B.Tech. | UR14FP056 | Sriram D | 3 | 8.89 | 2018 |
B.Tech. | UR15FP022 | Charlotte Miriam Zachariah | 1 | 9.24 | 2019 |
B.Tech. | UR15FP086 | Arya EK | 2 | 9.07 | 2019 |
B.Tech. | UR15FP013 | Dior John | 3 | 9.04 | 2019 |
B.Tech. | UR16FP010 | Abhirami Raj T | 1 | 9.31 | 2020 |
B.Tech. | UR16FP045 | Swarupa Satish Limaye | 2 | 9.09 | 2020 |
B.Tech. | UR16FP003 | Neha Naijo Areekal | 3 | 8.98 | 2020 |
B.Tech. | URK17FP051 | Neha Sashi | 1 | 9.41 | 2021 |
B.Tech. | URK17FP065 | Bipitha Babu | 2 | 8.96 | 2021 |
B.Tech. | URK17FP096 | R Mohammed Harish | 3 | 8.82 | 2021 |
M.Tech. | PR14FS1001 | Chitradevi K | 1 | 8.82 | 2016 |
M.Tech. | PR15FS1022 | Bhavya VH | 1 | 8.97 | 2017 |
M.Tech. | PR15FS1015 | Bharthi S | 2 | 8.66 | 2017 |
M.Tech. | PR15FS1003 | Princy N | 3 | 8.65 | 2017 |
M.Tech. | PR16FS1017 | Mabel Rachel Jacob | 1 | 9.41 | 2018 |
M.Tech. | PR16FS1014 | Mythri R | 2 | 9.15 | 2018 |
M.Tech. | PR16FS1001 | Anjali KrishnA T U | 3 | 9.07 | 2018 |
M.Tech. | PRK17FP1010 | Bhavisha V | 1 | 9.38 | 2019 |
M.Tech. | PRK17FP1003 | Kulastic Jassy A | 2 | 9.32 | 2019 |
M.Tech. | PRK17FP1013 | Ramya.R | 3 | 9.22 | 2019 |
M.Tech. | PRK18FP1006 | Aksharaa Kannan | 1 | 9.49 | 2020 |
M.Tech. | PRK18FP1004 | Anju M T | 2 | 9.29 | 2020 |
M.Tech. | PRK18FP1009 | Sriram D | 2 | 9.29 | 2020 |
M.Tech. | PRK18FP1007 | Eleena Achu Punnen | 3 | 8.74 | 2020 |
M.Tech. | PRK19FP2016 | Pooja. S | 1 | 9.12 | 2021 |
M.Tech. | PRK19FP2017 | Swathi R | 2 | 9.04 | 2021 |
M.Tech. | PRK19FP2019 | Gasi Datta Sairam Sandeep | 3 | 8.88 | 2021 |
M.Tech. | PRK19FP2008 | Rohit D | 3 | 8.88 | 2021 |
- Hindustan Coco Beverages Ltd. Bangalore, Karnataka.
- ITC Ltd, Bangalore, Karnataka.
- M/s. Britannia Industries Ltd, Bangalore, Karnataka.
- Kannan Devan Tea Plantations, Munnar, Kerala.
- Karnataka Milk Federation (KMF) , Bangalore, Karnataka.
- Synthite Industries Pvt. Ltd., Cochin, Karnataka.
- Tamilnadu Co-operative Milk Producers’ Federation Limited (TCMPF), Coimbatore, Tamilnadu.
- Symega Food Ingredients Limited, Cochin, Kerala.
- Tata Coffee Limited, Bangalore, Karnataka.
2019
S.No. | Reg. No. | Name of the Student | Place of Internship |
---|---|---|---|
1 | ULK19FP1001 | Monalbala B | Wellcome Fisheries Limited, Bhimavaram, AP |
2 | ULK19FP1002 | S Shivashankara | Hindustan Coca-Cola Beverages Private Limited, Bangalore |
3 | URK19FP1001 | Anika Elza George | Occasion Confectionery, Abu Dhabi |
4 | URK19FP1002 | Nancy Joseph.A | Tulya beverages private limited, Permbalur |
5 | URK19FP1003 | Sweeto Vincent | Parle Agro Pvt. Ltd, Mumbai |
6 | URK19FP1004 | Veena J. Parappilly | Mane Kancor Ingredients Private Limited, Kochi, Kerala |
7 | URK19FP1005 | V. Vanthana | Wellcome fisheries limited, Bhimavaram, AP. |
8 | URK19FP1006 | Nevin Mathew | Hindustan Coca Cola private limited, Bangalore |
9 | URK19FP1007 | Maria Sara Mathew | Nilamels & Kaimals Pvt. Ltd., Thiruvananthapuram. |
10 | URK19FP1008 | Adithyan J S | S Brewing Company, Bangalore |
11 | URK19FP1009 | Adheena Benny | Intergrow Brands pvt ltd (Synthite), Ernakulam |
12 | URK19FP1010 | Arunkumar K | Parle Agro Pvt. Ltd, Mumbai |
13 | URK19FP1011 | Athira Maria Antony | TATA Tetley, Kochi |
14 | URK19FP1012 | Candace Francena | Malabar Meats, Wayanad |
15 | URK19FP1013 | Delicia Denny | Malabar Meat, Wayanad |
16 | URK19FP1014 | Venkhat S V | Parle Agro Pvt. Ltd, Mumbai |
17 | URK19FP1015 | Sharon G Santhosh | Environmental Services, Ernakulam |
18 | URK19FP1016 | Diya Susan George | Bread world private limited, Kochi |
19 | URK19FP1017 | Bineet Mosahary | Sunandaram Foods PVT. LTD, Mangaldoi, Assam |
20 | URK19FP1018 | Elizabeth Shaji | Privile Food Products and Distributors Pvt. Ltd., Palakkad |
21 | URK19FP1019 | Samuel P | Parle Agro Pvt. Ltd, Mumbai. |
22 | URK19FP1020 | Jairus Mathew James | Symega Industries, Kolenchery |
23 | URK19FP1021 | Amirtha Mohan P | Sakthi Soyas Division, Pollachi |
24 | URK19FP1022 | Joseph Tom | Symega Industries, Kolenchery |
25 | URK19FP1023 | Abed Nego | ADP Processed Foods, Hosur |
26 | URK19FP1024 | Ann Mary Saji | Sea Pride LLC, Oman |
27 | URK19FP1026 | Jose Paul Nambadan | Plant lipids- Tropical Flavours, Kolenchery |
28 | URK19FP1027 | Joel M Tharakan | Plant lipids- Tropical Flavours,Kolenchery |
29 | URK19FP1028 | K. Benjamin | Parle Agro Pvt. Ltd, Mumbai |
30 | URK19FP1030 | A Ahammed Rizwan | Hector beverages pvt. Ltd, Mysore |
31 | URK19FP1031 | Dian John | Pattabhi Agro Foods Private Limited, Kakinada |
32 | URK19FP1032 | Febin Mathai | Hector Beverages Pvt Ltd, Mysore |
33 | URK19FP1033 | John Vasanth R | Parle Agro Pvt. Ltd, Mumbai |
34 | URK19FP1034 | Joel Mathew Abraham | Plant lipids- Tropical Flavours,Kolenchery |
35 | URK19FP1035 | Seno Sunil | Synthite Industries Private LTD, Kolenchery |
36 | URK19FP1036 | K.Jayasuriya | SNP Dairy Milk, Madurai |
37 | URK19FP1037 | Sharul Anto | Privile Food Products and Distributors Pvt. Ltd., Palakkad |
38 | URK19FP1038 | Alan Leo Saji | S Brewing Company, Bangalore |
39 | URK19FP1039 | Somnath Laha | Parle Agro Pvt. Ltd, Mumbai |
40 | URK19FP1040 | J. Vijaysurya | Parle Agro Pvt. Ltd, Mumbai |
41 | URK19FP1041 | Joshua Paul Joy | Hot Oven Bakers, Thrissur |
42 | URK19FP1042 | Jerin James | S Brewing Company, Bangalore |
43 | URK19FP1044 | Vineesha S | Tulya Beverages Pvt Ltd, Perambalur |
44 | URK19FP1045 | Krishnapriya.B | Vaigai Foods, Madurai |
45 | URK19FP1046 | Angela B Vazhappilly | Mane Kancor Ingredients Pvt. Ltd, Angamaly |
46 | URK19FP1048 | V Naresh Mukundan | Parle Agro Pvt. Ltd, Mumbai |
47 | URK19FP1049 | Catherine Bijy | Kerry Ingredients India Pvt. Ltd. , Bengaluru |
48 | URK19FP1050 | Muhammed Anzil. | Manna Foods Private Ltd, Madurai |
49 | URK19FP1051 | Gokul Krishna L | Parle Agro Pvt. Ltd, Mumbai |
50 | URK19FP1052 | Joanne V John | Kerry Ingredients India Pvt. Ltd. , Bengaluru |
51 | URK19FP1053 | Nagubandi Sai Rupesh | Godavari Biorefineries, Bagalkot |
52 | URK19FP1054 | Rahil AJ | Manna Foods Private Ltd, Madurai |
53 | URK19FP1055 | Abhisha S Santhosh | The Canning Industry Cochin Ltd, Thrissur |
54 | URK19FP1056 | Jeslin Jorly | Kerry Ingredients India Pvt Ltd Bengaluru |
55 | URK19FP1057 | Anamika.P | Malabar Meat. Wayanad |
56 | URK19FP058 | Saran M | Hindustan Coca Cola Beverages Pvt Ltd. (Nemam, Chennai) |
57 | URK19FP1059 | Kiruba Rajan | Hindustan Coca Cola Beverages Pvt Ltd. (Nemam, Chennai) |
58 | URK19FP1060 | M. Yazhini | Amudha Aseptic Food Products, Krishnagiri |
59 | URK19FP1061 | Yalamanchili Jashwanth | In N Out Food Ingredients, Hyderabad |
60 | URK19FP1062 | V. R. Srihariharan | Kabini Agro Foods India P. Ltd., Kaveripatinam |
61 | URK19FP1063 | E. Sunmathi | Amudha Aseptic Food Products, Krishnagiri |
62 | URK19FP1064 | Helen Eldo | The Canning Industries Cochin Ltd., Thrissur |
63 | URK19FP1065 | Moparthi Sai Sathvika | Flavingred Products and Services, Mumbai |
64 | URK19FP1066 | Mohamed Aathil.M | Nana Food Stuffs, Thanjavur |
65 | URK19FP1067 | Helen Grace Jikku | The Canning Industries Cochin Ltd., Thrissur |
66 | URK19FP1068 | Antony J Kurian | Manna Foods Private Limited, Madurai |
67 | URK19FP1069 | Mohammad Shamil Ashraf | Manna Foods Private Limited, Madurai |
68 | URK19FP1070 | Joshua Godwin A | Ponni Ice Cream, Dharmapuri |
69 | URK19FP1071 | Sheethal KJ | Rani Food Products, Vadakara |
70 | URK19FP1072 | Preethi T. | Amudha Aseptic Food Products, Krishnagiri |
71 | URK19FP1073 | Bayya Gnana Vamsi krishna | Godavari Bio-refineries, Bagalkot |
72 | URK19FP1074 | Vismaya Kannan | Nestle India Ltd., Choladi |
73 | URK19FP1075 | Kavibharathi | SKM Egg Products and Export India Pvt. Ltd, Erode |
74 | URK19FP1077 | Geerthi Vasan. T | Sakthi Sugars, Shakthi Nagar, Erode District. |
75 | URK19FP1079 | Shiny Rachel | OASIS Water Company, Oman |
76 | URK19FP1080 | Jathin Koushik T | ARIKO Fresh Pvt. Ltd., Hyderabad |
77 | URK19FP1081 | S.Prasanna | VELL Biscuits Pvt. Ltd, Pudhucherry |
78 | URK19FP1082 | Priscilla Sosa Pradeep | M Ramachandran & Bro., Madurai |
79 | URK19FP1083 | Adrija S Nair | Meat Products of India Ltd, Ernakulam |
80 | URK19FP1084 | Rajakumar.S | Vell Biscuits (P) Ltd - Sunfeast ITC ., Puducherry |
81 | URK20FP1040 | Tessa Johnson Kavalam | Nikasu Frozen Foods International, Kochi |
82 | URK20FP1043 | Laxmi Revi | RAIDCO Kerala Limited, Kannur, Kerala |
2018
S.No. | Reg. No. | Name of the Student | Place of Internship |
---|---|---|---|
1 | URK18FP001 | Riya Anna Sunil | Elite (Kalady) Milma Dairy (Kollam) |
2 | URK18FP003 | Vyshnavi Praveen | Milma Dairy (Cochin) |
3 | URK18FP004 | Keren Mary Sam | Milma Dairy (Ernakulam) |
4 | URK18FP005 | Joael Alex Ninan | Milma Dairy (Kollam) |
5 | URK18FP006 | Princy I | Arignar Anna Sugar Mills (Thanjavur) Aavin (Thanjavur) |
6 | URK18FP008 | Sneha George | Milma Dairy (Kozhikode) Elite (Kalady) Parisons Food Pvt. Ltd ( Kerala) |
7 | URK18FP009 | S. Kirthiga | South Indian Bottling Co. Pvt. Ltd.(Tirunelveli) |
8 | URK18FP010 | P Mukesh | Arignar Anna Sugar Mills (Thanjavur) |
9 | URK18FP011 | Nawinall R | Arignar Anna Sugar Mills (Thanjavur) |
10 | URK18FP013 | Vishnuvardhan S I | Arignar Anna Sugar Mills (Thanjavur) Aavin (Thanjavur) |
11 | URK18FP017 | Sandra Sabu | Sharon Food Products (Wayanad, Kerala) Hic Foods Pvt. Ltd. (Koch, Kerala) Parison Foods Pvt. Ltd. (Kozhikode, Kerala) |
12 | URK18FP019 | Janish Jai Shruthi K | Arignar Anna Sugar Mills (Thanjavur) Aavin (Thanjavur) |
13 | URK18FP020 | Dharshini Infanciya A | Aavin (Thanjavur) Arignar Anna Sugar Mills (Thanjavur) Milma Dairy, Cochin |
14 | URK18FP023 | Joseph K J | Milma Dairy Kollam |
15 | URK18FP025 | Jayavani G R | Arignar Anna Sugar Mills (Thanjavur) |
16 | URK18FP029 | Ameesha james | Synthite Industries Ltd. (Kerala) Meat Products of India Kerala |
17 | URK18FP030 | Hussain Batcha S | Sakthi Sugars Limited (Soya Division) Pollachi |
18 | URK18FP032 | Jothinesh P.B | Parle Agro, Krishnagiri Christy Quality Foods (Chithode) |
19 | URK18FP033 | Rostika Sweena M.P | South Indian Bottling Co. Pvt. Ltd. (Tirunelveli) |
20 | URK18FP034 | Vishwa S | Blis Tree (Trichy) |
21 | URK18FP035 | Solaman Paul | Maraca Fruit Processing (Kerala) |
22 | URK18FP036 | Ashna Sabu | Plant Lipids Pvt. Ltd. (Kerala) |
23 | URK18FP037 | Milka George | Synthite Industries (Kerala) |
24 | URK18FP039 | Jerome Jaison | Peacock Food Processing Lab (Kerala) |
25 | URK18FP042 | Abhijith Sakthivel | Sakthi Sugars Limited (Soya Division) Pollachi |
26 | URK18FP043 | Swetha K Nair | Al Islami Foods Dubai |
27 | URK18FP045 | Emil Reji | Milma Dairy Ernakulam |
28 | URK18FP046 | Irene Mary peter | Elite Foods (Kerala) |
29 | URK18FP047 | Merin Sibu | Mother's Agro food limited Ernakulam (Kerala) |
30 | URK18FP053 | George Joseph | AVM Food Specialties |
31 | URK18FP055 | Nishanth M | Rakyan Beverages, Lower parel, Mumbai |
32 | URK18FP058 | Nemalikanti Tejaswini | Rythu Dairy Products Pvt.Ltd, Hyderabad |
33 | URK18FP059 | N S Akshata | B.E.C Foods, Unit of Bhilai Engineering Corporation Ltd. Village Kuthrel Dist. Durg |
34 | URK18FP061 | Shruti Venugopal Menon | Suhana Masala, Pune |
35 | URK18FP062 | Jerald S Mathew | Jude Foods Pvt Ltd Nagercoil |
36 | URK18FP065 | Sohail Sardar NA | Relish patisserie, Cochin Milma Dairy, Cochin |
37 | URK18FP070 | Milan Reji Jacob | Jude Foods (Kanyakumari, Tamil Nadu) |
38 | URK18FP071 | Steffy Johnson | Milma Dairy Kottayam |
39 | URK18FP073 | Danny M Varghese | Milma Dairy Ernakulam |
40 | URK18FP074 | Kezia Sara Gigy | Milma Dairy Kottayam |
41 | URK18FP075 | Deepak | Parle Agro, Krishnagiri |
2017
S.No. | Reg. No. | Name of the Student | Place of Internship |
---|---|---|---|
1 | URK17FP004 | Sheba Sara Kurian | Milma, Ernakulam Regional Co- operative Milk Producers’ Union Ltd, Ernakulam |
2 | URK17FP005 | Sneha Rose Mathew | Milma, Ernakulam Regional Co-operative Milk Producers’ Union Ltd, Ernakulam |
3 | URK17FP006 | Malini Mathew | Synthite Industries Pvt. Ltd., Kolenchery, Cochin |
4 | URK17FP007 | Johns Varghese Shibu | Milma, Ernakulam Regional Co-operative Milk Producers’ Union Ltd, Ernakulam |
5 | URK17FP015 | Akshay VK | Milma, Ernakulam Regional Co-operative Milk Producers’ Union Ltd, Ernakulam |
6 | URK17FP017 | Megha Viju Menon | Milma, Ernakulam Regional Co-operative Milk Producers’ Union Ltd, Ernakulam |
7 | URK17FP024 | Anand S Babu | Milma, Ernakulam Regional Co-operative Milk Producers’ Union Ltd, Ernakulam |
8 | URK17FP025 | Jacob John | Canning Industries Cochin Ltd, Thrissur |
9 | URK17FP027 | Sharon Sara Alexander | Canning Industries Cochin Ltd, Thrissur |
10 | URK17FP028 | John K Joseph | Synthite Industries Pvt. Ltd., Cochin |
11 | URK17FP029 | Kurian Thomas | Plant Lipids Private Limited, Cochin |
12 | URK17FP031 | Vaishak. R | Baroda District Co-Operative Milk Producers Union Ltd., Baroda |
13 | URK17FP037 | Rose George | Milma, Ernakulam Regional Co-operative Milk Producers’ Union Ltd, Ernakulam |
14 | URK17FP038 | Kathan Dimple Parekh | Milken - Mahalaxmi Dairy Products- Motera, Ahmedabad |
15 | URK17FP040 | Raisa Elizabeth Reji | Canning Industries Cochin Ltd, Thrissur |
16 | URK17FP046 | R Anisha | Fruit Preservation unit, Horticulture Department, Coonoor. |
17 | URK17FP047 | Nazneen Faisal | Milma, Ernakulam Regional Co-operative Milk Producers’ Union Ltd, Ernakulam |
18 | URK17FP051 | Neha Sashi | Synthite Industries Pvt. Ltd., Kolenchery, Cochin |
19 | URK17FP052 | Albert Shaffi | Hector Beverages Pvt. Ltd., Mysuru |
20 | URK17FP053 | Safal Alex | Hector Beverages Pvt. Ltd., Mysuru |
21 | URK17FP055 | Merry Joy | Milma, Ernakulam Regional Co-operative Milk Producers’ Union Ltd, Ernakulam |
22 | URK17FP058 | Ashil Simon | Rich Graviss Products Pvt. Ltd., Bangalore. |
23 | URK17FP060 | Govind | Hector Beverages Pvt. Ltd., Mysuru |
24 | URK17FP065 | Bipitha Babu | Milma, Ernakulam Regional Co-operative Milk Producers’ Union Ltd, Ernakulam |
25 | URK17FP072 | Rajashree D | |
26 | URK17FP075 | John J Mappilasherry | Milma, Ernakulam Regional Co-operative Milk Producers’ Union Ltd, Ernakulam |
27 | URK17FP077 | Anirudh J | Hector Beverages Pvt. Ltd., Mysuru |
28 | URK17FP089 | Jibson K Benny | Dairy Plant, Kerala Veterinary & Animal Science University, Thrissur |
29 | URK17FP093 | Riya Binoy | Milma, Ernakulam Regional Co-operative Milk Producers’ Union Ltd, Ernakulam |
IAESTE (International Association for the Exchange of Students for Technical Experience)
KITS is the local chapter for International Association for the Exchange of Students for Technical Experience (IAESTE), India. Students are permitted to do internship in reputed organizations, Universities and research labs outside the country through IAESTE.
S.No. | Student Name | Regno | Place of Internship | Duration |
---|---|---|---|---|
1 | Veena Vincent | UR14FP022 | Department of Biotechnology, Universidad Technologica Nacional Facultad Regional, Resistencia, Argentina | 04.08.2017 to 09.10.2017 |
2 | Kevin Saju V. | UR14FP025 | Department of Chemical Engg., Universidad Technologica Nacional, Rosario, Santa Fe, Argentina | 04.08.2017 to 29.09.2017 |
3 | Manisha S. | UR14FP049 | Faculty of Agricultural Sciences, Sao Paolo, Brazil | 01.08.2017 to 27.09.2017 |
4 | Nitya Bhargava | UR14FP052 | Department of Food Science and Technology, Lab of Food Microbiology and Biotechnology, Agricultural University of Athens, Greece | 22.05.2017 to 28.07.2017 |
5 | P. Ghanavi | UR14FP063 | Department of Biochemistry and Chemical Technology, Unversidade Estadual Pulista, Arraquara, Brazil | 11.08.2017 to 08.10.2017 |
6 | Annie Mariana | UR16FP034 | Production Department, Chateau | 13.12.2019 to 14.04.2020 |
7 | Sanjith John Cherian | UR16FP061 | Bioprocessing and Industrial Value added Programme (BIVAP) Facility, Kansas State University, USA | 01.06.2019 to 31.07.2019 |
8 | Dhanus Raj K | UR16FP089 | The University of Campinas, Brazil state of São Paulo, Brazil. | 01.07.2019 to 23.08.2019 |
9 | Madhumitha M | UR16FP101 | Production Department, Château Mukhrani, Georgia | 13.12.2019 to 14.04.2020 |
Professional Associations
- Indian Society of Agricultural Engineers (ISAE), New Delhi.
- Association of Food Scientists & Technologists (INDIA) AFST(I), Mysore.
- Indian Dairy Association (IDA), New Delhi.
- Institution of Engineers, India.
- Institute of Food Technologists (IFT), USA.
- The Indian Society for Technical Education, India.
- International Society for the Advancement of Supercritical Fluids (I.S.A.S.F.).
- Sensory Society of Professionals, USA.
- Protein Foods and Nutrition Development Association of India (PFNDAI), Mumbai.