Consultancy
2017-18
| Client Organization | Title of Consultancy of project |
| Ms. Amrisha, AvinashilingamWomens Institute, Coimbatore | Viscometer (Rheological Properties) |
| Ms. Nandini, Sengunthar College, Thiruchengode | HPLC analysis |
| Dr.PinakiDey, Biotech, KITS | Lyophiliser |
| Ms. Rini Polson, AvinashilingamWomens Institute, Coimbatore | HPLC analysis |
| Mr. Haroon, TKM, Kerala | Spray Drying |
| Ms. A.Varalakshmi | Spray Drying |
| Ms. Aishwarya.M, Nanosci, KITS | Freeze drying |
| Ms. Aishwarya.M, Nanosci, KITS | Freeze drying |
| Ms. Swarnalakshmi, AvinashilingamWomens Institute, Coimbatore | Retort pouch processing |
| ABT Industries Ltd, Pollachi | Membrane processing unit |
| ABT Industries Ltd, Pollachi | Membrane processing unit |
| Muthuvel enterprises, Pollachi | Retort pouch processing |
| Mr. Amritvijay | Rigid Hammer Mill |
| Ms. Ginu Sara CV | Cross flow drying |
| Mr. Rishwan, Cherrans college of pharmacy | Viscometer |
| Someys Kitchen Pvt Ltd |
2016-17
| Client Organization | Title of Consultancy of project |
| Dr. A.T.Mohanram, TNAU, Coimbatore | Food Quality analysis |
| M/S. CIVIT Pvt. Ltd., Erode | Chemical analysis |
| Mr.Varadharajan, TNAU | Chemical analysis |
| Ms. Sughanya, Avinashilingam Institute for Home Science for Women | Food Product Extrusion |
| Mr.Dhanapal, TNAU, Coimbatore | Studies on Cross flow drying |
| Mr.Arun, SKM Egg Products, Erode | Spray Drying of food materials |
| Ms. ThamaraiSelvi, PSGCAS, Coimbatore | Food Product Extrusion |
| Ms. ArunaThankam, KITS, Coimbatore | Food Product Extrusion |
| Dr.Susmita Kamila, Professor, Bangalore | Studies on rheology property |
| Ms. Gayathri, KITS, Coimbatore | Chemical analysis |
| Ms. Monisha, Bharathiar University, Coimbatore | Food particle measurement |
| Muthuvel enterprises, Pollachi | Food particle measurement |
| PS Aravind, KITS, Coimbatore | Food Product Extrusion |
| Mr.Gunaseelan E, NGP College | Food Product Extrusion |
| Ms. Vaishnavi, Avinashilingam Institute for Home Science for Women | Studies on Cross flow drying |
| Mr.Joseph P, KITS, Coimbatore | Studies on Cross flow drying |
| Mr.Surya Rajasekar NGP College, Coimbatore | Food moisture content analysis |
| Ms. JancyEmimal, KITS, Coimbatore | Food moisture content analysis |
| Ms. Reni, Avinashilingam Institute for Home Science for Women | Retort Pouch Processing |
| Ms. Swarnalakshmi, Avinashilingam Institute for Home Science for Women | Retort Pouch Processing |
| Mr.Rishwan, Bharathiar University | Studies on rheology property |
| Parry Agro Pvt Ltd.Valparai | Spray Drying |
| Ms. JeslinJeba, KITS, Coimbatore | Chemical analysis |
| Ms. Jeya Gayathri, Erode | Chemical analysis |
| M/s. Someys Kitchen Pvt.Ltd, Bangalore | Production of gluten free chapatti |
2015-16
| Client Organization | Title of Consultancy of project |
| M/s.CellzymeE Biotech, Coimbatore | Spray Drying of food materials |
| M/s.ABT Industries Ltd, Coimbatore | Food Products development |
| Ms.Thivya, Kongu Engineering College | Spray Drying of food materials |
| Dr.Narendhirakannan, KITS, Coimbatore | Studies on Cross flow drying |
| Mr.Jibin, KITS, Coimbatore | Food Product Extrusion |
| Ms.Sharmily, Avinashilingam Institute for Home Science for Women | Studies on rheology property |
| Ms.Sughanya, PSG CAS, Coimbatore | Food Product Extrusion |
| Ms.Srishtika, KITS, Coimbatore | Food Product Extrusion |
2014-15
| Client Organization | Title of Consultancy of project |
| Ms.Grace, Avinashilingam Institute for Home Science for Women | Chemical analysis |
| Mr.David, KITS, Coimbatore | Retort Pouch Processing |
| IICPT, Tanjore | Food particle measurement |
| M/s.Parry Agro Pvt Ltd, Valparai | Food particle measurement |
| Ms.Loganayaki, NGP College | Retort Pouch Processing |
| Ms.Agnes, KITS, Coimbatore | Chemical analysis |
| Ms.Lavanya, KITS, Coimbatore | Spray Drying of food materials |
| Mr.Gilbert, KITS, Coimbatore | Studies on rheology property |
| Mr. Ananthakrishnan, KonguEngg. | Chemical analysis |
| Ms.Angel Starch foods pvt. Ltd., Coimbatore | Single screw expeller |
| Ms.Thalla, KITS, Coimbatore | Food Product Extrusion |
| Principal, PSG Arts College, Coimbatore | Food Product Extrusion |
| Ms.Angelin, KITS, Coimbatore | Studies on rheology property |
| Ms.Nithya A, Kumaruguru College of Technology | Chemical analysis |
| M/s RND BIO Lab Pvt. Ltd, Coimbatore | Chemical analysis |
| M/s.MuthuvelEnterprices, Pollachi | Retort Pouch Processing |
| Ms. Suhasini, Avinashilingam Institute for Home Science for Women | Chemical analysis |
HPLC 2014
| Sl. No. | No. of samples | Samples from | Revenue generated (Rs.) |
| 1 | 5 | Bharathiar University | 2500 |
| 2 | 2 | Kumaraguru college of Technology | 1000 |
| 3 | 3 | Govt. College of Technology | 1600 |
| 4 | 2 | Kongu Engg, Erode | 1000 |
| 5 | 4 | Karunya Institute of Technology and Sciences | 1200 |
R & D 2009-2014
| S. No | Particulars | Credit (Rs.) |
| 1 | M/s ABT Industries Ltd - Dairy Division, Coimbatore. | 5000 |
| 2 | M/s Muthuvel Group of Companies, Pollachi. | 5100 |
| 3 | M/s Priya S. R, PSG College of Arts and Sciences, Coimbatore. | 700 |
| 4 | M/s Sugantha Rajamani, Avinashilingam College, Coimbatore. | 750 |
| 5 | M/s Vama Oil Pvt Ltd, Coimbatore. | 1350 |
| 6 | M/s Kavitha R, Department of Biotechnology, Karunya Institute of Technology and Sciences. | 500 |
| 7 | M/s Jerusha Annie Hema, Department of Biotechnology, Karunya Institute of Technology and Sciences. | 500 |
| 8 | Mr. Immanuel Premkumar, Department of Nano Technology, Karunya Institute of Technology and Sciences. | 500 |
| 9 | M/s Vinzi Sperri Company, Coimbatore. | 54365 |
| 10 | Mr. Mark Praveen, Department of Biotechnology, Karunya Institute of Technology and Sciences. | 250 |
| 11 | M/s Joshna Chacko, 08ZN004, Karunya Institute of Technology and Sciences. | 100 |
| 12 | M/s Sujitha | 2500 |
| 13 | Dr. K. Nanjappnm, Professor and Head, Veterinary College and Research Institute, Namakkal. | 490 |
| 14 | Rev. Biswa Mohan Jens | 500 |
| 15 | M/s J. K. Foods Ltd. | 350 |
| 16 | Mr. Sridhar | 1100 |
| 17 | M/s Suguna Poultry Farm Ltd. | 4620 |
FPTC 2009-2014
| Sl. No | Particulars | Credit (Rs.) |
| 1 | Mr. Jawahar G | 4000 |
| 2 | M/s Department of Biotechnology, Karunya Institute of Technology and Sciences. | 1500 |
| 3 | M/s FPTC Training | 32500 |
| 4 | M/s PSG Krishnammal College, Coimbatore. | 1250 |
| 5 | M/s Community Health Service, Karunya Institute of Technology and Sciences. | 3000 |
| 6 | M/s Priscilla Sam, Media Consultation. | 100 |
